| 11/14/2028 | Entered the Japanese Baseball League as a free agent from Dominican Republic. |
| 12/02/2028 | Signed a 1-year contract worth a total of $1,380,000 with the Fukuyama Norsemen organization. |
| 01/01/2029 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 6 (6). |
| 05/01/2029 | Wins the JBL SL1 Pitcher of the Month Award. |
| 05/01/2029 | Wins the JBL SL1 Rookie of the Month Award. |
| 06/30/2029 | Was selected to the 2029 Japanese Baseball League All-Star Game. |
| 10/28/2029 | Finished 2nd in 2029 JBL SL1 Newcomer of the Year Award voting. |
| 10/30/2029 | Wins the 2029 JBL SL1 Outstanding Pitcher Award. |
| 10/31/2029 | Finished 2nd in 2029 JBL SL1 Outstanding Hitter Award voting. |
| 11/09/2029 | Received a 1-year contract worth a total of $1,380,000 through automatic renewal. |
| 01/01/2030 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 6 (6). |
| 05/01/2030 | Wins the JBL SL1 Pitcher of the Month Award. |
| 05/22/2030 | Pitches a 5-hit shutout against the Niigata Cardinals with 5 strikeouts and 1 BB allowed! |
| 05/27/2030 | Wins the JBL SL1 Player of the Week Award. |
| 06/01/2030 | Wins the JBL SL1 Pitcher of the Month Award. |
| 06/29/2030 | Was selected to the 2030 Japanese Baseball League All-Star Game. |
| 10/24/2030 | Signed a 1-year contract extension worth a total of $1,640,000 with the Fukuyama Norsemen organization. |
| 11/02/2030 | Finished 2nd in 2030 JBL SL1 Outstanding Pitcher Award voting. |
| 01/01/2031 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 6 (6). |
| 04/07/2031 | Wins the JBL SL1 Player of the Week Award. |
| 05/01/2031 | Wins the JBL SL1 Pitcher of the Month Award. |
| 06/12/2031 | Pitches a 3-hit shutout against the Niigata Cardinals with 7 strikeouts and 0 BB allowed! |
| 06/24/2031 | Pitches a 2-hit shutout against the Niigata Cardinals with 8 strikeouts and 1 BB allowed! |
| 06/28/2031 | Was selected to the 2031 Japanese Baseball League All-Star Game. |
| 09/04/2031 | Injured (Sore elbow), day-to-day for one week. |
| 10/23/2031 | Signed a 1-year contract extension worth a total of $1,960,000 with the Fukuyama Norsemen organization. |
| 11/01/2031 | Finished 2nd in 2031 JBL SL1 Outstanding Pitcher Award voting. |
| 01/01/2032 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 6 (6). |
| 04/17/2032 | Pitches a 5-hit shutout against the Kobe Speeders with 7 strikeouts and 0 BB allowed! |
| 06/05/2032 | Pitches a 6-hit shutout against the Ageo Revolt with 6 strikeouts and 0 BB allowed! |
| 07/03/2032 | Was selected to the 2032 Japanese Baseball League All-Star Game. |
| 10/02/2032 | Injured on 09/30/2032, diagnosed with bone chips in his elbow, will miss 5 months. |
| 10/28/2032 | Signed a 1-year contract extension worth a total of $2,360,000 with the Fukuyama Norsemen organization. |
| 01/01/2033 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 7 (7). |
| 02/02/2033 | Suffered setback in recovery from injury, will miss another 6 days. |
| 06/01/2033 | Injured (Food poisoning), out for 2 days. |
| 06/20/2033 | Injured (Mild abdominal strain), day-to-day for 1 day. |
| 08/11/2033 | Injured (Mild abdominal strain), day-to-day for 4 days. |
| 08/23/2033 | Injured on 08/22/2033, diagnosed with a mild abdominal strain, will not miss additional time. |
| 11/14/2033 | Was not offered arbitration and became a free agent. |
| 12/16/2033 | Signed a minor league contract with the Houston Bayou Rats organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6). |
| LEADERBOARD APPEARANCES |
| | | Year | GS | Rank | | 2029 | 32 | 9 | | 2030 | 33 | 3 | | 2031 | 33 | 1 | | 2032 | 32 | 7 | | 2033 | 33 | 3 | | | Year | W | Rank | | 2029 | 14 | 2 | | 2030 | 20 | 1 | | 2031 | 17 | 1 | | 2032 | 12 | 6 | | | | Year | Win. % | Rank | | 2029 | .700 | 1 | | 2030 | .714 | 3 | | 2031 | .630 | 1 | | 2032 | .571 | 5 | | 2033 | .300 | 10 | |
| Year | IP | Rank | | 2029 | 222.2 | 2 | | 2030 | 218.2 | 1 | | 2031 | 213.2 | 2 | | 2032 | 204.0 | 5 | | 2033 | 197.0 | 4 | | | Year | BF | Rank | | 2029 | 844 | 5 | | 2030 | 885 | 2 | | 2031 | 832 | 6 | | 2032 | 821 | 7 | | 2033 | 800 | 6 | | | Year | HRA | Rank | | 2030 | 16 | 6 | | 2032 | 15 | 6 | | 2033 | 27 | 1 | | | Year | K | Rank | | 2029 | 201 | 1 | | 2030 | 164 | 3 | | 2031 | 172 | 3 | | 2032 | 175 | 2 | | 2033 | 134 | 6 | | | Year | WP | Rank | | 2029 | 6 | 4 | | 2030 | 8 | 2 | | 2031 | 8 | 2 | | 2032 | 9 | 3 | | 2033 | 7 | 4 | |
| Year | ERA | Rank | | 2029 | 1.86 | 1 | | 2030 | 2.68 | 4 | | 2031 | 2.99 | 2 | | 2032 | 3.26 | 8 | | 2033 | 3.79 | 10 | | | Year | BABIP | Rank | | 2029 | .227 | 1 | | 2030 | .293 | 5 | | 2031 | .273 | 4 | | 2032 | .295 | 6 | | 2033 | .277 | 5 | | | Year | WHIP | Rank | | 2029 | 0.86 | 1 | | 2030 | 1.17 | 2 | | 2031 | 0.99 | 2 | | 2032 | 1.13 | 4 | | 2033 | 1.13 | 4 | | | Year | K/BB | Rank | | 2029 | 4.19 | 1 | | 2030 | 3.35 | 3 | | 2031 | 5.06 | 2 | | 2032 | 3.89 | 2 | | 2033 | 4.47 | 2 | | | Year | RA/9 | Rank | | 2029 | 7.96 | 1 | | 2030 | 10.66 | 3 | | 2031 | 9.10 | 1 | | 2032 | 10.37 | 3 | | 2033 | 10.51 | 3 | |
| Year | HR/9 | Rank | | 2029 | 0.49 | 3 | | 2030 | 0.66 | 7 | | 2031 | 0.46 | 3 | | 2032 | 0.66 | 6 | | | Year | H/9 | Rank | | 2029 | 5.78 | 1 | | 2030 | 8.48 | 5 | | 2031 | 7.50 | 3 | | 2032 | 8.21 | 4 | | | Year | BB/9 | Rank | | 2029 | 1.94 | 2 | | 2030 | 2.02 | 3 | | 2031 | 1.43 | 1 | | 2032 | 1.99 | 3 | | 2033 | 1.37 | 2 | | | Year | K/9 | Rank | | 2029 | 8.12 | 1 | | 2030 | 6.75 | 6 | | 2031 | 7.24 | 4 | | 2032 | 7.72 | 4 | | 2033 | 6.12 | 6 | | | Year | QS | Rank | | 2029 | 29 | 1 | | 2030 | 24 | 3 | | 2031 | 22 | 1 | | 2032 | 23 | 2 | | 2033 | 21 | 4 | |
| Year | QSP | Rank | | 2029 | .906 | 1 | | 2030 | .727 | 3 | | 2031 | .667 | 2 | | 2032 | .719 | 2 | | 2033 | .636 | 4 | | | Year | CG | Rank | | 2029 | 3 | 2 | | 2030 | 3 | 1 | | 2031 | 3 | 2 | | 2032 | 4 | 1 | | 2033 | 1 | 5 | | | Year | CGP | Rank | | 2029 | .094 | 2 | | 2030 | .091 | 1 | | 2031 | .091 | 2 | | 2032 | .125 | 1 | | 2033 | .030 | 4 | | | Year | SHO | Rank | | 2030 | 1 | 1 | | 2031 | 2 | 1 | | 2032 | 2 | 1 | | | Year | GB% | Rank | | 2029 | 0.50 | 8 | | 2030 | 0.50 | 9 | | 2031 | 0.54 | 7 | | 2032 | 0.51 | 7 | | 2033 | 0.51 | 9 | |
| Year | WAR | Rank | | 2029 | 6.9 | 1 | | 2030 | 5.0 | 1 | | 2031 | 6.4 | 1 | | 2032 | 4.6 | 3 | | | | | |