| 11/14/2028 | Entered the Japanese Baseball League as a free agent from Panama. |
| 12/08/2028 | Signed a 1-year contract worth a total of $87,000 with the Fukuyama Norsemen organization. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (7); Eye: 6 (6). |
| 06/01/2029 | Wins the JBL SL1 Batter of the Month Award. |
| 06/01/2029 | Wins the JBL SL1 Rookie of the Month Award. |
| 06/04/2029 | Wins the JBL SL1 Player of the Week Award. |
| 06/19/2029 | Goes 0-2 against the Niigata Cardinals, ending his hitting streak at 20 games. |
| 06/30/2029 | Was selected to the 2029 Japanese Baseball League All-Star Game. |
| 07/01/2029 | Wins the JBL SL1 Rookie of the Month Award. |
| 07/02/2029 | Earned 2029 Japanese Baseball League All-Star Game MVP honors. |
| 07/23/2029 | Wins the JBL SL1 Player of the Week Award. |
| 08/01/2029 | Wins the JBL SL1 Batter of the Month Award. |
| 08/01/2029 | Wins the JBL SL1 Rookie of the Month Award. |
| 08/27/2029 | Wins the JBL SL1 Player of the Week Award. |
| 09/01/2029 | Wins the JBL SL1 Batter of the Month Award. |
| 09/01/2029 | Wins the JBL SL1 Rookie of the Month Award. |
| 09/03/2029 | Wins the JBL SL1 Player of the Week Award. |
| 10/01/2029 | Wins the JBL SL1 Player of the Week Award. |
| 10/01/2029 | Wins the JBL SL1 Batter of the Month Award. |
| 10/01/2029 | Wins the JBL SL1 Rookie of the Month Award. |
| 10/27/2029 | Wins the 2029 JBL SL1 Platinum Stick Award at 1B. |
| 10/28/2029 | Wins the 2029 JBL SL1 Newcomer of the Year Award. |
| 10/31/2029 | Wins the 2029 JBL SL1 Outstanding Hitter Award. |
| 11/09/2029 | Received a 1-year contract worth a total of $87,000 through automatic renewal. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
| 05/07/2030 | Injured (Hamstring cramp), day-to-day for 4 days. |
| 05/15/2030 | Goes 5-7 against the Kobe Speeders, with 1 RBI and 3 R. |
| 06/29/2030 | Was selected to the 2030 Japanese Baseball League All-Star Game. |
| 09/01/2030 | Wins the JBL SL1 Batter of the Month Award. |
| 09/02/2030 | Wins the JBL SL1 Player of the Week Award. |
| 09/09/2030 | Wins the JBL SL1 Player of the Week Award. |
| 09/30/2030 | Wins the JBL SL1 Player of the Week Award. |
| 10/01/2030 | Wins the JBL SL1 Batter of the Month Award. |
| 10/07/2030 | Wins the JBL SL1 Player of the Week Award. |
| 10/28/2030 | Signed a 1-year contract extension worth a total of $322,000 with the Fukuyama Norsemen organization. |
| 10/30/2030 | Wins the 2030 JBL SL1 Platinum Stick Award at 1B. |
| 11/03/2030 | Wins the 2030 JBL SL1 Outstanding Hitter Award. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
| 05/26/2031 | Wins the JBL SL1 Player of the Week Award. |
| 06/02/2031 | Wins the JBL SL1 Player of the Week Award. |
| 06/09/2031 | Injured (Back spasms), day-to-day for one week. |
| 06/24/2031 | Hits three home runs against the Niigata Cardinals, going 4-4 with 7 RBI and 3 runs scored! |
| 06/28/2031 | Was selected to the 2031 Japanese Baseball League All-Star Game. |
| 06/30/2031 | Wins the JBL SL1 Player of the Week Award. |
| 07/01/2031 | Wins the JBL SL1 Batter of the Month Award. |
| 09/05/2031 | Injured (Strained abdominal muscle), day-to-day for 1-2 weeks. |
| 09/15/2031 | Wins the JBL SL1 Player of the Week Award. |
| 09/29/2031 | Wins the JBL SL1 Player of the Week Award. |
| 10/23/2031 | Signed a 1-year contract extension worth a total of $510,000 with the Fukuyama Norsemen organization. |
| 10/29/2031 | Wins the 2031 JBL SL1 Platinum Stick Award at 1B. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
| 05/09/2032 | Injured on 05/08/2032, diagnosed with back spasms, is day-to-day. |
| 07/19/2032 | Wins the JBL SL1 Player of the Week Award. |
| 08/09/2032 | Wins the JBL SL1 Player of the Week Award. |
| 09/01/2032 | Wins the JBL SL1 Batter of the Month Award. |
| 09/06/2032 | Wins the JBL SL1 Player of the Week Award. |
| 10/28/2032 | Signed a 1-year contract extension worth a total of $840,000 with the Fukuyama Norsemen organization. |
| 11/03/2032 | Wins the 2032 JBL SL1 Platinum Stick Award at 1B. |
| 11/07/2032 | Finished 3rd in 2032 JBL SL1 Outstanding Hitter Award voting. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
| 04/11/2033 | Wins the JBL SL1 Player of the Week Award. |
| 04/18/2033 | Wins the JBL SL1 Player of the Week Award. |
| 05/01/2033 | Wins the JBL SL1 Batter of the Month Award. |
| 05/02/2033 | Wins the JBL SL1 Player of the Week Award. |
| 05/09/2033 | Wins the JBL SL1 Player of the Week Award. |
| 05/16/2033 | Wins the JBL SL1 Player of the Week Award. |
| 05/30/2033 | Wins the JBL SL1 Player of the Week Award. |
| 06/01/2033 | Wins the JBL SL1 Batter of the Month Award. |
| 07/01/2033 | Wins the JBL SL1 Batter of the Month Award. |
| 07/02/2033 | Was selected to the 2033 Japanese Baseball League All-Star Game. |
| 08/01/2033 | Wins the JBL SL1 Player of the Week Award. |
| 08/29/2033 | Wins the JBL SL1 Player of the Week Award. |
| 09/01/2033 | Wins the JBL SL1 Batter of the Month Award. |
| 09/05/2033 | Wins the JBL SL1 Player of the Week Award. |
| 09/12/2033 | Wins the JBL SL1 Player of the Week Award. |
| 10/12/2033 | Wins the Japanese Baseball League triple-crown!! |
| 10/28/2033 | Signed a 1-year contract extension worth a total of $1,180,000 with the Fukuyama Norsemen organization. |
| 11/03/2033 | Wins the 2033 JBL SL1 Platinum Stick Award at 1B. |
| 11/07/2033 | Wins the 2033 JBL SL1 Outstanding Hitter Award. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2029 | 162 | 1 | | 2030 | 162 | 1 | | 2031 | 162 | 1 | | 2032 | 162 | 1 | | 2033 | 162 | 1 | | | Year | PA | Rank | | 2029 | 716 | 5 | | 2030 | 727 | 5 | | 2031 | 699 | 5 | | 2032 | 694 | 4 | | 2033 | 715 | 1 | | | Year | AB | Rank | | 2029 | 631 | 5 | | 2030 | 637 | 3 | | 2031 | 625 | 4 | | 2032 | 600 | 6 | | 2033 | 624 | 3 | | | Year | H | Rank | | 2029 | 205 | 1 | | 2030 | 210 | 2 | | 2031 | 189 | 2 | | 2032 | 173 | 5 | | 2033 | 201 | 1 | | | Year | TB | Rank | | 2029 | 390 | 1 | | 2030 | 361 | 1 | | 2031 | 324 | 2 | | 2032 | 306 | 2 | | 2033 | 349 | 1 | |
| Year | 2B | Rank | | 2031 | 44 | 2 | | 2032 | 41 | 6 | | 2033 | 36 | 6 | | | Year | HR | Rank | | 2029 | 49 | 1 | | 2030 | 40 | 2 | | 2031 | 29 | 3 | | 2032 | 30 | 3 | | 2033 | 36 | 1 | | | Year | RBI | Rank | | 2029 | 133 | 1 | | 2030 | 133 | 1 | | 2031 | 113 | 3 | | 2032 | 119 | 1 | | 2033 | 101 | 1 | | | Year | R | Rank | | 2029 | 114 | 1 | | 2030 | 113 | 2 | | 2031 | 87 | 4 | | 2032 | 79 | 5 | | 2033 | 97 | 1 | | | Year | BB | Rank | | 2029 | 80 | 5 | | 2030 | 79 | 7 | | 2031 | 68 | 7 | | 2032 | 79 | 5 | | 2033 | 75 | 5 | |
| Year | IBB | Rank | | 2029 | 6 | 2 | | 2030 | 16 | 1 | | 2031 | 4 | 2 | | 2032 | 11 | 1 | | 2033 | 9 | 2 | | | | Year | SF | Rank | | 2030 | 9 | 1 | | 2031 | 5 | 5 | | 2032 | 9 | 1 | | 2033 | 7 | 2 | | | Year | EBH | Rank | | 2029 | 86 | 1 | | 2030 | 70 | 3 | | 2031 | 75 | 2 | | 2032 | 72 | 3 | | 2033 | 74 | 1 | | | Year | AVG | Rank | | 2029 | .325 | 3 | | 2030 | .330 | 1 | | 2031 | .302 | 2 | | 2032 | .288 | 4 | | 2033 | .322 | 1 | |
| Year | OBP | Rank | | 2029 | .399 | 2 | | 2030 | .400 | 2 | | 2031 | .369 | 4 | | 2032 | .372 | 5 | | 2033 | .399 | 2 | | | Year | SLG | Rank | | 2029 | .618 | 1 | | 2030 | .567 | 1 | | 2031 | .518 | 2 | | 2032 | .510 | 2 | | 2033 | .559 | 1 | | | Year | RC | Rank | | 2029 | 149.46 | 1 | | 2030 | 143.66 | 1 | | 2031 | 114.99 | 1 | | 2032 | 111.42 | 2 | | 2033 | 133.76 | 1 | | | Year | RC/27 | Rank | | 2029 | 8.85 | 1 | | 2030 | 8.54 | 1 | | 2031 | 6.68 | 1 | | 2032 | 6.54 | 3 | | 2033 | 7.89 | 1 | | | Year | ISO | Rank | | 2029 | .293 | 1 | | 2030 | .237 | 2 | | 2031 | .216 | 3 | | 2032 | .222 | 3 | | 2033 | .237 | 1 | |
| Year | WOBA | Rank | | 2029 | .440 | 1 | | 2030 | .410 | 1 | | 2031 | .391 | 1 | | 2032 | .382 | 2 | | 2033 | .419 | 1 | | | Year | OPS | Rank | | 2029 | 1.018 | 1 | | 2030 | .967 | 1 | | 2031 | .887 | 1 | | 2032 | .882 | 2 | | 2033 | .958 | 1 | | | Year | WAR | Rank | | 2029 | 7.6 | 2 | | 2030 | 5.4 | 4 | | 2031 | 5.0 | 7 | | 2032 | 4.9 | 5 | | 2033 | 6.7 | 2 | | | |