| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (9); Eye: 2 (5). |
| 04/04/2028 | Promoted from international complex to reserve roster. |
| 04/04/2028 | Named the #3 prospect in the JBL |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (9); Eye: 2 (5). |
| 04/03/2029 | Named the #4 prospect in the JBL |
| 10/16/2029 | Wins the 2029 Round 1 with the Okazaki Tornado. |
| 11/09/2029 | Received a 1-year contract worth a total of $50,000 through automatic renewal. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (8); Eye: 3 (5). |
| 04/02/2030 | Named the #4 prospect in the JBL |
| 11/12/2030 | Received a 1-year contract worth a total of $50,000 through automatic renewal. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 6 (9); Eye: 5 (5). |
| 07/22/2031 | Injured (Bruised knee), day-to-day for 6 days. |
| 10/01/2031 | Wins the JBL SL2 Rookie of the Month Award. |
| 10/30/2031 | Wins the 2031 JBL SL2 Newcomer of the Year Award. |
| 11/11/2031 | Received a 1-year contract worth a total of $50,000 through automatic renewal. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
| 04/27/2032 | Injured on 04/25/2032, diagnosed with a strained oblique, will not miss additional time. |
| 05/10/2032 | Wins the JBL SL2 Player of the Week Award. |
| 05/24/2032 | Wins the JBL SL2 Player of the Week Award. |
| 06/01/2032 | Wins the JBL SL2 Batter of the Month Award. |
| 06/14/2032 | Wins the JBL SL2 Player of the Week Award. |
| 06/21/2032 | Wins the JBL SL2 Player of the Week Award. |
| 07/03/2032 | Was selected to the 2032 Japanese Baseball League All-Star Game. |
| 07/19/2032 | Wins the JBL SL2 Player of the Week Award. |
| 08/01/2032 | Wins the JBL SL2 Batter of the Month Award. |
| 08/16/2032 | Wins the JBL SL2 Player of the Week Award. |
| 08/30/2032 | Wins the JBL SL2 Player of the Week Award. |
| 09/01/2032 | Wins the JBL SL2 Batter of the Month Award. |
| 09/02/2032 | Injured (Thumb contusion), day-to-day for one week. |
| 09/06/2032 | Injured (Elbow contusion), day-to-day for 5 days. |
| 09/10/2032 | Suffered setback in recovery from injury, will miss another 4 days. |
| 09/13/2032 | Suffered setback in recovery from injury, will miss another 4 days. |
| 10/22/2032 | Wins the 2032 Round 1 MVP Award. |
| 10/23/2032 | Wins the 2032 Round 1 with the Okazaki Tornado. |
| 10/30/2032 | Signed a 1-year contract extension worth a total of $242,000 with the Okazaki Tornado organization. |
| 11/03/2032 | Wins the 2032 JBL SL2 Platinum Stick Award at 1B. |
| 11/07/2032 | Finished 2nd in 2032 JBL SL2 Outstanding Hitter Award voting. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (9); Eye: 6 (6). |
| 04/11/2033 | Wins the JBL SL2 Player of the Week Award. |
| 04/18/2033 | Wins the JBL SL2 Player of the Week Award. |
| 05/01/2033 | Wins the JBL SL2 Batter of the Month Award. |
| 05/11/2033 | Injured on 05/08/2033, diagnosed with a hamstring strain, will miss 2-3 weeks. |
| 06/20/2033 | Injured on 06/19/2033, diagnosed with groin soreness, is day-to-day. |
| 07/02/2033 | Was selected to the 2033 Japanese Baseball League All-Star Game. |
| 07/17/2033 | Goes 5-5 against the Fukuyama Norsemen, with 2 2B, 0 RBI and 3 R. |
| 08/08/2033 | Wins the JBL SL2 Player of the Week Award. |
| 08/22/2033 | Wins the JBL SL2 Player of the Week Award. |
| 09/01/2033 | Wins the JBL SL2 Batter of the Month Award. |
| 10/10/2033 | Wins the JBL SL2 Player of the Week Award. |
| 10/28/2033 | Signed a 1-year contract extension worth a total of $1,180,000 with the Okazaki Tornado organization. |
| 11/07/2033 | Finished 3rd in 2033 JBL SL2 Outstanding Hitter Award voting. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6). |
| LEADERBOARD APPEARANCES |
| | | | | Year | H | Rank | | 2032 | 188 | 3 | | 2033 | 173 | 5 | | | Year | TB | Rank | | 2032 | 321 | 1 | | 2033 | 276 | 3 | |
| Year | HR | Rank | | 2032 | 38 | 1 | | 2033 | 28 | 2 | | | Year | RBI | Rank | | 2032 | 117 | 1 | | 2033 | 88 | 3 | | | Year | R | Rank | | 2032 | 96 | 3 | | 2033 | 85 | 4 | | | Year | BB | Rank | | 2031 | 50 | 10 | | 2032 | 88 | 5 | | 2033 | 92 | 5 | | | Year | IBB | Rank | | 2031 | 7 | 5 | | 2032 | 12 | 1 | | 2033 | 4 | 5 | |
| Year | HP | Rank | | 2031 | 9 | 6 | | 2032 | 6 | 10 | | | Year | SF | Rank | | 2031 | 5 | 5 | | 2032 | 10 | 1 | | 2033 | 5 | 4 | | | Year | EBH | Rank | | 2032 | 57 | 3 | | 2033 | 47 | 9 | | | Year | AVG | Rank | | 2032 | .318 | 3 | | 2033 | .326 | 1 | | | Year | OBP | Rank | | 2032 | .406 | 2 | | 2033 | .426 | 1 | |
| Year | SLG | Rank | | 2032 | .543 | 1 | | 2033 | .520 | 1 | | | Year | RC | Rank | | 2032 | 129.59 | 1 | | 2033 | 116.24 | 2 | | | Year | RC/27 | Rank | | 2032 | 8.01 | 1 | | 2033 | 8.05 | 1 | | | Year | ISO | Rank | | 2032 | .225 | 1 | | 2033 | .194 | 3 | | | Year | WOBA | Rank | | 2032 | .410 | 1 | | 2033 | .422 | 1 | |
| Year | OPS | Rank | | 2032 | .949 | 1 | | 2033 | .945 | 1 | | | Year | WAR | Rank | | 2032 | 7.1 | 2 | | 2033 | 7.0 | 2 | | | | |