| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4). |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 4 (4). |
| 11/07/2029 | Was not offered arbitration and became a free agent. |
| 11/20/2029 | Signed a minor league contract with the Rochester Redbirds organization. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 4 (4). |
| 11/12/2030 | Became a minor league free agent. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 4 (4). |
| 01/29/2031 | Signed a minor league contract with the Rochester Redbirds organization. |
| 11/19/2031 | Became a minor league free agent. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 4 (4). |
| 04/22/2032 | Signed a minor league contract with the Rochester Redbirds organization. |
| 08/29/2032 | Wins the 2032 NFBL Triple A Round 1 with the Annandale Spartans! |
| 11/18/2032 | Became a minor league free agent. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 4 (4). |
| 10/21/2033 | Retired from professional baseball. |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2024 | 160 | 1 | | 2025 | 163 | 1 | | 2026 | 152 | 6 | | | Year | PA | Rank | | 2024 | 669 | 3 | | 2025 | 699 | 5 | | 2026 | 671 | 7 | | | Year | AB | Rank | | 2024 | 609 | 1 | | 2025 | 620 | 6 | | 2026 | 611 | 3 | | | Year | H | Rank | | 2024 | 171 | 3 | | 2025 | 177 | 8 | | 2026 | 171 | 7 | | | Year | TB | Rank | | 2024 | 221 | 9 | | 2025 | 255 | 10 | |
| Year | HR | Rank | | 2025 | 19 | 7 | | 2026 | 15 | 7 | | | Year | RBI | Rank | | 2024 | 69 | 10 | | 2025 | 115 | 4 | | | Year | IBB | Rank | | 2024 | 10 | 4 | | 2025 | 5 | 7 | | | Year | HP | Rank | | 2022 | 7 | 6 | | 2023 | 9 | 4 | | 2024 | 13 | 2 | | 2025 | 20 | 1 | | 2026 | 14 | 3 | | 2027 | 11 | 3 | | | Year | SF | Rank | | 2022 | 8 | 5 | | 2025 | 10 | 1 | |
| Year | AVG | Rank | | 2024 | .281 | 10 | | 2025 | .285 | 10 | | | | | |