| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 6 (6). |
| 07/05/2028 | Was traded by the Fukuyama Norsemen to the Matsuyama Miracle in exchange for RP Shinji Kishi, CL Sorai Ishikawa. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 6 (6). |
| 06/30/2029 | Was selected to the 2029 Japanese Baseball League All-Star Game. |
| 10/21/2029 | Signed a 1-year contract extension worth a total of $386,000 with the Matsuyama Miracle organization. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 6 (6). |
| 07/22/2030 | Injured on 07/19/2030, diagnosed with a sprained ankle, will miss 2 weeks. |
| 11/12/2030 | Became a free agent. |
| 11/20/2030 | Signed a 1-year contract worth a total of $350,000 with the Matsuyama Miracle organization. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 6 (6). |
| 04/28/2031 | Injured (Mild oblique strain), day-to-day for 2 days. |
| 06/14/2031 | Injured on 06/13/2031, diagnosed with a strained hip muscle, is day-to-day. |
| 07/03/2031 | Injured (Mild abdominal strain), day-to-day for 5 days. |
| 07/07/2031 | Injured (Oblique strain), out for 6 days. |
| 07/25/2031 | Injured on 07/22/2031, diagnosed with a strained hip muscle, will miss 4 weeks. |
| 09/24/2031 | Injured (Whiplash), day-to-day for 2 days. |
| 11/11/2031 | Became a free agent. |
| 11/27/2031 | Signed a 1-year contract worth a total of $168,000 with the Matsuyama Miracle organization. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 6 (6). |
| 05/29/2032 | Goes 5-5 against the Fukuyama Norsemen, with 3 2B, 1 HR, 4 RBI and 2 R. |
| 05/31/2032 | Wins the JBL SL1 Player of the Week Award. |
| 07/01/2032 | Injured (Hamstring tendinitis), out for 6 days. |
| 11/16/2032 | Became a free agent. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 6 (7). |
| 10/21/2033 | Retired from professional baseball. |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2023 | 150 | 8 | | 2024 | 152 | 5 | | 2026 | 162 | 1 | | 2029 | 156 | 10 | | 2032 | 155 | 8 | | | Year | PA | Rank | | 2023 | 661 | 10 | | 2024 | 672 | 5 | | 2026 | 726 | 2 | | 2029 | 678 | 9 | | 2032 | 653 | 7 | | | Year | AB | Rank | | 2023 | 591 | 7 | | 2024 | 612 | 2 | | 2026 | 644 | 2 | | 2029 | 596 | 9 | | 2032 | 586 | 8 | | | Year | H | Rank | | 2023 | 152 | 10 | | 2024 | 177 | 6 | | 2026 | 172 | 9 | | | Year | K | Rank | | 2023 | 118 | 3 | | 2024 | 122 | 4 | | 2026 | 124 | 6 | | 2029 | 107 | 9 | | 2032 | 152 | 4 | |
| | | Year | 2B | Rank | | 2023 | 45 | 5 | | 2024 | 43 | 6 | | 2029 | 41 | 8 | | 2032 | 36 | 9 | | | | Year | RBI | Rank | | 2023 | 79 | 8 | | 2026 | 95 | 8 | | | Year | R | Rank | | 2024 | 95 | 10 | | 2026 | 95 | 9 | |
| Year | BB | Rank | | 2029 | 77 | 6 | | 2030 | 74 | 9 | | 2031 | 63 | 9 | | 2032 | 61 | 7 | | | | | | Year | EBH | Rank | | 2023 | 65 | 6 | | 2032 | 49 | 8 | |
| | | | | |
| | | | | |