| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 7 (9). |
| 03/03/2028 | Injured on 02/29/2028, diagnosed with a fractured cheekbone, will miss 5 weeks. |
| 04/20/2028 | Injured on 04/19/2028, diagnosed with a sore groin, is day-to-day. |
| 05/18/2028 | Injured (Bruised forearm), day-to-day for 6 days. |
| 07/26/2028 | Injured (Elbow inflammation), out for one week. |
| 08/22/2028 | Injured on 08/21/2028, diagnosed with a dead arm, will miss 3 weeks. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 7 (9). |
| 03/25/2029 | Injured (Calf soreness), day-to-day for 2 days. |
| 04/28/2029 | Injured (Mild hamstring strain), day-to-day for 6 days. |
| 07/28/2029 | Injured (Pulled abdominal muscle), day-to-day for one week. |
| 08/13/2029 | Injured (Sore groin), day-to-day for 1 day. |
| 10/19/2029 | Has failed to meet the vesting criteria in his contract. |
| 11/11/2029 | Became a free agent. |
| 11/26/2029 | Signed a 1-year contract worth a total of $6,000,000 with the Oakland Oaks organization. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 7 (9). |
| 03/05/2030 | Injured (Sore back), day-to-day for 6 days. |
| 04/23/2030 | Injured on 04/20/2030, diagnosed with a broken bone in the elbow, will miss 5-6 months. |
| 09/16/2030 | Injured (Sore back), day-to-day for 2 days. |
| 09/20/2030 | Injured (Sore back), day-to-day for 5 days. |
| 11/12/2030 | Became a free agent. |
| 12/01/2030 | Signed a 1-year contract worth a total of $990,000 with the Oakland Oaks organization. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (6); Eye: 7 (9). |
| 03/04/2031 | Injured (Sore back), day-to-day for 3 days. |
| 07/13/2031 | Injured (Knee tendinitis), day-to-day for one week. |
| 10/27/2031 | Retired from professional baseball. |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2021 | 153 | 2 | | 2026 | 158 | 5 | | | Year | PA | Rank | | 2021 | 680 | 4 | | 2026 | 738 | 5 | | | Year | AB | Rank | | 2021 | 591 | 3 | | 2026 | 644 | 8 | | | | Year | TB | Rank | | 2021 | 314 | 4 | | 2024 | 316 | 9 | |
| Year | 2B | Rank | | 2018 | 37 | 8 | | 2024 | 46 | 9 | | 2026 | 53 | 1 | | | Year | 3B | Rank | | 2017 | 5 | 6 | | 2020 | 8 | 2 | | 2021 | 8 | 1 | | 2024 | 5 | 9 | | 2026 | 8 | 2 | | | Year | HR | Rank | | 2018 | 20 | 9 | | 2021 | 32 | 4 | | | Year | RBI | Rank | | 2018 | 97 | 4 | | 2021 | 116 | 2 | | | Year | R | Rank | | 2021 | 107 | 5 | | 2024 | 119 | 9 | | 2026 | 142 | 5 | |
| | | | | Year | EBH | Rank | | 2018 | 60 | 8 | | 2021 | 65 | 5 | | 2024 | 77 | 7 | | 2026 | 86 | 5 | | | Year | AVG | Rank | | 2018 | .296 | 8 | | 2021 | .299 | 9 | |
| Year | OBP | Rank | | 2018 | .362 | 10 | | 2020 | .383 | 10 | | | Year | SLG | Rank | | 2018 | .493 | 6 | | 2020 | .506 | 10 | | 2021 | .531 | 5 | | 2024 | .551 | 8 | | | | Year | RC/27 | Rank | | 2018 | 6.43 | 8 | | 2021 | 7.25 | 9 | | | Year | ISO | Rank | | 2018 | .198 | 6 | | 2021 | .232 | 6 | | 2024 | .234 | 9 | |
| Year | WOBA | Rank | | 2018 | .857 | 9 | | 2021 | .927 | 8 | | 2024 | .408 | 10 | | | Year | OPS | Rank | | 2018 | .856 | 5 | | 2020 | .890 | 10 | | 2021 | .917 | 8 | | 2024 | .954 | 10 | | | | |