RF Otto Dwyer #57
Age: 28 | Bats: R | Throws: R | Morale: Normal    
01/15/2035
RF OTTO DWYER #57 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 5 2 2 0 0 1 1 0 .400 .500 .800 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 4 5 4 5
Power 4 4 3 4
Eye 6 6 6 6
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 3 6
Arm: 1 2 8
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: - Center Field: 2
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 9
Baserunning Inst.: 9
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2034 @ ROC Loss, 4-12 1 0 1 0 0 0 0 0
09/22/2034 @ OAK Loss, 5-10 1 0 0 1 0 1 0 0
09/16/2034 @ STL Loss, 0-10 1 0 0 0 0 0 0 0
09/06/2034 ROC Loss, 3-14 2 1 1 0 0 0 0 0
08/12/2034 TOL Loss, 5-8 4 1 1 0 0 0 1 0
08/10/2034 TB Win, 12-11 3 2 0 0 0 3 1 0
08/09/2034 @ SAR Loss, 3-4 4 1 1 0 0 0 0 1
08/08/2034 TB Win, 3-1 1 0 1 0 0 3 0 0
08/06/2034 ANA Loss, 0-6 3 0 2 0 0 1 0 0
08/05/2034 CS Loss, 0-6 3 0 0 0 0 1 1 0
PERSONALITY
Birthday:07/21/2006
Born in:Atlanta, GA
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$300,000
Signed Through:2035 Season
Major Service:2 Years, 136 Days
Service This Yr:32 Days
40-Man Service:5 Years, 81 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2024, 1st Pick in Round 6
NEW FEDERAL BASEBALL LEAGUE 2034 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 5 2 2 0 0 1 1 1 0 .400 .500 .800 1.300 .539 .400 241
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 6 0 0 0 0 0 0 4 2 0 0 0.0 2.1 19.17 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   4 2 2 0 0 1 1 1 0 0 0 0 .500 .600 1.000 1.600
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   5 2 2 0 0 1 1 1 0 0 0 0 .400 .500 .800 1.300
Spring Training   53 15 2 0 1 6 8 5 16 0 0 1 .283 .356 .377 .733
Last Year   5 2 2 0 0 1 1 1 0 0 0 0 .400 .500 .800 1.300
2 Years Ago   155 33 8 1 1 12 22 21 35 0 0 1 .213 .311 .297 .608
Career   399 94 23 2 7 37 54 36 94 1 1 3 .236 .303 .356 .659
Home   2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500
Road   3 1 1 0 0 1 0 1 0 0 0 0 .333 .500 .667 1.167
Grass   5 2 2 0 0 1 1 1 0 0 0 0 .400 .500 .800 1.300
Day   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Night   4 1 1 0 0 1 1 1 0 0 0 0 .250 .400 .500 .900
As Reliever / Substitution   5 2 2 0 0 1 1 1 0 0 0 0 .400 .500 .800 1.300
Pinch Hitting   4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
Inning 7-9   5 2 2 0 0 1 1 1 0 0 0 0 .400 .500 .800 1.300
0 Outs   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
1 Outs   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
2 Outs   2 0 0 0 0 1 0 1 0 0 0 0 .000 .333 .000 .333
Scoring Position   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Bases Empty   4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Runner on 1st   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Bases Loaded   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Two Strikes   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Count 0-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Count 3-1   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 .500
Batting 4th   2 1 1 0 0 1 0 1 0 0 0 0 .500 .667 1.000 1.667
Batting 8th   3 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .667 1.000
Low Leverage   4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Medium Leverage   1 1 1 0 0 1 0 1 0 0 0 0 1.000 1.000 2.000 3.000
NFBL TRIPLE A 2034 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 33 123 28 8 0 2 13 13 17 31 .228 .326 .341 .668 .314 .114 90
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 33 142 1 0 0 4 1 0 42 10 4 2 66.7 13.9 3.67 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   34 3 1 0 0 0 3 3 10 0 0 1 .088 .184 .118 .302
Versus Right   89 25 7 0 2 13 10 14 21 0 1 0 .281 .379 .427 .806
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   38 5 0 0 0 0 3 8 12 0 1 1 .132 .298 .132 .429
May   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
June   34 11 3 0 1 9 3 3 8 0 0 0 .324 .378 .500 .878
July   25 6 3 0 1 4 4 3 6 0 0 0 .240 .321 .480 .801
August   25 6 2 0 0 0 3 2 4 0 0 0 .240 .296 .320 .616
Last Year   123 28 8 0 2 13 13 17 31 0 1 1 .228 .326 .341 .668
2 Years Ago   216 60 11 2 8 25 33 23 34 2 1 3 .278 .352 .458 .811
Career   1573 417 68 13 38 189 235 195 304 13 7 40 .265 .358 .397 .755
Home   63 14 4 0 1 5 5 9 16 0 0 1 .222 .329 .333 .662
Road   60 14 4 0 1 8 8 8 15 0 1 0 .233 .324 .350 .674
Grass   123 28 8 0 2 13 13 17 31 0 1 1 .228 .326 .341 .668
Day   46 11 2 0 1 5 6 9 15 0 1 1 .239 .375 .348 .723
Night   77 17 6 0 1 8 7 8 16 0 0 0 .221 .294 .338 .632
As Starter   123 28 8 0 2 13 13 17 31 0 1 1 .228 .326 .341 .668
NFBL DOUBLE A 2034 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 111 31 7 0 2 18 15 20 23 .279 .397 .396 .793 .383 .117 139
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 31 136 3 0 0 3 0 2 44 9 6 2 75.0 19.5 6.05 1.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 7 2 0 0 2 4 9 6 1 0 1 .269 .459 .346 .806
Versus Right   85 24 5 0 2 16 11 11 17 1 0 2 .282 .374 .412 .786
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   33 8 2 0 0 3 1 6 7 0 0 0 .242 .359 .303 .662
May   3 2 0 0 0 0 2 2 0 0 0 0 .667 .800 .667 1.467
June   33 7 2 0 1 9 4 2 8 2 0 1 .212 .263 .364 .627
July   27 11 2 0 1 5 6 2 4 0 0 1 .407 .467 .593 1.059
August   15 3 1 0 0 1 2 8 4 0 0 1 .200 .500 .267 .767
Last Year   111 31 7 0 2 18 15 20 23 2 0 3 .279 .397 .396 .793
Career   1296 321 56 5 26 170 181 158 246 11 7 32 .248 .341 .359 .700
Home   53 20 3 0 2 12 7 11 9 1 0 1 .377 .485 .547 1.032
Road   58 11 4 0 0 6 8 9 14 1 0 2 .190 .314 .259 .573
Grass   111 31 7 0 2 18 15 20 23 2 0 3 .279 .397 .396 .793
Day   46 17 3 0 0 6 6 12 7 2 0 1 .370 .492 .435 .927
Night   65 14 4 0 2 12 9 8 16 0 0 2 .215 .320 .369 .689
As Starter   110 30 7 0 2 18 15 20 23 2 0 3 .273 .393 .391 .784
As Reliever / Substitution   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2029 Philadelphia - NFBL 22 29 101 26 5 1 2 9 11 4 1 0 21 3 1 .257 .292 .386 .679 66 64 -0.2
2030 Philadelphia - NFBL 23 3 3 1 0 0 1 2 1 1 0 0 0 0 0 .333 .500 1.333 1.833 345 345 0.1
2031 Philadelphia - NFBL 24 24 39 5 1 0 1 3 6 6 0 0 10 1 0 .128 .244 .231 .475 21 21 -0.4
2032 Miami - NFBL 25 51 96 27 7 0 2 10 13 3 1 1 28 2 1 .281 .307 .417 .724 89 86 -0.1
2033 Chicago - NFBL 26 49 155 33 8 1 1 12 22 21 1 0 35 2 0 .213 .311 .297 .608 59 55 -0.5
2034 Seattle - NFBL 27 4 5 2 2 0 0 1 1 1 0 0 0 0 0 .400 .500 .800 1.300 216 241 0.1
Total NFBL 160 399 94 23 2 7 37 54 36 3 1 94 8 2 .236 .303 .356 .659 68 66 -0.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Total - 17 24 98 42 12 2 2 25 40 13 6 0 9 11 3 .429 .521 .653 1.174 100 100 0.0
2025 Albuquerque - AA 18 114 358 78 10 0 0 34 40 21 9 3 72 6 5 .218 .276 .246 .522 46 44 0.0
2026 Albuquerque - AA 19 115 346 95 23 3 2 42 46 42 7 3 62 4 5 .275 .362 .376 .738 110 105 0.0
2027 Worcester - AAA 20 103 338 95 12 3 6 52 51 21 13 3 76 3 5 .281 .344 .388 .732 85 89 0.0
2028 Las Vegas - A 21 3 11 6 1 0 0 7 2 2 1 0 1 0 0 .545 .643 .636 1.279 298 312 0.0
2028 Albuquerque - AA 21 51 163 32 5 0 4 25 24 19 8 2 28 8 1 .196 .307 .301 .608 71 76 0.0
2028 Worcester - AAA 21 39 145 34 8 1 1 17 23 22 5 0 31 2 2 .234 .355 .324 .679 75 85 0.0
2029 Albuquerque - AA 22 83 318 85 11 2 18 51 56 56 5 1 61 18 5 .267 .384 .484 .868 147 142 0.0
2029 Worcester - AAA 22 3 11 1 0 0 0 0 0 1 0 0 3 0 0 .091 .167 .091 .258 -30 0 0.0
2030 Worcester - AAA 23 117 446 116 16 0 12 41 73 67 7 5 82 24 4 .260 .362 .377 .739 101 107 0.0
2031 Worcester - AAA 24 74 271 78 13 7 8 38 40 40 10 3 43 8 1 .288 .395 .476 .871 130 139 0.0
2032 Monrovia - AAA 25 7 23 5 0 0 1 3 2 4 1 0 4 0 1 .217 .357 .348 .705 97 107 0.0
2033 Stockton - AAA 26 54 216 60 11 2 8 25 33 23 3 2 34 5 1 .278 .352 .458 .811 120 117 0.0
2034 Ocean Park - AA 27 32 111 31 7 0 2 18 15 20 3 2 23 6 2 .279 .397 .396 .793 133 139 0.0
2034 Havana - AAA 27 33 123 28 8 0 2 13 13 17 1 0 31 4 2 .228 .326 .341 .668 90 90 0.0
Total NFBLAAA 430 1573 417 68 13 38 189 235 195 40 13 304 46 16 .265 .358 .397 .755 101 106
Total NFBLAA 395 1296 321 56 5 26 170 181 158 32 11 246 42 18 .248 .341 .359 .700 100 98
Total NFBLA 3 11 6 1 0 0 7 2 2 1 0 1 0 0 .545 .643 .636 1.279 298 312
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Albuquerque - AA LF 4 3 4 0 0 4 0 1.000 24.0 1.50 -0.1 .965
2025 Albuquerque - AA CF 71 71 156 2 1 163 5 .969 565.0 2.52 -3.6 .971
2025 Albuquerque - AA RF 22 21 34 4 0 39 1 .974 175.2 1.95 -2.9 .902
2026 Albuquerque - AA CF 27 27 66 2 0 69 1 .986 226.0 2.71 +1.2 1.023
2026 Albuquerque - AA RF 87 87 168 7 2 182 7 .962 689.0 2.29 -0.4 .997
2027 Worcester - AAA LF 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .971
2027 Worcester - AAA CF 50 49 123 5 0 129 1 .992 397.0 2.90 +2.2 1.027
2027 Worcester - AAA RF 54 54 117 12 1 133 4 .970 444.0 2.61 -2.7 .966
2028 Albuquerque - AA LF 3 0 1 0 0 2 1 .500 4.0 2.25 +0.1 1.004
2028 Worcester - AAA CF 39 39 108 6 3 115 1 .991 314.0 3.27 -2.1 1.004
2028 Albuquerque - AA CF 49 49 142 5 1 149 2 .987 374.2 3.53 -2.1 .989
2028 Las Vegas - A CF 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.6 1.019
2028 Albuquerque - AA RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2028 Las Vegas - A RF 2 2 3 0 0 4 1 .750 17.0 1.59 -0.7 .755
2029 Albuquerque - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2029 Philadelphia - MLB CF 6 1 4 0 0 4 0 1.000 16.2 2.16 -0.0 1.018
2029 Worcester - AAA CF 3 3 9 0 0 9 0 1.000 25.0 3.24 -1.3 .900
2029 Albuquerque - AA CF 43 43 112 5 0 118 1 .992 367.0 2.87 -3.8 .961
2029 Philadelphia - MLB RF 20 20 40 1 0 41 0 1.000 174.2 2.11 +0.0 1.015
2029 Albuquerque - AA RF 44 39 70 6 1 76 0 1.000 346.0 1.98 -3.8 .994
2030 Worcester - AAA LF 27 23 52 1 0 53 0 1.000 191.0 2.50 -0.8 .982
2030 Philadelphia - MLB CF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 1.011
2030 Worcester - AAA CF 21 20 70 5 1 75 0 1.000 176.0 3.84 -4.2 .930
2030 Worcester - AAA RF 2 0 0 0 0 0 0 .000 2.1 0.00 -0.2 .000
2031 Philadelphia - MLB LF 7 4 8 0 0 8 0 1.000 43.0 1.67 +0.2 .989
2031 Worcester - AAA LF 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.1 1.007
2031 Philadelphia - MLB CF 6 1 5 1 0 6 0 1.000 21.2 2.49 -1.1 .844
2031 Worcester - AAA CF 13 11 40 1 1 42 1 .976 114.1 3.23 -1.7 .943
2031 Philadelphia - MLB RF 3 0 1 0 0 1 0 1.000 3.2 2.45 -0.3 1.007
2031 Worcester - AAA RF 17 16 41 1 0 42 0 1.000 142.1 2.66 +1.2 1.012
2032 Miami - MLB LF 30 11 33 0 0 34 1 .971 145.2 2.04 +0.2 .954
2032 Monrovia - AAA LF 7 7 8 1 0 9 0 1.000 57.0 1.42 -1.3 1.007
2032 Miami - MLB CF 9 3 8 0 0 8 0 1.000 39.1 1.83 -2.1 .742
2032 Miami - MLB RF 4 1 3 0 0 3 0 1.000 16.0 1.69 +0.2 1.015
2032 Monrovia - AAA RF 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.008
2033 Chicago - MLB LF 16 16 37 1 0 38 0 1.000 133.0 2.57 +0.1 1.001
2033 Stockton - AAA LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .991
2033 Chicago - MLB CF 7 7 24 1 1 25 0 1.000 66.2 3.37 -0.3 .933
2033 Stockton - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 Chicago - MLB RF 25 20 46 3 0 49 0 1.000 186.0 2.37 +0.6 1.008
2033 Stockton - AAA RF 54 54 107 8 1 118 3 .975 473.2 2.19 -2.4 .990
2034 Seattle - MLB LF 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
2034 Havana - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Ocean Park - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Havana - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Ocean Park - AA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Seattle - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Havana - AAA RF 34 33 68 4 0 74 2 .973 298.0 2.17 -0.6 .986
2034 Ocean Park - AA RF 31 31 64 6 2 71 1 .986 262.0 2.40 -0.1 .985
TOTAL LF 103 64 146 3 0 151 2 .987 610.1 2.20 -1.6 .983
TOTAL CF 347 325 874 33 8 919 12 .987 2715.1 3.01 -18.3 .978
TOTAL RF 402 378 764 52 7 835 19 .977 3238.1 2.27 -12.0 .985
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (4); Eye: 5 (6).
04/07/2028 Injured on 04/06/2028, diagnosed with a sprained thumb, is day-to-day.
07/17/2028 Injured on 07/16/2028, diagnosed with a mild calf strain, will not miss additional time.
01/01/2029 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 6 (6).
03/20/2029 Injured (Bruised hand), day-to-day for 1 day.
05/31/2029 Was selected to the 2029 NFBL Double A All-Star Game.
06/01/2029 Injured on 05/31/2029, diagnosed with a fractured foot, will miss 4 weeks.
08/31/2029 Wins the 2029 NFBLAA SL2 Platinum Stick Award at RF.
11/11/2029 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2030 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (3); Eye: 6 (6).
11/12/2030 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2031 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (3); Eye: 6 (6).
06/17/2031 Injured (Sprained ankle), day-to-day for 5 days.
06/30/2031 Injured on 06/28/2031, diagnosed with hamstring spasms, is day-to-day.
07/13/2031 Injured (Back spasms), day-to-day for 1 day.
07/18/2031 Injured (Flu), day-to-day for 2 days.
11/19/2031 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2032 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 6 (6).
04/09/2032 Was claimed off waivers by Miami while with Philadelphia.
11/18/2032 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2033 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (6).
04/09/2033 Was claimed off waivers by Chicago while with Miami.
04/29/2033 Injured (Sore knee), day-to-day for 1 day.
07/23/2033 Hits for the CYCLE, going 4-5 against the Annandale Spartans, with 2 RBI and 2 runs scored.
07/25/2033 Wins the NFBLAAA SL2 Player of the Week Award.
11/13/2033 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (6).
04/09/2034 Was claimed off waivers by Seattle while with Chicago.
05/05/2034 Injured on 05/02/2034, diagnosed with an elbow strain, will miss 4 weeks.
07/13/2034 Injured (Intercostal strain), out for 2 weeks.
07/30/2034 Injured (Bruised finger), day-to-day for 4 days.
08/04/2034 Injured (Mild calf strain), day-to-day for 2 days.
11/15/2034 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2035 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (6).
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136