PHILADELPHIA QUAKERS
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Boone 69 0 5 3 0 9 1 .889 74.0 0.97 -0.9 .774
Chris Benton 68 0 2 8 1 10 0 1.000 65.0 1.38 -0.4 1.031
Song-saeng Kim 61 0 1 9 0 10 0 1.000 98.1 0.92 -1.0 .928
Alejandro González 59 0 6 12 0 20 2 .900 78.1 2.07 -1.1 .873
Rick Jordan 47 0 2 8 1 11 1 .909 55.0 1.64 -0.5 .928
Alfredo Ordóńez 40 10 2 12 1 15 1 .933 104.0 1.21 -0.8 .945
Carlos Reyes 34 34 6 25 1 33 2 .939 206.1 1.35 -1.8 .952
Jacob White 34 33 8 28 1 38 2 .947 199.2 1.62 -1.3 .993
Orlando Bafana 30 24 5 12 2 18 1 .944 116.1 1.32 -1.0 1.031
Diego Rodríguez 28 3 2 7 0 9 0 1.000 37.2 2.15 -0.0 1.031
Chris Ratzlaff 23 0 0 2 0 2 0 1.000 13.0 1.38 +0.2 2.063
Carlos Rodríguez 19 5 0 4 1 5 1 .800 55.1 0.65 -0.7 .825
Charlie Suárez 13 0 1 7 1 9 1 .889 25.2 2.81 -0.2 1.031
Roberto Martínez 8 0 0 1 1 1 0 1.000 10.1 0.87 +0.4 .000
Sergio Valdéz 7 0 0 3 0 5 2 .600 14.1 1.88 -0.5 .774
Carlos Gonzáles 6 3 2 9 1 11 0 1.000 19.0 5.21 +0.1 1.160
Ron Tauber 6 0 0 1 0 1 0 1.000 8.2 1.04 -0.0 1.031
Cory Bishop 2 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dan Frank 94 88 709 48 5 761 4 .995 779.2 8.74 +2.6 .952 6 53 18 34.0 3.88
Tim Murphy 89 74 537 33 3 579 9 .984 672.1 7.63 -2.4 .703 9 77 14 18.2 4.77
Felipe Planellas 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clayton Cole 148 148 1130 62 142 1205 13 .989 1262.0 8.50 -8.8 .916
Felipe Planellas 50 14 158 15 19 174 1 .994 187.0 8.33 +1.4 1.088
Vince Owen 2 0 6 0 0 6 0 1.000 4.0 13.50 +0.1 1.088
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Méndez 140 139 283 396 116 691 12 .983 1198.1 5.10 +5.6 1.042
Carlos Hernández 21 16 37 52 19 90 1 .989 147.2 5.42 -0.8 .970
Harry Sánchez 8 0 4 7 2 12 1 .917 27.0 3.67 -0.4 .870
Ijsbert Kost 7 7 17 18 5 35 0 1.000 66.0 4.77 -0.3 .951
José Estrada 4 0 1 2 0 3 0 1.000 10.0 2.70 +0.0 1.015
Alejandro González 1 0 0 0 0 0 0 .000 1.1 0.00 -0.1 .000
Jesús Huerta 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Rafael Román 1 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vince Owen 143 142 56 258 34 328 14 .957 1222.1 2.31 +1.3 1.016
Carlos Hernández 32 20 9 29 6 38 0 1.000 202.1 1.69 +0.4 1.001
Chris MacFadden 5 0 1 3 0 4 0 1.000 15.1 2.35 +0.1 1.035
Harry Sánchez 5 0 0 3 1 3 0 1.000 10.0 2.70 +0.0 1.035
Rafael Román 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.2 1.035
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Román 153 152 186 404 112 601 11 .982 1349.1 3.94 +2.2 1.024
Carlos Hernández 14 9 6 22 4 28 0 1.000 81.2 3.09 +0.3 1.032
Harry Sánchez 6 0 1 1 0 2 0 1.000 9.2 1.86 +0.0 1.032
Liam Gardner 2 1 3 4 2 7 0 1.000 10.0 6.30 +0.1 1.032
Vince Owen 1 0 1 2 1 3 0 1.000 2.1 11.57 +0.0 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Huerta 133 133 253 11 3 264 0 1.000 1146.1 2.07 +4.5 1.026
Félix Cortéz 20 12 33 0 0 33 0 1.000 134.2 2.21 -0.4 .958
Harry Sánchez 12 3 12 0 0 12 0 1.000 54.1 1.99 +0.9 1.077
Fernando Rosado 11 10 23 0 0 23 0 1.000 81.1 2.55 +1.3 1.091
José Estrada 4 4 12 0 0 12 0 1.000 35.0 3.09 +0.2 .987
Rafael Román 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Rosado 109 109 333 11 3 347 3 .991 966.0 3.20 +14.6 1.093
Edward Saggers 51 51 128 4 1 133 1 .992 425.0 2.80 +1.0 1.031
Harry Sánchez 11 2 13 0 0 13 0 1.000 45.0 2.60 +0.5 1.007
Jesús Huerta 5 0 4 0 0 4 0 1.000 15.0 2.40 +0.3 1.007
Vince Owen 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Portillo 145 144 316 19 1 339 4 .988 1287.2 2.34 +4.4 1.001
Fernando Rosado 15 14 28 1 0 30 1 .967 124.1 2.10 +2.9 1.244
Harry Sánchez 4 2 4 0 0 4 0 1.000 22.0 1.64 +0.2 1.005
José Estrada 2 2 1 1 0 2 0 1.000 16.0 1.13 -0.0 1.005
Rafael Román 2 0 0 1 0 2 1 .500 3.0 3.00 -0.7 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136