P Carlos Rodríguez #18
Age: 24 | Bats: R | Throws: R | Morale: Great    
01/15/2035
P CARLOS RODRÍGUEZ #18 - AGE: 24 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
19 5 3-4 0 4.39 55.1 62 6 22 26 1.52 0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 5 5 5 5
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 4 4
Changeup 4 4
Cutter 6 6
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 6
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 3
Defense 3
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/06/2034 @ HOU Loss, 4-9 X 5.2 10 3 3 3 3
09/01/2034 @ MIA Win, 7-2 3.1 1 0 0 0 0 Win
08/27/2034 @ CLE Loss, 1-2 X 7.0 1 1 1 2 2
08/20/2034 HOU Win, 3-2 X 6.0 7 2 2 0 3 Win
08/15/2034 HOL Loss, 2-5 X 7.1 5 4 2 4 2 Loss
08/10/2034 @ MIA Loss, 4-13 X 3.0 8 6 6 3 2 Loss
08/04/2034 CHI Win, 9-2 1.0 2 0 0 0 0
08/02/2034 @ BOS Loss, 3-6 3.2 4 1 1 2 2
07/29/2034 @ OAK Loss, 1-8 1.0 1 0 0 1 1
07/28/2034 @ OAK Win, 10-5 2.0 1 1 1 0 1
PERSONALITY
Birthday:12/18/2010
Born in:León, GUA
Nationality:Mexican
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$300,000
Signed Through:2035 Season
Major Service:1 Year, 99 Days
Service This Yr:96 Days
40-Man Service:2 Years, 47 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:2028, 8th Pick in Round 3
NEW FEDERAL BASEBALL LEAGUE 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 19 5 3 4 0 4.39 55.1 62 29 27 6 22 26 0 0.0 0 3 60.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 14 4 13.83 10.08 4.23 3.58 4.63 1.52 103 0.4 .306        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 84 24 3 0 1 8 10 14 1 0 1 .286 .365 .357 .722      
vs. RHB 128 38 9 1 5 21 12 12 2 1 0 .297 .352 .500 .852      
NEW FEDERAL BASEBALL LEAGUE 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 0 0 0 0 3.00 3.0 3 1 1 1 0 2  
July 9 0 1 2 0 6.46 15.1 21 11 11 2 8 10  
August 6 4 1 2 0 3.86 28.0 27 14 12 3 11 11  
September 2 1 1 0 0 3.00 9.0 11 3 3 0 3 3  
Spring Training 5 0 0 2 0 9.00 12.0 17 12 12 3 6 9  
Last Year 19 5 3 4 0 4.39 55.1 62 29 27 6 22 26  
2 Years Ago 19 0 2 1 0 5.22 29.1 26 17 17 5 18 18  
Career 47 6 5 6 0 4.40 102.1 104 52 50 12 47 57  
Home 8 2 2 2 0 4.84 22.1 29 14 12 4 10 11  
Road 11 3 1 2 0 4.09 33.0 33 15 15 2 12 15  
Grass 19 5 3 4 0 4.39 55.1 62 29 27 6 22 26  
Day 6 2 2 1 0 4.96 16.1 22 9 9 1 5 10  
Night 13 3 1 3 0 4.15 39.0 40 20 18 5 17 16  
As Starter 5 5 1 2 0 4.34 29.0 31 16 14 3 12 12  
As Reliever / Substitution 14 0 2 2 0 4.44 26.1 31 13 13 3 10 14  
NFBL TRIPLE A 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 10 2 3 0 2.38 56.2 52 16 15 2 22 36 0 0.0 0 5 50.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.23 8.26 5.72 3.49 3.47 1.31 86 1.2 .291        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 64 12 3 0 1 7 10 16 0 0 2 .188 .316 .281 .597      
vs. RHB 146 40 6 1 1 9 12 20 0 0 1 .274 .333 .349 .683      
NFBL TRIPLE A 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 2 0 0 0 1.04 8.2 6 2 1 0 0 6  
May 5 5 1 1 0 2.67 30.1 25 9 9 2 16 17  
June 3 3 1 2 0 2.55 17.2 21 5 5 0 6 13  
All-Star Game 1 1 0 1 0 27.00 1.0 3 3 3 0 2 3  
Last Year 10 10 2 3 0 2.38 56.2 52 16 15 2 22 36  
Career 14 14 3 3 0 2.31 74.0 66 22 19 2 36 47  
Home 5 5 0 2 0 2.90 31.0 31 11 10 1 8 19  
Road 5 5 2 1 0 1.75 25.2 21 5 5 1 14 17  
Grass 10 10 2 3 0 2.38 56.2 52 16 15 2 22 36  
Day 5 5 2 1 0 1.40 25.2 22 4 4 1 11 17  
Night 5 5 0 2 0 3.19 31.0 30 12 11 1 11 19  
As Starter 10 10 2 3 0 2.38 56.2 52 16 15 2 22 36  
NFBL DOUBLE A 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 3 2 0 0 1.47 18.1 17 3 3 0 4 9 0 0.0 0 3 100.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.31 8.35 4.42 1.96 2.60 1.15 74 0.5 .279        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 17 3 1 0 0 0 1 1 0 0 0 .176 .222 .235 .458      
vs. RHB 53 14 3 0 0 3 3 8 0 0 0 .264 .304 .321 .624      
NFBL DOUBLE A 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 2 0 0 1.47 18.1 17 3 3 0 4 9  
Last Year 3 3 2 0 0 1.47 18.1 17 3 3 0 4 9  
2 Years Ago 7 7 3 1 0 2.72 43.0 35 16 13 2 14 26  
Career 83 83 18 31 0 3.53 449.0 438 204 176 28 185 321  
Home 1 1 1 0 0 1.50 6.0 6 1 1 0 1 4  
Road 2 2 1 0 0 1.46 12.1 11 2 2 0 3 5  
Grass 3 3 2 0 0 1.47 18.1 17 3 3 0 4 9  
Day 3 3 2 0 0 1.47 18.1 17 3 3 0 4 9  
As Starter 3 3 2 0 0 1.47 18.1 17 3 3 0 4 9  
NFBL SINGLE A 2034 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 1 0 0 0 0.00 4.2 4 4 0 1 2 4 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.57 7.71 7.71 3.86 5.67 1.29 167 -0.1 .200        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 7 2 0 0 0 2 0 1 0 0 0 .286 .286 .286 .571      
vs. RHB 13 2 1 0 1 2 2 3 0 0 0 .154 .267 .462 .728      
NFBL SINGLE A 2034 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 1 0 0 0 0.00 4.2 4 4 0 1 2 4  
Last Year 1 1 0 0 0 0.00 4.2 4 4 0 1 2 4  
2 Years Ago 2 2 0 1 0 1.80 10.0 5 2 2 0 3 14  
Career 28 28 10 8 0 1.67 156.2 120 43 29 3 54 129  
Road 1 1 0 0 0 0.00 4.2 4 4 0 1 2 4  
Grass 1 1 0 0 0 0.00 4.2 4 4 0 1 2 4  
Night 1 1 0 0 0 0.00 4.2 4 4 0 1 2 4  
As Starter 1 1 0 0 0 0.00 4.2 4 4 0 1 2 4  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2032 Philadelphia - NFBL 21 9 1 0 1 0 3.06 17.2 16 6 6 1 7 13 0 0 1.30 .300 3.20 0.4 146
2033 Philadelphia - NFBL 22 19 0 2 1 0 5.22 29.1 26 17 17 5 18 18 0 0 1.50 .241 5.85 -0.3 87
2034 Philadelphia - NFBL 23 19 5 3 4 0 4.39 55.1 62 29 27 6 22 26 0 0 1.52 .306 4.63 0.4 102
Total NFBL 47 6 5 6 0 4.40 102.1 104 52 50 12 47 57 0 0 1.48 .287 4.73 0.4 105
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2028 Total - 17 12 8 5 1 0 1.29 63.0 44 13 9 2 11 85 0 0 0.87 .266 1.44 3.2 100
2029 Las Vegas - A 18 11 11 6 2 0 1.78 60.2 46 16 12 0 27 49 0 0 1.20 .269 2.84 1.1 175
2029 Albuquerque - AA 18 14 14 5 3 0 3.80 73.1 78 37 31 5 32 46 0 0 1.50 .316 4.08 0.6 98
2029 Worcester - AAA 18 1 1 0 0 0 0.00 2.1 4 0 0 0 1 1 0 0 2.14 .400 3.46 0.1 999
2030 Las Vegas - A 19 1 1 1 0 0 0.00 6.2 1 0 0 0 2 1 0 0 0.45 .053 4.07 -0.0 999
2030 Albuquerque - AA 19 24 24 1 11 0 4.59 117.2 133 70 60 5 71 80 0 0 1.73 .334 4.21 0.7 80
2031 Las Vegas - A 20 8 8 1 2 0 1.80 45.0 43 14 9 2 15 32 0 0 1.29 .283 3.17 0.6 176
2031 Albuquerque - AA 20 16 16 2 9 0 2.92 86.1 74 34 28 5 32 67 0 0 1.23 .274 3.41 1.3 120
2031 Worcester - AAA 20 2 2 0 0 0 3.38 8.0 6 5 3 0 9 6 0 0 1.88 .261 5.33 0.0 126
2032 Las Vegas - A 21 5 5 2 3 0 1.82 29.2 21 7 6 0 5 29 0 0 0.88 .263 1.99 1.1 194
2032 Albuquerque - AA 21 19 19 5 7 0 3.34 110.1 101 44 41 11 32 93 0 0 1.21 .283 3.53 1.4 104
2032 Worcester - AAA 21 1 1 1 0 0 1.29 7.0 4 1 1 0 4 4 0 0 1.14 .211 3.41 0.1 308
2033 Las Vegas - A 22 2 2 0 1 0 1.80 10.0 5 2 2 0 3 14 0 0 0.80 .263 1.57 0.4 177
2033 Albuquerque - AA 22 7 7 3 1 0 2.72 43.0 35 16 13 2 14 26 0 0 1.14 .243 3.33 0.6 124
2034 Las Vegas - A 23 1 1 0 0 0 0.00 4.2 4 4 0 1 2 4 0 0 1.29 .200 5.67 -0.1 999
2034 Albuquerque - AA 23 3 3 2 0 0 1.47 18.1 17 3 3 0 4 9 0 0 1.15 .279 2.60 0.5 238
2034 Worcester - AAA 23 10 10 2 3 0 2.38 56.2 52 16 15 2 22 36 0 0 1.31 .291 3.47 1.2 169
Total NFBLAAA 14 14 3 3 0 2.31 74.0 66 22 19 2 36 47 0 0 1.38 .286 3.66 203.7
Total NFBLAA 83 83 18 31 0 3.53 449.0 438 204 176 28 185 321 0 0 1.39 .297 3.72 107.1
Total NFBLA 28 28 10 8 0 1.67 156.2 120 43 29 3 54 129 0 0 1.11 .261 2.83 238.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 Worcester - AAA P 1 1 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
2029 Albuquerque - AA P 14 14 2 19 1 21 0 1.000 73.1 2.58 +0.2 1.064
2029 Las Vegas - A P 11 11 0 10 0 12 2 .833 60.2 1.48 -0.6 .919
2030 Albuquerque - AA P 24 24 0 14 1 16 2 .875 117.2 1.07 -1.0 .985
2030 Las Vegas - A P 1 1 0 1 0 1 0 1.000 6.2 1.35 +0.1 1.049
2031 Worcester - AAA P 2 2 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
2031 Albuquerque - AA P 16 16 4 8 1 13 1 .923 86.1 1.25 -0.7 .924
2031 Las Vegas - A P 8 8 2 6 1 9 1 .889 45.0 1.60 -0.8 .901
2032 Philadelphia - MLB P 9 1 0 2 0 2 0 1.000 17.2 1.02 -0.1 1.021
2032 Worcester - AAA P 1 1 2 4 1 6 0 1.000 7.0 7.71 +0.1 1.039
2032 Albuquerque - AA P 19 19 5 12 0 17 0 1.000 110.1 1.39 -0.0 1.056
2032 Las Vegas - A P 5 5 0 3 0 3 0 1.000 29.2 0.91 +0.0 1.050
2033 Philadelphia - MLB P 19 0 1 3 0 4 0 1.000 29.1 1.23 -0.3 1.026
2033 Albuquerque - AA P 7 7 0 4 0 4 0 1.000 43.0 0.84 +0.0 1.051
2033 Las Vegas - A P 2 2 1 1 0 2 0 1.000 10.0 1.80 -0.0 .000
2034 Philadelphia - MLB P 19 5 0 4 1 5 1 .800 55.1 0.65 -0.7 .825
2034 Worcester - AAA P 10 10 4 6 0 10 0 1.000 56.2 1.59 -0.1 1.054
2034 Albuquerque - AA P 3 3 0 3 1 3 0 1.000 18.1 1.47 +0.1 1.066
2034 Las Vegas - A P 1 1 0 1 0 1 0 1.000 4.2 1.93 +0.1 1.058
TOTAL P 172 131 21 101 7 129 7 .946 782.0 1.40 -3.7 1.000
PLAYER HISTORY
12/15/2028 Drafted in the 2028 first-year player draft out of high school (Vernon Hills; Vernon Hills, IL) by the Philadelphia Quakers (Round 3, Pick 8, 32nd overall pick).
01/01/2029 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 4 (6); Control: 1 (7).
04/02/2029 Named the #69 prospect in the NFBL
05/26/2029 Injured (Mild shoulder strain), day-to-day for 5 days.
08/16/2029 Injured on 08/14/2029, diagnosed with a strained abdominal muscle, will miss 5 weeks.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (6); Control: 2 (7).
04/01/2030 Named the #47 prospect in the NFBL
05/31/2030 Was selected to the 2030 NFBL Double A All-Star Game.
06/05/2030 Injured (Mild shoulder strain), day-to-day for 4 days.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (6); Control: 3 (6).
04/07/2031 Named the #57 prospect in the NFBL
06/14/2031 Injured (Mild calf strain), day-to-day for 3 days.
08/02/2031 Injured (Back stiffness), day-to-day for 5 days.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 6 (6); Control: 4 (6).
03/15/2032 Injured (Strained back), day-to-day for 5 days.
04/05/2032 Named the #65 prospect in the NFBL
11/18/2032 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (6).
04/04/2033 Named the #90 prospect in the NFBL
06/05/2033 Injured (Strained back), day-to-day for 5 days.
07/10/2033 Injured on 07/06/2033, diagnosed with shoulder inflammation, will miss 4 months.
11/13/2033 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (6).
04/15/2034 Injured (Back tightness), day-to-day for 3 days.
06/04/2034 Was selected to the 2034 NFBL Triple A All-Star Game.
09/08/2034 Injured on 09/06/2034, diagnosed with shoulder inflammation, will miss 5 months.
11/15/2034 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6).
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136