ALBUQUERQUE ISOTOPES (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Castro 29 0 0 6 1 6 0 1.000 48.2 1.11 +0.2 1.066
Juan Ortíz 22 0 0 5 0 5 0 1.000 41.0 1.10 +0.1 1.066
Angus Lawman 21 0 0 6 1 6 0 1.000 38.0 1.42 +0.1 1.066
Ed Porter 20 20 2 4 0 6 0 1.000 106.1 0.51 -0.3 1.066
Carlos Gonzáles 19 19 3 7 0 10 0 1.000 114.1 0.79 -0.5 1.066
Jay Fisher 17 0 1 2 1 3 0 1.000 22.1 1.21 +0.6 2.132
Héctor Cortéz 16 12 1 5 0 6 0 1.000 79.1 0.68 -0.8 .853
Pedro Reyes 16 2 0 3 1 3 0 1.000 48.0 0.56 -0.1 1.066
Roberto Martínez 14 0 1 0 0 1 0 1.000 17.1 0.52 -0.0 1.066
César González 12 12 0 4 1 4 0 1.000 71.0 0.51 +0.0 1.066
Won-jun Yang 9 9 3 0 1 3 0 1.000 55.0 0.49 -0.7 .000
Cory Bishop 7 0 0 0 0 0 0 .000 8.2 0.00 -0.0 .000
Tim Love 7 7 2 7 1 9 0 1.000 38.0 2.13 +0.3 1.066
Adam Laursen 5 5 0 4 0 4 0 1.000 32.0 1.13 -0.1 1.066
Robert Sharp 5 5 1 3 0 4 0 1.000 31.0 1.16 +0.0 1.066
Alfredo Ordóñez 4 4 0 1 0 2 1 .500 24.2 0.36 +0.0 1.066
Carlos Rodríguez 3 3 0 3 1 3 0 1.000 18.1 1.47 +0.1 1.066
Paco Alemán 2 1 1 1 0 2 0 1.000 5.2 3.18 +0.0 1.066
Jim Barrett 2 2 0 1 0 1 0 1.000 12.2 0.71 +0.0 1.066
Francisco Féliz 2 2 0 2 0 2 0 1.000 13.0 1.38 +0.1 1.066
Gabriel Salinas 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Ron Tauber 1 1 0 2 0 2 0 1.000 3.2 4.91 +0.1 1.066
Jorge Torres 1 1 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.066
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mark Shapland 63 60 483 43 4 530 4 .992 535.0 8.85 +2.2 .970 1 61 24 39.3 3.53
Manny Rivera 52 52 425 23 2 451 3 .993 474.0 8.51 +0.5 .990 4 41 14 34.1 3.19
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Salinas 116 116 864 29 107 901 8 .991 1018.0 7.89 -2.5 .957
António Gerardo 5 0 11 0 2 11 0 1.000 7.0 14.14 +0.0 .000
Emílio López 2 0 3 0 0 4 1 .750 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert McDonald 88 88 170 231 67 412 11 .973 777.1 4.64 -2.1 .984
Chris MacFadden 17 15 34 31 16 65 0 1.000 132.0 4.43 +0.6 1.066
Wilber Carroll 9 9 15 26 8 41 0 1.000 82.0 4.50 +0.4 1.019
Justin Daybell 3 2 2 1 0 3 0 1.000 18.0 1.50 +0.0 1.019
Lúcio Sánchez 3 3 7 5 4 12 0 1.000 23.2 4.56 -0.1 1.019
Jorge Méndez 2 2 4 4 3 8 0 1.000 18.0 4.00 -0.3 1.019
José Estrada 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris MacFadden 77 76 42 139 18 187 6 .968 658.0 2.48 +2.0 1.024
José Estrada 7 7 4 14 0 19 1 .947 63.0 2.57 +0.1 1.051
Amadeu Ceia 4 1 0 2 2 2 0 1.000 13.0 1.38 +0.1 1.051
Justin Daybell 4 3 1 2 1 3 0 1.000 33.0 0.82 +0.1 1.051
Wilber Carroll 2 2 0 6 0 6 0 1.000 17.0 3.18 +0.4 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amadeu Ceia 51 46 63 143 33 209 3 .986 406.0 4.57 +6.3 1.109
Lúcio Sánchez 24 23 26 80 18 109 3 .972 209.1 4.56 -0.6 .983
José Estrada 19 19 13 51 11 65 1 .985 164.2 3.50 -0.7 1.002
Liam Gardner 16 16 18 43 9 66 5 .924 142.0 3.87 -0.8 .958
Justin Daybell 5 4 4 11 2 16 1 .938 33.0 4.09 -0.3 .920
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emílio López 76 76 172 6 2 179 1 .994 665.0 2.41 -4.4 .962
Gilberto Guerrero 39 37 80 3 0 85 2 .976 335.0 2.23 -1.8 .978
Amadeu Ceia 3 3 7 0 0 8 1 .875 28.0 2.25 -0.5 .992
Chris MacFadden 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.1 .992
Carlos Ayala 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Justin Daybell 1 1 1 0 0 1 0 1.000 8.0 1.13 +0.1 .992
José Estrada 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Serrano 66 65 203 12 0 216 1 .995 577.0 3.35 +3.4 1.026
Carlos Ayala 30 30 79 4 0 87 4 .954 252.0 2.96 -0.8 .991
Brenton Davenport 20 20 48 2 0 50 0 1.000 177.0 2.54 -2.2 .956
Amadeu Ceia 3 3 8 1 0 9 0 1.000 25.0 3.24 -3.4 .625
Justin Daybell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chris MacFadden 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.5 .508
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Serrano 45 43 95 2 0 99 2 .980 379.0 2.30 +5.8 1.073
Brenton Davenport 28 26 53 1 0 54 0 1.000 234.2 2.07 +0.2 1.042
Justin Daybell 11 9 22 1 0 24 1 .958 87.0 2.38 +0.2 1.000
Gilberto Guerrero 11 10 21 0 0 21 0 1.000 89.2 2.11 +0.1 .953
Chris MacFadden 10 9 20 3 0 23 0 1.000 77.2 2.67 -0.9 .950
José Estrada 8 8 17 0 0 19 2 .895 70.0 2.19 -0.1 .942
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136