LAS VEGAS 51S (A)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eli Wood 32 0 3 3 0 6 0 1.000 41.2 1.30 +0.4 1.323
Tetsuzan Inoue 24 0 0 7 0 7 0 1.000 41.1 1.52 +0.4 1.058
Cristo Rojas 24 4 2 7 1 9 0 1.000 63.1 1.28 +0.3 1.058
Jim Barrett 23 23 3 12 0 16 1 .938 136.1 0.99 +0.2 .977
Francisco Féliz 23 23 4 12 0 16 0 1.000 133.1 1.08 +0.5 1.058
Mick Arundale 22 0 3 7 2 10 0 1.000 48.0 1.88 +0.3 1.058
Angus Lawman 21 0 0 2 0 2 0 1.000 21.0 0.86 +0.1 1.058
Carlos Ruíz 21 0 0 1 0 1 0 1.000 24.2 0.36 +0.1 1.058
Jorge Torres 21 10 1 12 0 14 1 .929 76.1 1.53 +0.0 1.058
Robert Sharp 19 19 6 12 2 20 2 .900 108.2 1.49 -0.9 .917
Sebastian Duff 18 1 1 4 0 6 1 .833 44.2 1.01 -0.1 1.058
Ed Aguilar 17 0 1 4 0 5 0 1.000 38.2 1.16 +0.3 1.058
Paco Alemán 17 0 1 3 0 4 0 1.000 45.0 0.80 -0.4 1.058
Won-jun Yang 17 11 4 8 0 12 0 1.000 62.1 1.73 +0.3 1.058
Pedro Reyes 15 0 0 1 0 1 0 1.000 23.1 0.39 +0.0 1.058
César González 13 13 3 9 0 12 0 1.000 70.2 1.53 +0.5 1.058
Tim Love 13 12 0 12 2 12 0 1.000 66.0 1.64 +0.8 1.154
Héctor Cortéz 2 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Carlos Gonzáles 2 2 0 2 0 2 0 1.000 11.0 1.64 +0.2 1.058
Carlos Ayala 1 1 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Ed Porter 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Carlos Rodríguez 1 1 0 1 0 1 0 1.000 4.2 1.93 +0.1 1.058
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeffrey Smith 95 95 753 46 2 808 9 .989 793.2 9.06 -0.1 .979 9 69 22 31.9 2.88
Juan Valdéz 44 24 243 13 3 256 0 1.000 242.0 9.52 +0.6 1.224 1 17 5 29.4 2.75
Pepe González 17 0 24 1 0 25 0 1.000 25.2 8.77 +0.1 .000 0 0 0 0.0 1.40
Jason Anthony 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Eli Wood 1 1 6 0 0 7 1 .857 8.0 6.75 -0.1 .000 0 1 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Currie 119 119 876 38 99 921 7 .992 1031.1 7.98 +4.9 1.058
Mang Fou 6 0 14 0 1 14 0 1.000 12.0 10.50 +0.1 1.102
António Gerardo 6 1 14 1 1 15 0 1.000 16.0 8.44 +0.2 1.102
Jason Anthony 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Louis Carter 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.102
Luther Faure 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Tim Hall 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Éric Jacques 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Emílio López 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Eli Wood 1 0 3 0 0 3 0 1.000 2.0 13.50 -0.6 .551
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Daybell 47 43 80 121 37 202 1 .995 384.0 4.71 +4.0 1.060
Lúcio Sánchez 30 30 55 74 24 131 2 .985 269.0 4.32 -1.5 .954
Adam Brady 29 24 32 57 13 90 1 .989 214.0 3.74 -1.1 .970
Robert McDonald 21 21 40 49 13 90 1 .989 185.2 4.31 +0.6 1.029
Chris MacFadden 2 2 4 7 1 11 0 1.000 16.0 6.19 +0.3 1.029
Pepe González 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Sam Thomas 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.029
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Louis Carter 85 84 39 141 20 192 12 .938 732.1 2.21 -0.3 1.009
Amadeu Ceia 31 31 14 49 6 65 2 .969 275.0 2.06 +1.1 1.039
Sam Thomas 8 1 1 7 1 9 1 .889 25.0 2.88 +0.0 .924
Justin Daybell 5 4 2 8 0 12 2 .833 39.0 2.31 -0.3 .882
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert González 117 116 131 313 71 465 21 .955 991.0 4.03 -5.8 .975
Sam Thomas 19 3 8 16 3 25 1 .960 54.1 3.98 -0.8 .955
Justin Daybell 6 0 2 1 0 3 0 1.000 9.0 3.00 +0.1 1.074
Adam Brady 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Amadeu Ceia 2 1 1 1 0 2 0 1.000 13.0 1.38 +0.2 1.074
Lúcio Sánchez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emílio López 38 38 65 1 0 67 1 .985 330.2 1.80 -0.5 .966
Luther Faure 30 27 51 0 0 52 1 .981 237.1 1.93 +2.2 1.102
Allen Fletcher 22 17 37 0 0 38 1 .974 158.0 2.11 -0.2 .983
Mike Harris 15 11 20 2 2 22 0 1.000 101.2 1.95 -0.3 .955
Éric Jacques 11 11 26 0 0 26 0 1.000 93.0 2.52 -1.0 .976
Tim Hall 10 10 14 0 0 14 0 1.000 83.0 1.52 -0.4 1.015
Carlos Ayala 5 5 7 0 0 7 0 1.000 39.2 1.59 +0.1 .870
Cipriano Espinosa 2 1 2 0 0 2 0 1.000 13.0 1.38 +0.3 1.015
Juan Cruz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
George Staitie 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allen Fletcher 89 87 256 14 3 272 2 .993 750.1 3.24 +14.2 1.062
Carlos Ayala 30 30 77 0 0 78 1 .987 238.0 2.91 +0.9 1.015
Juan Cruz 15 0 9 0 0 9 0 1.000 24.0 3.38 +0.5 1.041
Cipriano Espinosa 7 0 2 0 0 2 0 1.000 12.0 1.50 -0.4 1.041
Mike Harris 4 3 8 2 0 12 2 .833 31.0 2.90 -1.8 .757
George Staitie 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.4 1.041
Luther Faure 2 0 2 0 0 2 0 1.000 11.0 1.64 -0.2 1.041
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brenton Davenport 47 46 101 4 1 105 0 1.000 409.2 2.31 +8.0 1.056
Éric Jacques 38 35 70 4 0 77 3 .961 300.2 2.22 +1.3 1.022
Mike Harris 22 16 32 0 0 33 1 .970 140.0 2.06 +1.8 1.022
Tim Hall 17 16 32 1 0 36 3 .917 138.0 2.15 -1.2 .956
Allen Fletcher 12 5 13 0 0 13 0 1.000 51.0 2.29 +1.3 1.208
Luther Faure 3 2 3 0 0 3 0 1.000 18.0 1.50 -0.7 .766
Juan Cruz 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
George Staitie 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136