OAKLAND OAKS
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César García 62 0 3 10 0 13 0 1.000 60.2 1.93 -0.6 .928
Brit López 62 0 5 3 1 8 0 1.000 56.2 1.27 -1.2 .688
Roberto González 59 0 1 8 0 10 1 .900 67.0 1.21 -0.6 .917
John Williams 39 15 3 15 0 18 0 1.000 121.2 1.33 +0.0 1.203
Ron Carr 37 0 1 8 1 9 0 1.000 64.1 1.26 -0.3 1.031
Chris Sitton 35 35 8 30 0 40 2 .950 211.0 1.62 -1.7 1.031
Siu-chung Lam 32 0 3 9 1 12 0 1.000 50.0 2.16 -0.3 .917
Benoît Beaudry 31 30 3 22 0 25 0 1.000 177.2 1.27 -0.5 1.135
Adrian Dunn 31 31 8 26 0 35 1 .971 192.0 1.59 -2.6 .894
Mason Stanley 30 0 1 3 0 4 0 1.000 35.1 1.02 -0.4 1.031
José López 28 26 5 23 0 31 3 .903 179.0 1.41 -1.7 .988
Koryusai Kichida 24 4 5 8 1 13 0 1.000 51.1 2.28 -0.4 1.031
Reese House 21 21 3 14 2 18 1 .944 130.1 1.17 -1.4 .967
Doug Lee 18 0 0 0 0 0 0 .000 7.0 0.00 -0.1 .000
Ben Henderson 10 0 0 1 0 1 0 1.000 9.1 0.96 -0.0 1.031
Soshu Takahashi 4 0 2 0 0 2 0 1.000 13.1 1.35 -0.1 1.031
Javier Rivera 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Christian Ross 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 1.031
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Akihiko Kobayashi 128 125 882 68 7 956 6 .994 1104.2 7.74 +3.4 1.016 3 123 31 25.2 4.51
Simon Riopel 50 37 251 20 3 273 2 .993 337.0 7.24 -1.4 .726 5 32 5 15.6 4.91
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Curry 133 133 1077 53 98 1139 9 .992 1111.2 9.15 -4.5 .947
Ron Bush 63 15 189 8 19 197 0 1.000 207.2 8.54 +1.6 1.088
Calvin Alexander 7 7 43 2 5 45 0 1.000 55.2 7.28 +0.5 1.088
Johnny Blue 5 3 25 1 1 26 0 1.000 25.0 9.36 +0.1 1.088
Mark Davis 5 4 33 3 4 36 0 1.000 37.0 8.76 +0.3 1.088
Martin Fuller 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.088
Félix Ramírez 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Tetsuo Yoshida 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronnie Simmons 154 154 299 456 107 760 5 .993 1354.2 5.02 +7.5 1.050
Ron Bush 9 5 8 12 3 21 1 .952 55.0 3.27 -1.4 .781
Cody Ulrich 4 2 6 9 2 15 0 1.000 20.0 6.75 -0.0 1.015
Calvin Alexander 1 1 3 2 0 5 0 1.000 10.0 4.50 -0.0 1.015
Luis Ríos 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.015
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Ríos 151 151 65 302 29 373 6 .984 1326.2 2.49 +5.9 1.038
Jesse Taylor 15 10 3 13 0 17 1 .941 107.0 1.35 -0.5 .970
José Echevarría 1 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.035
Cody Ulrich 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Augusto Montoya 159 159 209 418 94 642 15 .977 1399.2 4.03 +1.9 1.022
Juan Palácios 4 2 3 4 2 7 0 1.000 21.0 3.00 -0.5 1.032
Martin Fuller 2 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Luis Ríos 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.032
Ronnie Simmons 2 1 2 2 1 4 0 1.000 12.0 3.00 -0.1 1.032
Cody Ulrich 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Echevarría 73 71 134 5 2 142 3 .979 604.2 2.07 -2.9 .942
Johnny Blue 65 62 123 5 0 130 2 .985 550.2 2.09 +1.5 1.023
Mike Sullivan 27 19 48 1 0 49 0 1.000 176.1 2.50 +0.3 .987
Russ Graham 6 2 7 0 0 7 0 1.000 25.0 2.52 +0.2 .987
Dirk Hides 6 4 9 0 0 9 0 1.000 37.0 2.19 +0.3 .987
Mark Davis 5 3 8 0 0 9 1 .889 30.0 2.40 -1.7 .877
César Franco 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Jonathan Carrillo 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .987
Robert Thomas 1 0 3 0 0 3 0 1.000 6.0 4.50 +0.3 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Davis 95 95 292 11 1 305 2 .993 802.1 3.40 -4.4 .980
Alonso Elías 30 30 81 7 0 89 1 .989 266.0 2.98 -1.3 1.020
Johnny Blue 23 20 62 5 0 67 0 1.000 177.0 3.41 -1.6 1.007
Jonathan Carrillo 13 2 13 0 0 13 0 1.000 34.2 3.38 -0.0 1.007
Russ Graham 10 4 29 0 0 29 0 1.000 55.2 4.69 +0.5 1.007
Félix Ramírez 7 7 18 0 0 18 0 1.000 55.0 2.95 -1.2 .954
Robert Thomas 3 1 5 0 0 5 0 1.000 24.0 1.88 -0.4 1.007
Dirk Hides 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.2 1.007
César Franco 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.5 1.007
Simon Riopel 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Thomas 144 144 280 15 4 299 4 .987 1250.2 2.12 -5.0 1.013
Mike Sullivan 15 9 22 1 0 23 0 1.000 106.0 1.95 -0.4 1.005
Dirk Hides 5 3 8 0 0 8 0 1.000 32.0 2.25 -0.7 .879
César Franco 3 2 5 0 0 5 0 1.000 15.0 3.00 +0.1 1.005
Johnny Blue 2 2 7 1 0 8 0 1.000 18.0 4.00 +0.7 1.005
Russ Graham 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.4 1.005
Juan Palácios 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.005
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136