SEATTLE PILOTS
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stanley Brown 66 0 1 5 0 7 1 .857 67.1 0.80 -0.6 1.031
Nobuyori Sato 62 0 3 12 0 16 1 .938 93.1 1.45 -0.3 1.117
Kyoichi Kawasaki 54 0 2 9 0 11 0 1.000 69.2 1.42 -0.0 1.031
Ángelo Gutiérrez 53 0 2 10 0 12 0 1.000 53.2 2.01 +0.2 1.146
Belchyor Cabecinha 51 0 2 13 3 15 0 1.000 66.2 2.02 -0.4 1.031
Ben Richardson 45 0 1 5 0 6 0 1.000 44.0 1.23 -0.3 1.031
Anthony Corban 44 0 1 4 0 5 0 1.000 19.1 2.33 +0.1 1.031
Ian Black 36 23 6 21 2 28 1 .964 134.2 1.80 -1.8 .933
Tim Johnston 34 32 5 23 1 29 1 .966 152.2 1.65 -1.8 .985
Rick Johnson 32 31 8 17 2 27 2 .926 174.2 1.29 -2.4 .884
José Medina 32 30 4 23 2 27 0 1.000 190.0 1.28 -2.0 .942
Ben Hernández 24 24 12 18 1 31 1 .968 142.1 1.90 -0.7 1.031
Ronald McGruder 21 17 2 14 2 16 0 1.000 88.1 1.63 +0.0 1.111
Armando Castillo 20 4 1 3 0 6 2 .667 44.0 0.82 -1.6 .516
Dong-ook Pak 19 0 0 1 0 1 0 1.000 20.1 0.44 -0.1 1.031
Sixto López 17 0 1 4 1 6 1 .833 25.1 1.78 -0.1 1.031
Tadamasa Hasegawa 15 0 3 3 0 7 1 .857 29.2 1.82 -0.3 1.031
Julius Small 10 0 0 2 1 2 0 1.000 16.0 1.13 +0.2 2.063
Brent Singleton 8 0 0 5 1 5 0 1.000 12.0 3.75 +0.0 1.031
Gerardo Valenzuela 6 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Shirai Maeda 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Baxter Walker 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pedro Colón 106 103 670 69 6 748 9 .988 918.0 7.25 +2.9 1.154 10 120 33 27.5 5.41
Lou Jackson 63 58 364 25 2 394 5 .987 519.2 6.74 -0.1 .847 1 43 7 16.3 4.81
Roy Anderson 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.5 1.016 2 0 0 0.0 27.00
Clinton Smith 1 0 1 0 0 1 0 1.000 4.0 2.25 -0.3 .000 1 1 0 0.0 18.00
Mario Vera 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .000 1 1 0 0.0 8.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane McDaniel 92 92 730 40 101 772 2 .997 784.2 8.83 -1.8 .966
Lou Jackson 66 48 450 26 70 479 3 .994 452.1 9.47 +2.1 1.061
Juan Sandoval 25 21 196 15 16 212 1 .995 187.0 10.16 +1.4 1.088
Tsuyoshi Yoshida 4 0 5 1 0 6 0 1.000 5.0 10.80 +0.0 1.088
Joe Lyons 3 1 14 2 3 16 0 1.000 13.0 11.08 +0.1 1.088
Ward Wallace 2 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Roy Anderson 1 0 3 0 0 3 0 1.000 2.2 10.13 0.0 .000
Bob Baker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Charlie Johnson 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ward Wallace 141 140 292 443 142 750 15 .980 1218.1 5.43 -3.8 .977
Clinton Smith 23 17 44 48 19 95 3 .968 154.2 5.35 -0.8 .941
Júlio Morales 11 5 10 19 2 29 0 1.000 62.2 4.16 -1.3 .913
Mack King 3 0 0 2 1 2 0 1.000 5.2 3.18 +0.0 1.015
Joe Lyons 2 0 1 2 0 3 0 1.000 4.0 6.75 +0.1 1.015
Bob Baker 1 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
Juan Sandoval 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.015
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Baker 82 82 35 163 26 200 2 .990 699.0 2.55 +3.2 1.047
Roy Anderson 77 72 37 138 23 182 7 .962 665.1 2.37 +2.0 1.057
Jesús Chávez 11 8 2 17 5 19 0 1.000 73.2 2.32 +0.7 1.100
Mack King 3 0 1 1 0 2 0 1.000 4.2 3.86 +0.1 1.035
Ward Wallace 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Brett Ackerman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alfonso Barrera 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brett Ackerman 152 152 207 440 129 664 17 .974 1344.1 4.33 -3.5 .993
Bob Baker 8 6 11 32 6 43 0 1.000 56.0 6.91 +0.6 1.032
Roy Anderson 4 4 4 8 3 13 1 .923 37.0 2.92 -2.2 .635
Joe Lyons 2 0 2 3 0 5 0 1.000 8.1 5.40 +0.2 1.032
Ward Wallace 1 0 2 3 0 6 1 .833 6.0 7.50 -0.3 .826
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tsuyoshi Yoshida 109 109 227 7 1 236 2 .992 955.0 2.21 -2.6 .992
Alfonso Barrera 55 53 113 2 1 117 2 .983 467.0 2.22 +1.7 1.026
Baxter Walker 6 0 6 0 0 6 0 1.000 17.2 3.06 +0.1 .987
Otto Dwyer 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Charlie Johnson 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .987
Wynn Jenkins 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .987
Juan Ochoa 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Ochoa 144 144 424 12 0 445 9 .980 1277.2 3.07 -1.0 1.007
Alfonso Barrera 18 18 57 2 0 60 1 .983 150.0 3.54 +2.5 1.007
Baxter Walker 6 0 8 0 0 8 0 1.000 16.0 4.50 -0.3 1.007
Jeff Buskirk 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 1.007
Tsuyoshi Yoshida 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Dean 154 154 350 16 2 368 2 .995 1371.0 2.40 +3.8 1.017
Alfonso Barrera 7 6 9 0 0 10 1 .900 56.2 1.43 +0.2 1.005
Wynn Jenkins 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.005
Charlie Johnson 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.5 1.005
Jesús Chávez 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.4 .000
Otto Dwyer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136