SEATTLE PILOTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brett Ackerman 27 SS 5 7 4 3 9 8 10 5 4 3 5 4 3
Roy Anderson 25 3B 6 6 4 6 5 3 3 5 4 5 6 5 6
Terry Anderson 29 C 5 5 6 5 5 4 10 5 7 6 5 6 5
Bob Baker 26 SS 4 5 4 7 6 3 9 4 4 7 4 4 7
Alfonso Barrera 27 CF 6 6 4 5 6 9 7 5 3 4 6 5 6
Jesús Chávez 22 3B 4 7 6 5 6 5 1 5 6 5 4 5 4
John Dean 32 RF 8 10 7 6 5 1 3 7 6 5 8 7 6
Otto Dwyer 28 RF 5 4 4 6 5 5 9 5 4 6 5 3 6
Lou Jackson 25 C 6 7 4 4 6 1 2 6 4 4 6 4 4
Charlie Johnson 30 RF 4 4 5 6 6 7 10 4 4 5 4 5 6
Mack King 27 3B 4 6 4 6 4 6 10 4 4 6 4 4 6
Joe Lyons 28 2B 5 5 1 5 6 5 9 5 1 6 5 1 5
Roberto Martínez 37 C 4 7 4 7 4 2 3 4 4 7 4 4 7
Shane McDaniel 35 1B 5 8 4 8 2 1 1 5 4 8 5 4 8
Júlio Morales 25 2B 5 6 3 7 5 7 4 5 3 7 5 3 7
Juan Ochoa 28 CF 6 7 5 7 5 8 6 6 5 7 6 5 7
Juan Sandoval 24 1B 5 7 3 3 6 10 9 5 3 4 5 3 3
Mario Vera 27 C 4 5 3 5 3 1 1 4 3 5 3 3 5
Baxter Walker 32 CF 5 5 4 5 3 6 9 5 4 5 5 4 5
Tsuyoshi Yoshida 25 LF 8 8 4 3 8 9 10 6 3 2 8 4 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ian Black 25 SP 6 4 5 6 4 4 6 4 5 94-96 Mph 7
Stanley Brown 22 CL 10 8 2 9 7 2 10 8 2 96-98 Mph 6
Belchyor Cabecinha 31 RP 3 5 7 4 6 7 3 5 7 91-93 Mph 7
Ron Carr 28 SP 6 5 5 6 5 5 6 5 5 93-95 Mph 7
Armando Castillo 27 RP 6 3 5 6 3 5 6 3 5 91-93 Mph 6
Anthony Corban 29 RP 6 4 5 7 4 5 6 3 5 88-90 Mph 3
José García 27 RP 5 5 5 5 5 5 5 6 5 90-92 Mph 6
Bob Harmon 35 SP 5 6 7 5 7 7 5 6 7 88-90 Mph 8
Tadamasa Hasegawa 31 RP 3 5 7 3 5 7 3 5 7 90-92 Mph 9
Rick Johnson 31 SP 5 4 5 6 4 5 5 4 5 92-94 Mph 7
Tim Johnston 30 SP 5 7 5 5 7 5 5 7 5 93-95 Mph 5
Sixto López 26 RP 8 4 4 8 4 4 9 4 5 97-99 Mph 7
Shirai Maeda 27 RP 6 6 1 5 6 1 6 6 1 91-93 Mph 5
José Medina 26 RP 5 3 7 5 3 7 5 3 7 91-93 Mph 10
Dong-ook Pak 21 RP 9 3 6 9 3 6 9 3 6 99-101 Mph 6
Nobuyori Sato 26 RP 4 5 6 5 5 6 4 5 6 90-92 Mph 7
Julius Small 24 RP 8 3 4 8 3 4 8 3 4 95-97 Mph 7
Héctor Valedes 28 RP 6 4 5 6 4 5 6 5 5 89-91 Mph 4
Gerardo Valenzuela 31 RP 5 3 6 5 3 6 5 3 6 88-90 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brett Ackerman SS 1 1 8 7 8 7 3 5 5
Roy Anderson 3B 1 1 8 10 7 5 6 10 6
Terry Anderson C 4 4 1 2 1 3 1 3 5
Bob Baker SS 1 1 7 10 8 8 3 9 8
Alfonso Barrera CF 1 2 6 3 4 1 7 5 5
Ian Black SP 1 1 2 4 3 2 2 1 3
Stanley Brown CL 1 1 1 6 2 2 1 2 4
Belchyor Cabecinha RP 1 1 1 5 3 2 1 1 5
Ron Carr SP 1 1 1 6 3 2 1 1 3
Armando Castillo RP 1 1 1 6 3 1 1 1 1
Jesús Chávez 3B 1 1 6 10 8 4 4 8 8
Anthony Corban RP 1 1 2 6 1 1 1 2 1
John Dean RF 1 1 1 1 1 1 6 10 9
Otto Dwyer RF 1 1 1 2 3 2 5 8 6
José García RP 1 1 1 6 1 2 1 3 2
Bob Harmon SP 1 1 1 6 1 4 1 1 4
Tadamasa Hasegawa RP 1 1 1 4 1 1 1 1 1
Lou Jackson C 6 5 3 3 3 1 1 4 1
Charlie Johnson RF 1 1 1 1 1 1 5 6 9
Rick Johnson SP 1 1 1 5 2 1 1 1 2
Tim Johnston SP 1 1 1 6 3 1 1 2 1
Mack King 3B 1 1 4 6 8 7 7 6 8
Sixto López RP 1 1 2 7 2 2 2 3 3
Joe Lyons 2B 1 1 6 3 7 9 3 2 7
Shirai Maeda RP 1 1 1 7 3 1 2 5 1
Roberto Martínez C 7 8 1 2 2 1 1 1 1
Shane McDaniel 1B 1 2 1 3 2 1 2 2 1
José Medina RP 1 1 1 7 7 2 1 5 2
Júlio Morales 2B 1 1 4 3 5 6 1 1 5
Juan Ochoa CF 1 1 7 5 5 5 9 9 4
Dong-ook Pak RP 1 1 2 9 2 1 2 3 2
Juan Sandoval 1B 1 1 4 4 6 6 3 2 8
Nobuyori Sato RP 1 1 1 4 3 1 2 2 2
Julius Small RP 1 1 2 8 2 2 1 2 2
Héctor Valedes RP 1 1 1 9 2 3 1 2 1
Gerardo Valenzuela RP 1 1 1 4 4 1 1 2 3
Mario Vera C 6 4 2 3 4 1 1 2 3
Baxter Walker CF 1 1 1 1 1 1 7 6 8
Tsuyoshi Yoshida LF 1 1 5 3 4 1 6 6 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brett Ackerman - - - - 5 7 - - -
Roy Anderson - - - - 9 1 - - -
Terry Anderson - 3 - - - - - - -
Bob Baker - - - - 9 7 - - -
Alfonso Barrera - - - - - - 8 5 7
Ian Black 5 - - - - - - - -
Stanley Brown 1 - - - - - - - -
Belchyor Cabecinha 1 - - - - - - - -
Ron Carr 1 - - - - - - - -
Armando Castillo 4 - - - - - - - -
Jesús Chávez - - - - 8 - - - 5
Anthony Corban 3 - - - - - - - -
John Dean - - - - - - 3 1 8
Otto Dwyer - - - - - - 7 2 6
José García 1 - - - - - - - -
Bob Harmon 1 - - - - - - - -
Tadamasa Hasegawa 1 - - - - - - - -
Lou Jackson - 5 5 - - - - - -
Charlie Johnson - - - - - - 6 - 5
Rick Johnson 1 - - - - - - - -
Tim Johnston 4 - - - - - - - -
Mack King - - - 5 5 3 8 4 3
Sixto López 4 - - - - - - - -
Joe Lyons - - 3 7 - 5 1 - -
Shirai Maeda 4 - - - - - - - -
Roberto Martínez - 8 1 - - - - - -
Shane McDaniel - - 2 - - - - - -
José Medina 1 - - - - - - - -
Júlio Morales - - - 3 - - - - -
Juan Ochoa - - - - - - 7 7 4
Dong-ook Pak 5 - - - - - - - -
Juan Sandoval - - 6 4 - - 2 - -
Nobuyori Sato 1 - - - - - - - -
Julius Small 6 - - - - - - - -
Héctor Valedes 1 - - - - - - - -
Gerardo Valenzuela 1 - - - - - - - -
Mario Vera - 5 2 - - - - - -
Baxter Walker - - - - - - 8 4 -
Tsuyoshi Yoshida - - 4 - - - 7 3 4
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136