BOSTON BEANEATERS
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Gates 69 0 5 13 2 20 2 .900 82.0 1.98 -0.9 .967
Bill Parsons 58 8 2 14 2 16 0 1.000 86.2 1.66 +0.2 1.190
Pat Bates 54 0 1 10 0 11 0 1.000 63.0 1.57 -0.0 1.031
Lou Donovan 49 0 5 6 0 12 1 .917 58.0 1.71 -1.3 .774
Miguel Gonzáles 47 14 3 14 0 19 2 .895 123.2 1.24 -0.8 1.111
Adrien Chabot 41 23 7 24 2 32 1 .969 160.1 1.74 -1.6 .988
Wes Johnson 37 26 4 18 1 23 1 .957 156.1 1.27 -1.2 1.096
Dale George 36 3 1 4 0 5 0 1.000 57.2 0.78 -0.3 1.031
Carl Hall 34 34 10 36 3 48 2 .958 236.0 1.75 -1.1 1.065
Alan Lindsey 34 34 9 29 4 41 3 .927 219.1 1.56 -1.4 .997
Mario Ortíz 30 0 2 3 0 5 0 1.000 45.2 0.99 -0.8 .774
Richard Bracy 25 0 0 4 0 4 0 1.000 28.1 1.27 -0.1 1.031
Jarred Vázquez 20 20 4 29 3 37 4 .892 116.2 2.55 -1.9 .884
Tony Moreno 15 0 1 0 0 1 0 1.000 13.1 0.67 -0.1 .000
Gerardo Chávez 6 0 0 0 0 1 1 .000 4.0 0.00 -0.0 .000
Andrés Palma 5 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Tim Kuhn 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Orlando Estrada 102 97 763 59 9 830 8 .990 876.0 8.45 +2.7 .938 4 86 23 26.7 4.04
Roberto Martínez 73 65 470 39 0 512 3 .994 579.0 7.91 +0.2 1.270 4 79 15 19.0 5.18
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshitomo Ishii 139 131 1092 63 105 1163 8 .993 1183.2 8.78 -4.0 .979
Yoshifumi Shiraishi 28 26 214 10 17 226 2 .991 225.0 8.96 +1.7 1.068
Jim Unknown 3 3 23 2 2 25 0 1.000 25.0 9.00 +0.2 1.088
Fernando Ledezma 1 1 10 0 3 10 0 1.000 8.0 11.25 0.0 .000
Ray Marsh 1 1 7 1 0 8 0 1.000 9.1 7.71 +0.1 1.088
Ray Thatch 1 0 5 0 1 6 1 .833 4.0 11.25 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Knight 61 59 105 171 35 281 5 .982 521.2 4.76 -0.6 .997
Fernando Ledezma 53 51 105 146 35 255 4 .984 463.2 4.87 -0.1 .991
Jorge Marés 46 46 92 144 34 238 2 .992 405.1 5.24 +0.7 1.007
Yoshifumi Shiraishi 9 4 8 14 4 22 0 1.000 45.1 4.37 +0.4 1.015
Jorge Martínez 2 2 2 6 0 8 0 1.000 18.0 4.00 -0.2 1.015
Ray Marsh 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshifumi Shiraishi 99 97 41 163 13 216 12 .944 852.0 2.15 -0.9 1.006
Callum Zhong 47 46 22 75 10 102 5 .951 420.0 2.08 +0.7 1.009
Stephen Knight 12 8 4 10 1 17 3 .824 73.0 1.73 -1.5 .828
Fernando Ledezma 11 11 2 18 2 21 1 .952 96.0 1.88 +0.4 .983
Ray Thatch 3 0 0 1 0 1 0 1.000 13.0 0.69 -0.2 1.035
Mike Collier 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Thatch 80 80 100 208 38 314 6 .981 682.2 4.06 +4.9 1.059
Ray Marsh 72 65 96 176 48 274 2 .993 589.1 4.15 +0.9 .992
Fernando Ledezma 21 15 28 55 11 84 1 .988 143.2 5.20 -0.1 .995
Stephen Knight 4 1 2 5 1 7 0 1.000 22.1 2.82 -0.1 1.032
Jorge Marés 3 0 2 5 0 7 0 1.000 8.0 7.88 +0.2 1.032
Jorge Martínez 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.1 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Jones 98 98 194 8 0 203 1 .995 872.0 2.08 -4.7 .982
Wilfred Richter 53 51 97 2 2 100 1 .990 451.2 1.97 +4.2 1.045
Michael Beasley 8 7 14 0 0 15 1 .933 62.1 2.02 -0.0 .987
Bill Herdman 5 1 2 0 0 2 0 1.000 16.0 1.13 -0.2 .987
José Costello 4 2 2 0 0 2 0 1.000 20.0 0.90 +0.1 .987
Javier Ruíz 4 2 6 0 0 6 0 1.000 32.0 1.69 -0.1 .987
Stephen Knight 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reagan Varner 134 133 367 10 4 379 2 .995 1189.0 2.85 -0.3 1.007
Wilfred Richter 25 19 55 1 0 56 0 1.000 176.2 2.85 -1.1 .989
Bill Herdman 6 6 16 0 0 16 0 1.000 49.2 2.90 -1.5 .895
José Costello 4 4 9 1 0 10 0 1.000 35.2 2.52 -0.3 1.007
Richard Myers 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Myers 101 100 208 14 1 223 1 .996 871.1 2.29 +6.1 1.026
Bill Herdman 40 32 77 6 0 86 3 .965 315.1 2.37 +0.0 .979
Michael Beasley 23 22 41 2 0 43 0 1.000 181.0 2.14 -1.0 .979
Wilfred Richter 5 2 4 0 0 4 0 1.000 24.0 1.50 +0.2 1.005
José Costello 4 2 6 0 0 6 0 1.000 25.1 2.13 +0.7 1.256
Armando Lópes 4 3 7 0 0 7 0 1.000 27.0 2.33 -0.1 1.005
Javier Ruíz 2 0 2 0 0 2 0 1.000 11.0 1.64 -0.3 .670
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136