LF Javier Ruíz #1
Age: 40 | Bats: R | Throws: R | Morale: Normal    
01/15/2035
LF JAVIER RUÍZ #1 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
33 43 12 2 0 0 3 5 13 .279 .354 .326 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 5
Gap 5 5 5 6
Power 4 4 4 4
Eye 7 7 7 8
Avoid K's 4 4 4 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 3
Errors: - 1 6
Arm: 1 1 5
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 3
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 4
Baserunning Inst.: 6
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2034 PHI Loss, 3-8 1 0 0 0 0 0 0 0
09/27/2034 HOU Loss, 1-8 1 0 0 0 0 0 0 0
09/24/2034 @ BRK Win, 7-6 3 0 0 0 0 0 2 0
09/18/2034 @ HOU Loss, 0-3 1 0 0 0 0 0 0 0
09/15/2034 BRK Loss, 1-2 2 0 1 0 0 1 0 0
09/07/2034 @ PHI Win, 9-5 1 0 0 0 0 0 0 0
09/05/2034 BRK Win, 2-1 1 0 1 0 0 0 0 0
09/04/2034 BRK Loss, 4-6 1 0 0 0 0 0 0 0
09/03/2034 CLE Loss, 3-7 1 0 0 0 0 0 0 0
08/31/2034 CLE Loss, 3-9 0 0 0 0 0 1 0 0
PERSONALITY
Birthday:07/03/1994
Born in:Billerica, MA
Nationality:American
Height:6' 3"
Weight:225 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:16 Years, 28 Days
Service This Yr:60 Days
40-Man Service:16 Years, 125 Days
Pro Service:22 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2012, 11th Pick in Round 2
NEW FEDERAL BASEBALL LEAGUE 2034 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 33 43 12 2 0 0 3 3 5 13 .279 .354 .326 .680 .314 .047 89
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 48 0 0 0 1 0 0 14 2 0 0 0.0 5.1 4.30 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 1 0 0 1 2 2 2 0 0 0 .250 .400 .375 .775
Versus Right   35 10 1 0 0 2 1 3 11 0 0 0 .286 .342 .314 .656
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   31 10 1 0 0 3 3 4 11 0 0 0 .323 .400 .355 .755
September   12 2 1 0 0 0 0 1 2 0 0 0 .167 .231 .250 .481
Last Year   43 12 2 0 0 3 3 5 13 0 0 0 .279 .354 .326 .680
2 Years Ago   169 37 10 0 1 17 28 30 41 1 0 3 .219 .345 .296 .641
Career   6695 1843 482 29 186 951 1034 938 1141 47 0 198 .275 .378 .439 .817
Home   14 5 2 0 0 1 3 3 3 0 0 0 .357 .471 .500 .971
Road   29 7 0 0 0 2 0 2 10 0 0 0 .241 .290 .241 .532
Grass   43 12 2 0 0 3 3 5 13 0 0 0 .279 .354 .326 .680
Day   16 3 0 0 0 0 0 1 3 0 0 0 .188 .235 .188 .423
Night   27 9 2 0 0 3 3 4 10 0 0 0 .333 .419 .407 .827
As Starter   9 3 0 0 0 2 1 0 6 0 0 0 .333 .333 .333 .667
As Reliever / Substitution   34 9 2 0 0 1 2 5 7 0 0 0 .265 .359 .324 .683
Pinch Hitting   23 7 2 0 0 1 2 4 3 0 0 0 .304 .407 .391 .799
Close/Late   25 7 1 0 0 0 1 2 7 0 0 0 .280 .333 .320 .653
Inning 1-3   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Inning 4-6   7 4 0 0 0 2 1 0 1 0 0 0 .571 .571 .571 1.143
Inning 7-9   29 6 1 0 0 1 2 4 8 0 0 0 .207 .303 .241 .544
Extra Innings   4 2 1 0 0 0 0 1 1 0 0 0 .500 .600 .750 1.350
0 Outs   12 2 0 0 0 0 0 2 5 0 0 0 .167 .286 .167 .452
1 Outs   16 3 1 0 0 0 1 0 4 0 0 0 .188 .188 .250 .438
2 Outs   15 7 1 0 0 3 2 3 4 0 0 0 .467 .556 .533 1.089
Scoring Position   7 2 0 0 0 2 0 2 3 0 0 0 .286 .444 .286 .730
Bases Empty   25 6 1 0 0 0 1 1 9 0 0 0 .240 .269 .280 .549
Runner on 1st   11 4 1 0 0 1 2 2 1 0 0 0 .364 .462 .455 .916
Runner on 2nd   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Runner on 1st & 2nd   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Runner on 2nd & 3rd   1 1 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   23 5 0 0 0 0 1 3 13 0 0 0 .217 .308 .217 .525
First Pitch   5 1 1 0 0 1 1 0 0 0 0 0 .200 .200 .400 .600
Count 0-1   5 3 0 0 0 2 1 0 0 0 0 0 .600 .600 .600 1.200
Count 0-2   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 1-0   5 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Count 1-1   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Count 1-2   7 1 0 0 0 0 1 0 5 0 0 0 .143 .143 .143 .286
Count 2-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   9 4 0 0 0 0 0 0 4 0 0 0 .444 .444 .444 .889
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Full Count   3 0 0 0 0 0 0 3 1 0 0 0 .000 .500 .000 .500
Behind in Count   16 4 0 0 0 2 2 0 8 0 0 0 .250 .250 .250 .500
Ahead in Count   8 2 0 0 0 0 0 2 0 0 0 0 .250 .400 .250 .650
Batting Leadoff   2 1 0 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167
Batting 4th   5 2 0 0 0 2 0 0 3 0 0 0 .400 .400 .400 .800
Batting 5th   6 1 0 0 0 0 0 1 1 0 0 0 .167 .286 .167 .452
Batting 6th   4 1 0 0 0 0 1 0 3 0 0 0 .250 .250 .250 .500
Batting 7th   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 8th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   22 7 2 0 0 1 2 3 5 0 0 0 .318 .400 .409 .809
Low Leverage   18 4 1 0 0 1 2 2 6 0 0 0 .222 .300 .278 .578
Medium Leverage   12 4 0 0 0 0 1 1 4 0 0 0 .333 .385 .333 .718
High Leverage   13 4 1 0 0 2 0 2 3 0 0 0 .308 .400 .385 .785
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Miami - NFBL 22 51 107 22 4 0 1 8 14 8 5 2 21 0 0 .206 .287 .271 .558 56 61 -0.2
2018 Miami - NFBL 23 149 568 155 49 5 15 112 91 53 11 9 81 2 2 .273 .342 .456 .798 124 126 4.3
2019 Miami - NFBL 24 86 350 97 36 5 7 38 44 14 12 2 58 1 1 .277 .325 .469 .794 116 117 1.6
2020 Miami - NFBL 25 121 454 128 31 4 14 62 56 35 17 2 65 2 2 .282 .354 .460 .815 126 131 2.9
2021 Miami - NFBL 26 155 590 155 42 3 12 64 88 61 18 8 98 6 1 .263 .346 .405 .751 113 115 2.8
2022 Miami - NFBL 27 52 197 47 12 1 2 22 16 11 3 1 36 1 0 .239 .288 .340 .628 76 78 -0.1
2023 Miami - NFBL 28 18 59 11 3 0 1 3 5 4 0 0 8 0 0 .186 .238 .288 .526 43 44 -0.2
2024 Rochester - NFBL 29 115 442 142 42 2 7 69 79 60 13 2 61 0 2 .321 .416 .473 .889 113 118 2.2
2025 Rochester - NFBL 30 114 421 123 33 0 15 74 85 62 8 4 56 1 0 .292 .390 .477 .867 106 109 1.5
2026 Oakland - NFBL 31 117 438 123 34 2 13 53 74 58 14 0 71 0 0 .281 .382 .457 .839 93 98 1.0
2027 Oakland - NFBL 32 134 458 131 29 2 10 63 82 91 24 2 79 0 1 .286 .428 .424 .851 104 118 2.6
2028 Brooklyn - NFBL 33 72 273 81 21 0 9 44 43 44 9 2 47 2 0 .297 .409 .473 .881 120 129 2.0
2029 Brooklyn - NFBL 34 145 531 157 38 5 17 70 98 102 12 5 87 3 0 .296 .417 .482 .899 127 138 4.3
2030 Philadelphia - NFBL 35 148 488 133 33 0 23 77 77 92 16 1 95 0 1 .273 .404 .482 .885 123 135 3.4
2031 Philadelphia - NFBL 36 158 545 153 28 0 22 88 73 100 21 5 97 1 1 .281 .408 .453 .862 118 126 3.0
2032 Philadelphia - NFBL 37 158 562 136 35 0 17 84 78 108 12 1 127 2 0 .242 .375 .395 .770 96 108 1.5
2033 Miami - NFBL 38 94 169 37 10 0 1 17 28 30 3 1 41 0 1 .219 .345 .296 .641 73 78 -0.1
2034 Boston - NFBL 39 33 43 12 2 0 0 3 3 5 0 0 13 0 0 .279 .354 .326 .680 78 89 0.0
Total NFBL 1920 6695 1843 482 29 186 951 1034 938 198 47 1141 21 12 .275 .378 .439 .817 110 117 32.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Duarte - A 18 109 345 84 30 2 6 44 39 23 10 5 58 1 1 .243 .305 .394 .700 98 98 0.0
2014 Duarte - A 19 63 230 82 20 0 7 43 41 21 4 1 28 2 1 .357 .418 .535 .953 173 174 0.0
2014 Montebello - AA 19 50 193 45 17 0 2 17 26 20 4 3 40 1 0 .233 .314 .352 .666 87 86 0.0
2015 Montebello - AA 20 98 356 104 25 6 11 64 55 41 14 5 49 2 2 .292 .382 .489 .871 135 124 0.0
2016 Montebello - AA 21 116 466 147 39 6 9 75 83 52 17 8 75 2 4 .315 .398 .483 .881 150 152 0.0
2017 Monrovia - AAA 22 101 413 142 30 5 10 92 74 41 13 2 63 4 5 .344 .418 .513 .931 134 131 0.0
2019 Monrovia - AAA 24 22 82 23 4 0 2 12 16 13 3 1 7 0 0 .280 .394 .402 .796 117 122 0.0
2020 Monrovia - AAA 25 36 137 44 15 1 3 21 29 20 1 1 11 1 0 .321 .409 .511 .920 144 139 0.0
2025 Annandale - AAA 30 4 14 6 3 0 0 1 3 2 1 0 2 0 0 .429 .529 .643 1.172 197 212 0.0
2028 Flatbush - AAA 33 7 25 6 1 1 1 5 2 4 2 0 3 0 0 .240 .387 .480 .867 140 142 0.0
2033 Monrovia - AAA 38 4 13 2 0 0 1 1 1 3 1 0 5 0 0 .154 .353 .385 .738 102 85 0.0
Total NFBLAAA 174 684 223 53 7 17 132 125 83 21 4 91 5 5 .326 .413 .499 .911 135 133
Total NFBLAA 264 1015 296 81 12 22 156 164 113 35 16 164 5 6 .292 .377 .460 .837 133 129
Total NFBLA 172 575 166 50 2 13 87 80 44 14 6 86 3 2 .289 .351 .450 .801 128 129
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Miami - NFBL 22 3 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0 0 0.0
2024 Rochester - NFBL 29 7 28 12 5 0 0 9 10 6 1 0 3 0 0 .429 .543 .607 1.150 0 0 0.0
2025 Rochester - NFBL 30 14 48 14 5 1 0 11 9 7 4 1 8 0 0 .292 .417 .438 .854 0 0 0.0
2026 Oakland - NFBL 31 5 19 8 2 0 2 7 4 3 0 0 3 0 0 .421 .500 .842 1.342 0 0 0.0
2028 Brooklyn - NFBL 33 5 21 8 2 0 1 2 5 1 1 0 2 0 1 .381 .435 .619 1.054 0 0 0.0
Total NFBL 34 119 42 14 1 3 29 28 17 6 1 18 0 1 .353 .455 .563 1.018 142 155
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Duarte - A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2013 Duarte - A CF 106 106 262 10 0 277 5 .982 875.1 2.80 0.0 .000
2013 Duarte - A RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 Montebello - AA CF 50 50 119 6 1 126 1 .992 455.2 2.47 0.0 .000
2014 Duarte - A CF 37 37 105 0 0 106 1 .991 337.2 2.80 0.0 .000
2014 Duarte - A DH 26 26 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 Montebello - AA CF 98 98 256 8 0 266 2 .992 856.2 2.77 0.0 .000
2016 Montebello - AA CF 41 41 96 2 0 99 1 .990 365.1 2.41 0.0 .000
2016 Montebello - AA DH 75 75 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Miami - MLB 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2017 Miami - MLB LF 5 5 10 0 0 10 0 1.000 44.0 2.05 0.0 .000
2017 Miami - MLB CF 7 7 11 0 0 12 1 .917 59.0 1.68 0.0 .000
2017 Miami - MLB RF 16 10 24 1 0 26 1 .962 101.2 2.21 0.0 .000
2017 Monrovia - AAA RF 101 101 205 7 0 215 3 .986 902.1 2.11 0.0 .000
2018 Miami - MLB CF 149 149 353 7 1 368 8 .978 1317.1 2.46 0.0 .000
2019 Miami - MLB 2B 7 7 17 23 3 40 0 1.000 65.0 5.54 0.0 .000
2019 Monrovia - AAA LF 19 19 42 1 1 45 2 .956 171.0 2.26 0.0 .000
2019 Monrovia - AAA CF 2 2 6 0 0 6 0 1.000 18.0 3.00 0.0 .000
2019 Miami - MLB RF 79 79 163 4 1 171 4 .977 680.0 2.21 0.0 .000
2019 Monrovia - AAA DH 1 1 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2020 Monrovia - AAA LF 36 36 65 1 0 67 1 .985 309.0 1.92 0.0 .000
2020 Miami - MLB RF 121 121 258 10 1 273 5 .982 1038.0 2.32 0.0 .000
2021 Miami - MLB RF 154 154 319 12 0 337 6 .982 1348.2 2.21 0.0 .000
2022 Miami - MLB CF 3 0 1 0 0 1 0 1.000 4.1 2.08 0.0 .000
2022 Miami - MLB RF 51 49 114 3 0 118 1 .992 425.0 2.48 0.0 .000
2023 Miami - MLB CF 17 17 29 1 0 30 0 1.000 146.0 1.85 0.0 .000
2023 Miami - MLB RF 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2024 Rochester - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2024 Rochester - MLB CF 77 77 156 4 0 165 5 .970 639.1 2.25 -7.0 .933
2024 Rochester - MLB RF 38 38 75 3 0 80 2 .975 325.0 2.16 +2.9 1.070
2025 Rochester - MLB SS 1 0 1 0 0 3 2 .333 7.2 1.17 -1.0 .343
2025 Rochester - MLB LF 53 53 85 2 0 90 3 .967 458.0 1.71 -0.2 .996
2025 Rochester - MLB CF 3 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.036
2025 Annandale - AAA CF 4 4 9 1 0 10 0 1.000 33.0 2.73 -0.7 .899
2025 Rochester - MLB RF 57 57 104 2 0 106 0 1.000 499.2 1.91 +0.6 1.009
2026 Oakland - MLB LF 112 112 220 5 0 229 4 .983 952.0 2.13 +1.7 1.014
2026 Oakland - MLB CF 3 0 3 0 0 3 0 1.000 4.2 5.79 +0.1 1.056
2027 Oakland - MLB LF 102 101 182 9 1 194 3 .985 847.1 2.03 +2.2 1.021
2027 Oakland - MLB CF 13 12 14 0 0 14 0 1.000 95.1 1.32 -1.5 .861
2027 Oakland - MLB RF 16 15 28 2 0 31 1 .968 128.0 2.11 +0.7 1.043
2028 Brooklyn - MLB LF 69 68 137 3 1 142 2 .986 592.0 2.13 +1.7 1.015
2028 Flatbush - AAA LF 7 7 16 0 0 16 0 1.000 56.0 2.57 +0.2 .997
2029 Brooklyn - MLB LF 140 140 261 6 2 271 4 .985 1237.2 1.94 -0.1 1.017
2029 Brooklyn - MLB CF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.018
2030 Philadelphia - MLB LF 138 137 246 9 1 259 4 .985 1202.0 1.91 -2.3 1.011
2030 Philadelphia - MLB CF 2 0 2 0 0 2 0 1.000 8.0 2.25 +0.2 1.011
2031 Philadelphia - MLB LF 153 153 283 14 4 301 4 .987 1331.2 2.01 -4.5 .974
2031 Philadelphia - MLB CF 4 1 4 0 0 4 0 1.000 13.1 2.70 -0.8 .810
2031 Philadelphia - MLB RF 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.007
2032 Philadelphia - MLB LF 158 156 293 13 3 313 7 .978 1357.2 2.03 -8.0 .972
2032 Philadelphia - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2033 Miami - MLB LF 40 35 74 1 1 75 0 1.000 305.2 2.21 +0.1 .986
2033 Monrovia - AAA LF 4 4 6 0 0 6 0 1.000 32.0 1.69 -0.0 .991
2033 Miami - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Boston - MLB LF 4 2 6 0 0 6 0 1.000 32.0 1.69 -0.1 .987
2034 Boston - MLB RF 2 0 2 0 0 2 0 1.000 11.0 1.64 -0.3 .670
TOTAL 2B 8 7 18 23 3 41 0 1.000 66.0 5.59 0.0 .000
TOTAL SS 1 0 1 0 0 3 2 .333 7.2 1.17 -1.0 .343
TOTAL LF 1042 1028 1926 64 14 2024 34 .983 8931.0 2.01 -9.3 .999
TOTAL CF 619 602 1428 39 2 1491 24 .984 5244.0 2.52 -9.7 .926
TOTAL RF 639 624 1293 44 2 1360 23 .983 5466.1 2.20 +3.9 1.029
TOTAL DH 102 102 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 8 (8).
01/19/2028 Signed a 2-year contract worth a total of $8,480,000 with the Brooklyn Superbas organization.
04/16/2028 Injured on 04/15/2028, diagnosed with a torn rib cage muscle, will miss 3 months.
07/16/2028 Injured (Back spasms), day-to-day for 2 days.
08/14/2028 Injured (Unspecified), out for 2 weeks.
01/01/2029 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 8 (8).
04/20/2029 Hits for the CYCLE, going 6-6 against the Miami X Giants, with 5 RBI and 5 runs scored.
04/20/2029 Goes 6-6 against the Miami X Giants, with 3 2B, 1 3B, 1 HR, 5 RBI and 5 R.
05/30/2029 Injured (Back spasms), day-to-day for one week.
07/02/2029 Wins the NFBL GL Player of the Week Award.
07/08/2029 Was selected to the 2029 New Federal Baseball League All-Star Game.
11/11/2029 Became a free agent.
11/26/2029 Signed a 3-year contract worth a total of $20,300,000 with the Philadelphia Quakers organization.
01/01/2030 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (5); Eye: 8 (8).
04/06/2030 Hits three home runs against the Cleveland Spiders, going 3-3 with 4 RBI and 4 runs scored!
06/26/2030 Injured (Torn thumb ligament), out for 2 weeks.
07/07/2030 Was selected to the 2030 New Federal Baseball League All-Star Game.
07/23/2030 Injured on 07/21/2030, diagnosed with a strained oblique, will not miss additional time.
01/01/2031 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (5); Eye: 8 (8).
08/20/2031 Injured (Back spasms), day-to-day for 1 day.
01/01/2032 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 8 (8).
05/24/2032 Injured on 05/22/2032, diagnosed with back spasms, is day-to-day.
09/05/2032 Goes 5-7 against the Miami X Giants, with 3 2B, 4 RBI and 2 R.
09/25/2032 Injured (Knee contusion), day-to-day for 5 days.
09/26/2032 Scores his 1000th career New Federal Baseball League run!
11/18/2032 Became a free agent.
01/01/2033 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 8 (8).
02/06/2033 Signed a 1-year contract worth a total of $870,000 with the Miami X Giants organization.
03/23/2033 Injured (Fractured thumb), out for 4 weeks.
05/30/2033 Injured (Shoulder tendinitis), out for 4-5 weeks.
09/22/2033 Injured (Knee soreness), day-to-day for 1 day.
11/13/2033 Became a free agent.
01/01/2034 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (4); Eye: 8 (8).
08/03/2034 Signed a minor league contract with the Boston Beaneaters organization.
11/15/2034 Became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (4); Eye: 7 (8).
LEADERBOARD APPEARANCES
Year GS Rank
2021 154 9
2031 154 3
2032 156 7
Year PA Rank
2021 677 9
Year AB Rank
2021 590 10
Year 2B Rank
2018 49 3
2021 42 3
Year 3B Rank
2018 5 10
2029 5 8
Year RBI Rank
2018 112 2
Year R Rank
2018 91 9
Year BB Rank
2027 91 8
2029 102 8
2030 92 5
2031 100 6
2032 108 4
Year IBB Rank
2031 8 5
Year HP Rank
2018 11 4
2019 12 5
2020 17 2
2021 18 2
2024 13 4
2026 14 7
2027 24 1
2029 12 6
2030 16 1
2031 21 1
2032 12 4
Year SF Rank
2018 9 3
2021 8 5
2029 5 8
2031 5 6
Year EBH Rank
2018 69 4
2021 57 9
2030 56 9
Year OBP Rank
2027 .428 4
2029 .417 5
2030 .404 8
2031 .408 8
Year ISO Rank
2018 .183 9
2030 .209 8
Year WOBA Rank
2029 .403 10
2030 .391 10
Year OPS Rank
2030 .885 10
2031 .862 10
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136