| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 4 (5); Eye: 5 (5). | 
 	 | 07/09/2028 | Was selected to the 2028 New Federal Baseball League All-Star Game. | 
 	 | 07/29/2028 | Was traded by the Rochester Redbirds to the St. Louis Perfectos in exchange for SS Ward Wallace. | 
 	 | 11/10/2028 | Received a 1-year contract worth a total of $3,300,000 through arbitration. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 5 (5). | 
 	 | 04/30/2029 | Injured (Back spasms), day-to-day for 1 day.  | 
 	 | 09/10/2029 | Goes 5-5 against the San Diego Padres, with 1 2B, 1 3B, 2 RBI and 0 R. | 
 	 | 11/09/2029 | Received a 1-year contract worth a total of $4,750,000 through arbitration. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 5 (6). | 
 	 | 08/19/2030 | Wins the NFBL RL Player of the Week Award. | 
 	 | 08/27/2030 | Injured (Dehydration), day-to-day for 2 days. | 
 	 | 09/10/2030 | Signed a 4-year contract extension worth a total of $30,000,000 with the St. Louis Perfectos organization. | 
 	 | 10/19/2030 | Wins the 2030 Federal Series with the St. Louis Perfectos. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 5 (6). | 
 	 | 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. | 
 	 | 08/18/2031 | Wins the NFBL RL Player of the Week Award. | 
 	 | 08/18/2031 | Goes 5-6 against the Philadelphia Quakers, with 1 2B, 2 RBI and 4 R. | 
 	 | 08/25/2031 | Wins the NFBL RL Player of the Week Award. | 
 	 | 10/26/2031 | Wins the 2031 Federal Series with the St. Louis Perfectos. | 
 	 | 12/08/2031 | Was traded by the St. Louis Perfectos to the Boston Beaneaters in exchange for SP Lou Murray. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 6 (6). | 
 	 | 08/23/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/08/2032 | Injured on 09/06/2032, diagnosed with a fractured finger, will miss 5-6 weeks. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 6 (6). | 
 	 | 10/21/2033 | Boston Beaneaters voided the team option year for a buyout of $750,000. | 
 	 | 11/13/2033 | Became a free agent. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6). | 
 	 | 02/10/2034 | Signed a minor league contract with the Philadelphia Quakers organization. | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 |   |   |   | | Year | H | Rank |   	| 2027 | 188 | 7 |   	| 2029 | 196 | 6 |   	| 2030 | 178 | 10 |   	| 2031 | 216 | 3 |      |   | 
 	 | Year | 2B | Rank |   	| 2027 | 40 | 9 |   	| 2031 | 43 | 3 |      |   |   | | Year | R | Rank |   	| 2029 | 112 | 9 |   	| 2031 | 109 | 4 |      | | Year | HP | Rank |   	| 2029 | 11 | 10 |   	| 2030 | 10 | 7 |   	| 2032 | 17 | 2 |      | 
 	 | Year | SF | Rank |   	| 2027 | 6 | 10 |   	| 2028 | 6 | 5 |      |   | | Year | AVG | Rank |   	| 2027 | .362 | 3 |   	| 2029 | .345 | 5 |   	| 2030 | .318 | 8 |   	| 2031 | .339 | 3 |   	| 2032 | .313 | 8 |      | | Year | OBP | Rank |   	| 2027 | .422 | 8 |   	| 2029 | .416 | 10 |   	| 2030 | .400 | 8 |   	| 2031 | .409 | 6 |   	| 2032 | .388 | 10 |      |   | 
 	 |   | | Year | RC/27 | Rank |   	| 2027 | 9.19 | 7 |   	| 2031 | 8.54 | 5 |   	| 2032 | 7.13 | 10 |      | | Year | WOBA | Rank |   	| 2027 | .421 | 7 |   	| 2029 | .411 | 10 |   	| 2031 | .409 | 8 |      | | Year | OPS | Rank |   	| 2027 | .955 | 10 |   	| 2031 | .926 | 8 |      |  |