| 12/15/2028 | Drafted in the 2028 first-year player draft out of college (Santa Fe (FL); Gainesville, FL) by the Houston Bayou Rats (Round 3, Pick 3, 27th overall pick). | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 4 (6); Power: 4 (7); Eye: 5 (8). | 
 	 | 04/02/2029 | Named the #27 prospect in the NFBL | 
 	 | 09/01/2029 | Wins the NFBLAAA SL1 Batter of the Month Award. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (7); Eye: 5 (8). | 
 	 | 04/01/2030 | Named the #31 prospect in the NFBL | 
 	 | 06/04/2030 | Was selected to the 2030 NFBL Triple A All-Star Game. | 
 	 | 07/01/2030 | Wins the NFBLAAA SL1 Batter of the Month Award. | 
 	 | 11/12/2030 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (7); Eye: 5 (7). | 
 	 | 04/07/2031 | Named the #31 prospect in the NFBL | 
 	 | 08/01/2031 | Wins the NFBL GL Rookie of the Month Award. | 
 	 | 09/01/2031 | Wins the NFBL GL Rookie of the Month Award. | 
 	 | 10/01/2031 | Wins the NFBL GL Rookie of the Month Award. | 
 	 | 11/07/2031 | Wins the 2031 NFBL GL Rookie of the Year Award. | 
 	 | 11/19/2031 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (7). | 
 	 | 05/22/2032 | Goes 5-6 against the Philadelphia Quakers, with 1 RBI and 1 R. | 
 	 | 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. | 
 	 | 08/14/2032 | Injured (Inner ear infection), day-to-day for 4 days. | 
 	 | 08/24/2032 | Hits three home runs against the Boston Beaneaters, going 3-3 with 4 RBI and 3 runs scored! | 
 	 | 08/30/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 11/05/2032 | Wins the 2032 NFBL GL Platinum Stick Award at CF. | 
 	 | 11/09/2032 | Finished 3rd in 2032 NFBL GL Most Valuable Player Award voting. | 
 	 | 11/18/2032 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). | 
 	 | 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. | 
 	 | 08/15/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 08/29/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 10/25/2033 | Signed a 10-year contract extension worth a total of $110,350,000 with the Houston Bayou Rats organization. | 
 	 | 10/31/2033 | Wins the 2033 NFBL GL Platinum Stick Award at CF. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2032 | 155 | 9 |   	| 2033 | 148 | 10 |      | | Year | PA | Rank |   	| 2032 | 725 | 3 |   	| 2033 | 695 | 8 |      | | Year | AB | Rank |   	| 2032 | 627 | 6 |   	| 2033 | 605 | 7 |      | | Year | H | Rank |   	| 2032 | 199 | 3 |   	| 2033 | 190 | 7 |      |   | 
 	 | Year | TB | Rank |   	| 2032 | 358 | 2 |   	| 2033 | 322 | 6 |      |   | | Year | HR | Rank |   	| 2031 | 29 | 6 |   	| 2032 | 35 | 6 |   	| 2033 | 32 | 9 |      | | Year | RBI | Rank |   	| 2032 | 121 | 3 |   	| 2033 | 108 | 7 |      | | Year | R | Rank |   	| 2032 | 127 | 2 |   	| 2033 | 134 | 2 |      | 
 	 |   |   | | Year | EBH | Rank |   	| 2032 | 81 | 4 |   	| 2033 | 65 | 9 |      | | Year | AVG | Rank |   	| 2032 | .317 | 6 |   	| 2033 | .314 | 9 |      | | Year | OBP | Rank |   	| 2032 | .396 | 7 |   	| 2033 | .398 | 8 |      | 
 	 | Year | SLG | Rank |   	| 2032 | .571 | 4 |   	| 2033 | .532 | 10 |      | | Year | RC | Rank |   	| 2032 | 140.51 | 3 |   	| 2033 | 130.83 | 6 |      | | Year | RC/27 | Rank |   	| 2032 | 8.16 | 6 |   	| 2033 | 8.03 | 7 |      |   | | Year | WOBA | Rank |   	| 2032 | .412 | 4 |   	| 2033 | .404 | 6 |      | 
 	 | Year | OPS | Rank |   	| 2032 | .967 | 4 |   	| 2033 | .930 | 8 |      | | Year | WAR | Rank |   	| 2032 | 6.7 | 3 |   	| 2033 | 4.9 | 8 |      |  |  |  |