| 12/31/2027 | Was traded by the Oakland Oaks to the Rochester Redbirds in exchange for RF Richard Myers, CF Michael Dixon. | 
 	 | 01/01/2028 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (6); Control: 5 (5). | 
 	 | 05/31/2028 | Injured (Tender shoulder), day-to-day for 4 days.  | 
 	 | 06/15/2028 | Injured on 06/13/2028, diagnosed with a strained shoulder, will miss 6-7 weeks. | 
 	 | 10/05/2028 | Injured (Back spasms), day-to-day for 2 days.  | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (7); Control: 5 (5). | 
 	 | 04/26/2029 | Injured (Back spasms), day-to-day for 2 days.  | 
 	 | 05/01/2029 | Injured (Forearm stiffness), out for 6 days.  | 
 	 | 05/23/2029 | Injured (Back spasms), day-to-day for one week.  | 
 	 | 05/24/2029 | Injured (Back spasms), day-to-day for 4 days.  | 
 	 | 11/23/2029 | Was traded by the Rochester Redbirds to the Brooklyn Superbas in exchange for C Terry Anderson, CF Pablo Garza. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (7); Control: 5 (5). | 
 	 | 11/12/2030 | Became a free agent. | 
 	 | 11/30/2030 | Signed a 2-year contract worth a total of $4,000,000 with the St. Louis Perfectos organization. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 5 (5). | 
 	 | 06/12/2031 | Injured (Torn fingernail), day-to-day for 3 days.  | 
 	 | 07/23/2031 | Was claimed off waivers by Philadelphia while with St. Louis. | 
 	 | 08/19/2031 | Injured (Sore ankle), day-to-day for 4 days.  | 
 	 | 08/30/2031 | Injured (Back spasms), day-to-day for 6 days.  | 
 	 | 10/26/2031 | Wins the 2031 Federal Series with the St. Louis Perfectos. | 
 	 | 10/27/2031 | Philadelphia Quakers voided the team option year for a buyout of $220,000. | 
 	 | 11/19/2031 | Became a free agent. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (6); Control: 6 (6). | 
 	 | 03/04/2032 | Signed a minor league contract with the Rochester Redbirds organization. | 
 	 | 07/26/2032 | Was traded by the Rochester Redbirds to the Brooklyn Superbas, along with 1B Roberto Vieyra,  in exchange for 3B Enrique Santana. | 
 	 | 11/03/2032 | Wins the 2032 NFBL GL Gold Glove Award at P. | 
 	 | 11/18/2032 | Became a free agent. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (6); Control: 6 (6). | 
 	 | 01/29/2033 | Signed a 1-year contract worth a total of $3,760,000 with the Seattle Pilots organization. | 
 	 | 04/04/2033 | Injured (Back spasms), day-to-day for one week.  | 
 	 | 06/15/2033 | Injured (Back spasms), day-to-day for 4 days.  | 
 	 | 09/14/2033 | Injured (Back spasms), day-to-day for 4 days.  | 
 	 | 10/29/2033 | Wins the 2033 NFBL RL Gold Glove Award at P. | 
 	 | 11/13/2033 | Became a free agent. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (6). | 
 	 | 01/02/2034 | Signed a 1-year contract worth a total of $2,440,000 with the Philadelphia Quakers organization. | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | SH | Rank |   	| 2026 | 11 | 7 |   	| 2027 | 13 | 4 |   	| 2029 | 9 | 9 |   	| 2030 | 14 | 4 |      | | Year | GS | Rank |   	| 2025 | 33 | 3 |   	| 2026 | 33 | 7 |   	| 2029 | 33 | 2 |      |   | | Year | L | Rank |   	| 2025 | 12 | 6 |   	| 2029 | 16 | 1 |   	| 2030 | 16 | 2 |   	| 2033 | 14 | 2 |      | | Year | Win. % | Rank |   	| 2024 | .529 | 10 |   	| 2026 | .667 | 4 |      | 
 	 | Year | IP | Rank |   	| 2025 | 176.0 | 10 |   	| 2029 | 190.0 | 9 |      | | Year | BF | Rank |   	| 2025 | 813 | 5 |   	| 2029 | 839 | 8 |   	| 2033 | 815 | 10 |      | | Year | HRA | Rank |   	| 2029 | 30 | 1 |   	| 2030 | 22 | 10 |   	| 2033 | 25 | 4 |      | | Year | BB | Rank |   	| 2020 | 80 | 1 |   	| 2024 | 78 | 4 |   	| 2025 | 80 | 9 |   	| 2026 | 89 | 7 |   	| 2030 | 80 | 9 |   	| 2033 | 78 | 3 |      | | Year | K | Rank |   	| 2026 | 180 | 5 |   	| 2027 | 142 | 8 |   	| 2029 | 159 | 5 |   	| 2030 | 176 | 7 |   	| 2033 | 146 | 8 |      | 
 	 | Year | WP | Rank |   	| 2024 | 8 | 3 |   	| 2026 | 8 | 8 |   	| 2027 | 10 | 3 |   	| 2029 | 8 | 5 |   	| 2030 | 8 | 4 |      |   | | Year | K/BB | Rank |   	| 2029 | 2.06 | 8 |   	| 2030 | 2.20 | 10 |      | | Year | HR/9 | Rank |   	| 2024 | 1.03 | 8 |   	| 2025 | 0.82 | 5 |      |   | 
 	 | Year | K/9 | Rank |   	| 2024 | 7.34 | 8 |   	| 2025 | 7.31 | 10 |   	| 2026 | 9.19 | 4 |   	| 2029 | 7.53 | 6 |   	| 2030 | 8.59 | 4 |   	| 2033 | 7.09 | 7 |      | | Year | QS | Rank |   	| 2025 | 15 | 9 |   	| 2028 | 13 | 9 |   	| 2030 | 18 | 8 |      |   |   |   | 
 	 | Year | SHO | Rank |   	| 2020 | 0 | 10 |   	| 2022 | 0 | 8 |   	| 2023 | 0 | 6 |   	| 2027 | 1 | 1 |      | | Year | GB% | Rank |   	| 2024 | 0.72 | 2 |   	| 2025 | 0.68 | 4 |   	| 2026 | 0.75 | 1 |   	| 2029 | 0.62 | 1 |   	| 2030 | 0.58 | 3 |   	| 2033 | 0.58 | 1 |      | | Year | WAR | Rank |   	| 2025 | 3.6 | 7 |   	| 2027 | 3.4 | 10 |      |  |  |