| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (9). | 
 	 | 02/05/2028 | Signed a 2-year contract worth a total of $6,000,000 with the Boston Beaneaters organization. | 
 	 | 11/29/2028 | Was traded by the Boston Beaneaters to the Hollywood Stars, along with 2B Dominic Phipps, 2B Yoshitake Kato,  in exchange for LF Sun Yi, $620,000. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (9). | 
 	 | 10/27/2029 | Wins the 2029 NFBL RL Gold Glove Award at 3B. | 
 	 | 11/11/2029 | Became a free agent. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (9). | 
 	 | 01/30/2030 | Signed a 1-year contract worth a total of $640,000 with the Oakland Oaks organization. | 
 	 | 06/12/2030 | Injured (Mild abdominal strain), day-to-day for 2 days.  | 
 	 | 09/08/2030 | Goes 5-6 against the San Diego Padres, with 3 2B, 4 RBI and 3 R. | 
 	 | 11/12/2030 | Became a free agent. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (9). | 
 	 | 03/06/2031 | Signed a 1-year contract worth a total of $600,000 with the Brooklyn Superbas organization. | 
 	 | 04/17/2031 | Injured (Quadriceps strain), day-to-day for 4 weeks.  | 
 	 | 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. | 
 	 | 11/04/2031 | Wins the 2031 NFBL GL Gold Glove Award at 3B. | 
 	 | 11/19/2031 | Became a free agent. | 
 	 | 12/24/2031 | Signed a 2-year contract worth a total of $10,200,000 with the Seattle Pilots organization. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (9). | 
 	 | 04/30/2032 | Injured on 04/28/2032, diagnosed with a knee contusion, is day-to-day. | 
 	 | 09/13/2032 | Wins the NFBL RL Player of the Week Award. | 
 	 | 11/03/2032 | Wins the 2032 NFBL RL Gold Glove Award at 3B. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (9). | 
 	 | 06/14/2033 | Collects his 2000th career New Federal Baseball League hit! | 
 	 | 07/06/2033 | Injured on 07/05/2033, diagnosed with a separated shoulder, will miss 4-5 weeks. | 
 	 | 11/13/2033 | Became a free agent. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (9). | 
 	 | 02/07/2034 | Signed a 1-year contract worth a total of $540,000 with the Rochester Redbirds organization. | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2022 | 153 | 5 |   	| 2026 | 157 | 5 |   	| 2028 | 150 | 10 |   	| 2029 | 153 | 9 |   	| 2031 | 153 | 7 |      | | Year | PA | Rank |   	| 2022 | 691 | 2 |   	| 2026 | 679 | 9 |      | | Year | AB | Rank |   	| 2020 | 606 | 5 |   	| 2021 | 571 | 7 |   	| 2022 | 640 | 2 |   	| 2026 | 623 | 3 |   	| 2031 | 590 | 9 |      | | Year | H | Rank |   	| 2020 | 169 | 10 |   	| 2021 | 173 | 7 |   	| 2022 | 195 | 3 |      | | Year | K | Rank |   	| 2020 | 126 | 5 |   	| 2021 | 108 | 10 |   	| 2022 | 124 | 3 |   	| 2026 | 125 | 7 |   	| 2030 | 120 | 8 |   	| 2031 | 131 | 7 |   	| 2032 | 131 | 10 |      | 
 	 |   | | Year | 2B | Rank |   	| 2020 | 50 | 1 |   	| 2021 | 40 | 5 |   	| 2022 | 56 | 1 |   	| 2025 | 41 | 9 |   	| 2026 | 50 | 7 |   	| 2027 | 51 | 5 |   	| 2028 | 47 | 6 |   	| 2029 | 44 | 6 |   	| 2030 | 33 | 10 |   	| 2031 | 44 | 4 |      | | Year | 3B | Rank |   	| 2021 | 6 | 3 |   	| 2023 | 7 | 6 |   	| 2029 | 5 | 2 |   	| 2030 | 4 | 6 |      | | Year | RBI | Rank |   	| 2022 | 89 | 10 |   	| 2031 | 93 | 7 |      |   | 
 	 | Year | SF | Rank |   	| 2021 | 5 | 10 |   	| 2025 | 8 | 4 |   	| 2030 | 6 | 7 |   	| 2033 | 5 | 10 |      | | Year | EBH | Rank |   	| 2020 | 61 | 9 |   	| 2022 | 81 | 2 |   	| 2031 | 61 | 7 |      | | Year | AVG | Rank |   	| 2021 | .303 | 8 |   	| 2022 | .305 | 9 |   	| 2027 | .321 | 10 |      |   |   | 
 	 |   |  |  |  |  |