| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (5); Eye: 8 (9). | 
 	 | 03/04/2028 | Injured on 02/29/2028, diagnosed with a torn hamstring, will miss 6 weeks. | 
 	 | 04/20/2028 | Injured on 04/19/2028, diagnosed with a hamstring cramp, is day-to-day. | 
 	 | 05/27/2028 | Injured (Fractured thumb), out for 4-5 weeks.  | 
 	 | 08/03/2028 | Injured on 08/02/2028, diagnosed with a bruised thumb, is day-to-day. | 
 	 | 08/26/2028 | Injured (Mild abdominal strain), day-to-day for 4 days.  | 
 	 | 08/27/2028 | Injured (Back stiffness), day-to-day for 3 days.  | 
 	 | 09/11/2028 | Injured (Quadriceps strain), day-to-day for 5 days.  | 
 	 | 09/15/2028 | Injured on 09/14/2028, diagnosed with a torn calf muscle, will miss 4 months. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (5); Eye: 8 (10). | 
 	 | 01/10/2029 | Injured (Sprained Ankle), out for 4 weeks. | 
 	 | 04/12/2029 | Injured (Bruised shin), day-to-day for 5 days.  | 
 	 | 05/09/2029 | Injured (Back stiffness), day-to-day for 2 days.  | 
 	 | 06/19/2029 | Injured (Sprained ankle), out for 3 weeks.  | 
 	 | 07/08/2029 | Was selected to the 2029 New Federal Baseball League All-Star Game. | 
 	 | 11/24/2029 | Signed a 5-year contract extension worth a total of $66,000,000 with the Hollywood Stars organization. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (5); Eye: 8 (10). | 
 	 | 04/02/2030 | Injured (Mild abdominal strain), day-to-day for 6 days.  | 
 	 | 04/15/2030 | Injured on 04/13/2030, diagnosed with a mild abdominal strain, is day-to-day. | 
 	 | 05/23/2030 | Scores his 1000th career New Federal Baseball League run! | 
 	 | 06/15/2030 | Injured (Groin soreness), day-to-day for 4 days.  | 
 	 | 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. | 
 	 | 07/20/2030 | Injured (Mild abdominal strain), day-to-day for one week.  | 
 	 | 07/26/2030 | Suffered setback in recovery from injury, will miss another 5 days. | 
 	 | 08/23/2030 | Injured (Groin soreness), day-to-day for 4 days.  | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (5); Eye: 8 (10). | 
 	 | 03/05/2031 | Injured (Mild abdominal strain), day-to-day for 1 day.  | 
 	 | 06/11/2031 | Injured on 06/09/2031, diagnosed with a sprained ankle, is day-to-day. | 
 	 | 06/28/2031 | Injured (Knee tendinitis), day-to-day for 2-3 weeks.  | 
 	 | 07/05/2031 | Injured on 07/01/2031, diagnosed with a strained groin muscle, will miss 5 weeks. | 
 	 | 09/04/2031 | Injured (Knee tendinitis), day-to-day for 2 days.  | 
 	 | 10/04/2031 | Injured (Twisted ankle), day-to-day for one week.  | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 4 (5); Eye: 8 (10). | 
 	 | 03/09/2032 | Injured on 03/08/2032, diagnosed with a bruised thumb, will not miss additional time. | 
 	 | 03/30/2032 | Injured (Back stiffness), day-to-day for 2 weeks.  | 
 	 | 04/07/2032 | Suffered setback in recovery from injury, will miss another 2 weeks. | 
 	 | 05/16/2032 | Collects his 2000th career New Federal Baseball League hit! | 
 	 | 06/04/2032 | Injured (Back stiffness), day-to-day for 1 day.  | 
 	 | 06/11/2032 | Injured (Knee tendinitis), day-to-day for one week.  | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (5); Eye: 8 (10). | 
 	 | 05/03/2033 | Injured (Back stiffness), day-to-day for 3 days.  | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (5); Eye: 8 (10). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2021 | 152 | 4 |   	| 2022 | 151 | 9 |   	| 2024 | 151 | 10 |      | | Year | PA | Rank |   	| 2021 | 682 | 2 |   	| 2022 | 682 | 5 |   	| 2024 | 722 | 8 |   	| 2027 | 679 | 9 |      | | Year | AB | Rank |   	| 2021 | 593 | 2 |   	| 2024 | 613 | 8 |      | | Year | H | Rank |   	| 2021 | 183 | 3 |   	| 2022 | 181 | 4 |   	| 2024 | 186 | 10 |   	| 2027 | 188 | 7 |      |   | 
 	 | Year | 2B | Rank |   	| 2021 | 38 | 9 |   	| 2022 | 41 | 6 |   	| 2024 | 47 | 8 |      |   | | Year | R | Rank |   	| 2022 | 96 | 8 |   	| 2024 | 125 | 6 |   	| 2025 | 118 | 9 |      | | Year | BB | Rank |   	| 2021 | 81 | 6 |   	| 2022 | 96 | 2 |   	| 2024 | 102 | 7 |   	| 2025 | 87 | 8 |   	| 2027 | 94 | 6 |   	| 2029 | 107 | 8 |   	| 2030 | 83 | 9 |      | | Year | IBB | Rank |   	| 2023 | 7 | 4 |   	| 2030 | 3 | 9 |      | 
 	 |   | | Year | SF | Rank |   	| 2020 | 9 | 4 |   	| 2022 | 11 | 2 |   	| 2027 | 8 | 4 |      |   | | Year | AVG | Rank |   	| 2021 | .309 | 7 |   	| 2022 | .318 | 5 |   	| 2023 | .305 | 5 |   	| 2027 | .330 | 7 |      | | Year | OBP | Rank |   	| 2021 | .392 | 8 |   	| 2022 | .413 | 3 |   	| 2023 | .399 | 4 |   	| 2027 | .426 | 7 |   	| 2029 | .444 | 5 |   	| 2030 | .409 | 3 |      | 
 	 |   | | Year | RC | Rank |   	| 2021 | 101.64 | 10 |   	| 2022 | 118.87 | 4 |      | | Year | RC/27 | Rank |   	| 2022 | 7.61 | 7 |   	| 2023 | 7.05 | 9 |      | | Year | WOBA | Rank |   	| 2022 | .917 | 7 |   	| 2029 | .414 | 8 |      |   |