| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 3 (3). |
| 06/07/2028 | Injured (Elbow contusion), day-to-day for 1-2 weeks. |
| 07/19/2028 | Injured (Bruised foot), day-to-day for 5 days. |
| 09/04/2028 | Injured on 08/31/2028, diagnosed with a fractured finger, will miss 6 weeks. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 3 (3). |
| 10/27/2029 | Wins the 2029 NFBL RL Gold Glove Award at LF. |
| 11/11/2029 | Became a free agent. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 3 (3). |
| 02/09/2030 | Signed a 1-year contract worth a total of $2,040,000 with the Oakland Oaks organization. |
| 04/15/2030 | Wins the NFBL RL Player of the Week Award. |
| 04/29/2030 | Wins the NFBL RL Player of the Week Award. |
| 05/01/2030 | Wins the NFBL RL Batter of the Month Award. |
| 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. |
| 08/23/2030 | Injured (Elbow contusion), out for one week. |
| 10/28/2030 | Wins the 2030 NFBL RL Gold Glove Award at LF. |
| 11/12/2030 | Became a free agent. |
| 11/30/2030 | Signed a 2-year contract worth a total of $16,600,000 with the Oakland Oaks organization. |
| 11/30/2030 | Was traded by the Oakland Oaks to the Houston Bayou Rats in exchange for RP Igider N'Gotho. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 3 (3). |
| 07/27/2031 | Injured (Back spasms), day-to-day for 1 day. |
| 10/13/2031 | Injured (Knee contusion), day-to-day for one week. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 3 (3). |
| 06/14/2032 | Injured on 06/13/2032, diagnosed with a bruised wrist, is day-to-day. |
| 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. |
| 11/02/2032 | Signed a 4-year contract extension worth a total of $34,000,000 with the Houston Bayou Rats organization. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 6 (6); Eye: 3 (4). |
| 05/25/2033 | Goes 5-5 against the Cleveland Spiders, with 2 2B, 2 RBI and 2 R. |
| 09/12/2033 | Wins the NFBL GL Player of the Week Award. |
| 09/18/2033 | Scores his 1000th career New Federal Baseball League run! |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 3 (4). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2025 | 156 | 5 | | 2026 | 156 | 9 | | | Year | PA | Rank | | 2025 | 707 | 7 | | 2026 | 723 | 9 | | | Year | AB | Rank | | 2025 | 644 | 4 | | 2026 | 670 | 2 | | 2029 | 580 | 10 | | 2030 | 578 | 10 | | | Year | H | Rank | | 2025 | 215 | 3 | | 2026 | 238 | 2 | | 2029 | 178 | 8 | | 2030 | 194 | 5 | | 2032 | 188 | 6 | | |
| Year | TB | Rank | | 2025 | 329 | 10 | | 2026 | 366 | 9 | | 2032 | 298 | 9 | | | | Year | HR | Rank | | 2026 | 35 | 7 | | 2032 | 32 | 8 | | | Year | SB | Rank | | 2022 | 26 | 8 | | 2023 | 32 | 5 | | 2024 | 26 | 4 | | 2025 | 27 | 4 | | 2026 | 35 | 3 | | 2027 | 16 | 5 | | 2028 | 29 | 4 | | 2029 | 17 | 9 | | 2031 | 35 | 6 | | 2032 | 22 | 9 | | | Year | RBI | Rank | | 2026 | 132 | 9 | | 2030 | 96 | 10 | |
| | | | Year | HP | Rank | | 2024 | 13 | 4 | | 2025 | 15 | 2 | | 2028 | 16 | 3 | | 2031 | 13 | 3 | | 2032 | 11 | 6 | | | | Year | AVG | Rank | | 2025 | .334 | 10 | | 2026 | .355 | 4 | | 2030 | .336 | 2 | | 2031 | .296 | 9 | | 2032 | .311 | 10 | | 2033 | .338 | 5 | |
| | | | | |