| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (9); Eye: 5 (7). | 
 	 | 06/05/2028 | Wins the NFBL RL Player of the Week Award. | 
 	 | 07/09/2028 | Was selected to the 2028 New Federal Baseball League All-Star Game. | 
 	 | 07/25/2028 | Injured on 07/23/2028, diagnosed with knee tendinitis, is day-to-day. | 
 	 | 09/18/2028 | Wins the NFBL RL Player of the Week Award. | 
 	 | 09/18/2028 | Injured on 09/16/2028, diagnosed with a sprained ankle, will miss 4 weeks. | 
 	 | 10/30/2028 | Wins the 2028 NFBL RL Platinum Stick Award at SS. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 8 (9); Eye: 5 (7). | 
 	 | 10/29/2029 | Wins the 2029 NFBL RL Platinum Stick Award at SS. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 8 (8); Eye: 6 (7). | 
 	 | 04/22/2030 | Wins the NFBL RL Player of the Week Award. | 
 	 | 04/26/2030 | Injured (Knee tendinitis), day-to-day for one week.  | 
 	 | 06/01/2030 | Wins the NFBL RL Batter of the Month Award. | 
 	 | 06/22/2030 | Goes 5-6 against the Miami X Giants, with 2 2B, 2 RBI and 3 R. | 
 	 | 06/24/2030 | Wins the NFBL RL Player of the Week Award. | 
 	 | 06/30/2030 | Hits his 300th career New Federal Baseball League home run! | 
 	 | 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. | 
 	 | 08/14/2030 | Injured (Knee tendinitis), day-to-day for 3 days.  | 
 	 | 10/30/2030 | Wins the 2030 NFBL RL Platinum Stick Award at 3B. | 
 	 | 11/03/2030 | Finished 2nd in 2030 NFBL RL Most Valuable Player Award voting. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 8 (8); Eye: 6 (7). | 
 	 | 04/29/2031 | Collects his 1000th career New Federal Baseball League RBI! | 
 	 | 05/09/2031 | Injured on 05/05/2031, diagnosed with a torn abdominal muscle, will miss 5 weeks. | 
 	 | 07/25/2031 | Injured (Knee tendinitis), day-to-day for 3 weeks.  | 
 	 | 08/08/2031 | Injured (Knee tendinitis), day-to-day for 4 weeks.  | 
 	 | 10/27/2031 | Declined his contract option. | 
 	 | 11/19/2031 | Became a free agent. | 
 	 | 11/29/2031 | Signed a 5-year contract worth a total of $109,200,000 with the Brooklyn Superbas organization. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 8 (8); Eye: 6 (7). | 
 	 | 04/15/2032 | Injured (Sprained ankle), day-to-day for one week.  | 
 	 | 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. | 
 	 | 09/06/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/30/2032 | Hits his 400th career New Federal Baseball League home run! | 
 	 | 11/05/2032 | Wins the 2032 NFBL GL Platinum Stick Award at SS. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 6 (7). | 
 	 | 04/30/2033 | Injured on 04/28/2033, diagnosed with a mild shoulder strain, is day-to-day. | 
 	 | 05/28/2033 | Scores his 1000th career New Federal Baseball League run! | 
 	 | 06/17/2033 | Goes 5-5 against the Rochester Redbirds, with 1 2B, 2 HR, 7 RBI and 4 R. | 
 	 | 06/20/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. | 
 	 | 09/05/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/20/2033 | Injured (Bruised back), day-to-day for 6 days.  | 
 	 | 10/29/2033 | Wins the 2033 NFBL GL Gold Glove Award at SS. | 
 	 | 10/31/2033 | Wins the 2033 NFBL GL Platinum Stick Award at SS. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (7). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2024 | 156 | 7 |   	| 2029 | 156 | 5 |   	| 2030 | 153 | 8 |   	| 2033 | 157 | 2 |      | | Year | PA | Rank |   	| 2029 | 721 | 5 |   	| 2030 | 726 | 3 |   	| 2033 | 698 | 7 |      | | Year | AB | Rank |   	| 2024 | 648 | 6 |   	| 2028 | 589 | 10 |   	| 2029 | 640 | 1 |   	| 2030 | 642 | 2 |   	| 2033 | 619 | 3 |      | | Year | H | Rank |   	| 2028 | 191 | 5 |   	| 2029 | 178 | 8 |   	| 2030 | 197 | 3 |      | | Year | K | Rank |   	| 2024 | 185 | 1 |   	| 2025 | 144 | 3 |   	| 2026 | 130 | 7 |   	| 2028 | 137 | 4 |   	| 2029 | 174 | 1 |   	| 2030 | 170 | 2 |   	| 2031 | 134 | 4 |   	| 2032 | 180 | 1 |   	| 2033 | 213 | 1 |      | 
 	 | Year | TB | Rank |   	| 2024 | 321 | 8 |   	| 2026 | 373 | 7 |   	| 2028 | 368 | 4 |   	| 2029 | 336 | 6 |   	| 2030 | 398 | 1 |   	| 2032 | 321 | 6 |   	| 2033 | 339 | 4 |      |   |   | | Year | HR | Rank |   	| 2023 | 22 | 10 |   	| 2024 | 37 | 5 |   	| 2025 | 37 | 5 |   	| 2026 | 51 | 3 |   	| 2027 | 28 | 10 |   	| 2028 | 48 | 4 |   	| 2029 | 40 | 6 |   	| 2030 | 54 | 1 |   	| 2031 | 40 | 5 |   	| 2032 | 43 | 3 |   	| 2033 | 44 | 3 |      | | Year | RBI | Rank |   	| 2024 | 123 | 7 |   	| 2025 | 123 | 9 |   	| 2026 | 161 | 2 |   	| 2028 | 145 | 3 |   	| 2029 | 135 | 3 |   	| 2030 | 141 | 2 |   	| 2031 | 94 | 10 |   	| 2032 | 113 | 5 |   	| 2033 | 137 | 2 |      | 
 	 | Year | R | Rank |   	| 2028 | 124 | 5 |   	| 2029 | 113 | 8 |   	| 2030 | 127 | 3 |   	| 2033 | 96 | 10 |      |   |   | | Year | EBH | Rank |   	| 2028 | 79 | 5 |   	| 2029 | 76 | 6 |   	| 2030 | 86 | 1 |   	| 2033 | 85 | 3 |      | | Year | AVG | Rank |   	| 2026 | .346 | 6 |   	| 2028 | .324 | 6 |      | 
 	 | Year | SLG | Rank |   	| 2025 | .580 | 8 |   	| 2026 | .656 | 3 |   	| 2028 | .625 | 4 |   	| 2030 | .620 | 1 |   	| 2031 | .596 | 4 |   	| 2032 | .541 | 6 |   	| 2033 | .548 | 7 |      | | Year | RC | Rank |   	| 2026 | 142.23 | 10 |   	| 2028 | 139.46 | 6 |   	| 2030 | 149.02 | 2 |   	| 2032 | 107.15 | 10 |   	| 2033 | 116.57 | 7 |      | | Year | RC/27 | Rank |   	| 2026 | 9.70 | 6 |   	| 2028 | 8.86 | 8 |   	| 2030 | 8.54 | 6 |   	| 2031 | 8.09 | 6 |      | | Year | ISO | Rank |   	| 2025 | .268 | 5 |   	| 2026 | .309 | 4 |   	| 2028 | .301 | 4 |   	| 2029 | .247 | 7 |   	| 2030 | .313 | 3 |   	| 2031 | .294 | 2 |   	| 2032 | .265 | 3 |   	| 2033 | .281 | 5 |      | | Year | WOBA | Rank |   	| 2026 | .433 | 6 |   	| 2028 | .431 | 5 |   	| 2030 | .423 | 4 |   	| 2031 | .412 | 7 |      | 
 	 | Year | OPS | Rank |   	| 2026 | 1.049 | 4 |   	| 2028 | 1.015 | 5 |   	| 2030 | 1.000 | 3 |   	| 2031 | .963 | 5 |      | | Year | WAR | Rank |   	| 2026 | 7.3 | 5 |   	| 2028 | 7.1 | 3 |   	| 2030 | 7.2 | 1 |   	| 2031 | 4.6 | 8 |   	| 2033 | 6.4 | 6 |      |  |  |  |