| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6). | 
 	 | 11/12/2028 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6). | 
 	 | 10/17/2029 | Wins the 2029 Federal Series MVP Award. | 
 	 | 10/18/2029 | Wins the 2029 Federal Series with the Houston Bayou Rats. | 
 	 | 11/09/2029 | Received a 1-year contract worth a total of $500,000 through arbitration. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6). | 
 	 | 05/20/2030 | Wins the NFBL GL Player of the Week Award. | 
 	 | 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. | 
 	 | 08/19/2030 | Wins the NFBL GL Player of the Week Award. | 
 	 | 11/10/2030 | Received a 1-year contract worth a total of $2,125,000 through arbitration. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6). | 
 	 | 11/17/2031 | Received a 1-year contract worth a total of $3,000,000 through arbitration. | 
 	 | 12/08/2031 | Was traded by the Houston Bayou Rats to the Hollywood Stars, along with RP Eduardo Mansort,  in exchange for SP Jacob White, LF Orlando Guerra. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (6). | 
 	 | 07/11/2032 | Injured (Bruised thigh), day-to-day for 6 days.  | 
 	 | 11/03/2032 | Wins the 2032 NFBL RL Gold Glove Award at 1B. | 
 	 | 11/18/2032 | Became a free agent. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 6 (7). | 
 	 | 01/15/2033 | Signed a minor league contract with the St. Louis Perfectos organization. | 
 	 | 11/13/2033 | Became a minor league free agent. | 
 	 | 11/25/2033 | Signed a minor league contract with the Miami X Giants organization. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (7). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2027 | 145 | 9 |   	| 2030 | 154 | 3 |      | | Year | PA | Rank |   	| 2027 | 670 | 8 |   	| 2030 | 672 | 9 |      | | Year | AB | Rank |   	| 2027 | 572 | 8 |   	| 2030 | 598 | 8 |      | | Year | H | Rank |   	| 2027 | 199 | 3 |   	| 2028 | 183 | 9 |   	| 2030 | 206 | 3 |      | | Year | TB | Rank |   	| 2027 | 309 | 10 |   	| 2030 | 297 | 7 |      | 
 	 | Year | RBI | Rank |   	| 2027 | 116 | 8 |   	| 2030 | 96 | 6 |      | | Year | R | Rank |   	| 2027 | 113 | 9 |   	| 2030 | 100 | 6 |      |   | | Year | HP | Rank |   	| 2027 | 20 | 1 |   	| 2028 | 15 | 3 |   	| 2029 | 11 | 9 |   	| 2030 | 8 | 8 |   	| 2031 | 13 | 3 |   	| 2032 | 10 | 7 |      |   | 
 	 | Year | AVG | Rank |   	| 2027 | .348 | 3 |   	| 2028 | .327 | 7 |   	| 2030 | .344 | 2 |      | | Year | OBP | Rank |   	| 2027 | .430 | 4 |   	| 2030 | .413 | 6 |      | | Year | RC | Rank |   	| 2027 | 133.12 | 10 |   	| 2030 | 118.59 | 5 |      | | Year | RC/27 | Rank |   	| 2027 | 8.87 | 8 |   	| 2030 | 7.62 | 9 |      | | Year | WOBA | Rank |   	| 2027 | .425 | 7 |   	| 2030 | .399 | 9 |      | 
 	 | Year | OPS | Rank |   	| 2027 | .970 | 9 |   	| 2030 | .909 | 9 |      | | Year | WAR | Rank |   	| 2027 | 5.9 | 4 |   	| 2030 | 4.3 | 8 |      |  |  |  |