| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 5 (5). |
| 02/28/2028 | Injured (Forearm soreness), day-to-day for 3 days. |
| 05/04/2028 | Goes 0-5 against the Oakland Oaks, ending his hitting streak at 27 games. |
| 06/01/2028 | Wins the NFBL RL Batter of the Month Award. |
| 06/17/2028 | Goes 5-7 against the Houston Bayou Rats, with 1 3B, 1 HR, 6 RBI and 1 R. |
| 06/19/2028 | Wins the NFBL RL Player of the Week Award. |
| 06/20/2028 | Goes 0-2 against the Seattle Pilots, ending his hitting streak at 23 games. |
| 06/26/2028 | Collects his 1000th career New Federal Baseball League RBI! |
| 07/01/2028 | Wins the NFBL RL Batter of the Month Award. |
| 07/09/2028 | Was selected to the 2028 New Federal Baseball League All-Star Game. |
| 07/10/2028 | Wins the NFBL RL Player of the Week Award. |
| 08/22/2028 | Injured (Strained oblique), day-to-day for 2 weeks. |
| 09/09/2028 | Injured (Strained hamstring), day-to-day for 4 weeks. |
| 09/11/2028 | Wins the NFBL RL Player of the Week Award. |
| 10/01/2028 | Wins the NFBL RL Batter of the Month Award. |
| 10/02/2028 | Wins the New Federal Baseball League triple-crown!! |
| 10/30/2028 | Wins the 2028 NFBL RL Platinum Stick Award at CF. |
| 11/03/2028 | Wins the 2028 NFBL RL Most Valuable Player Award. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 5 (5). |
| 04/04/2029 | Hits his 400th career New Federal Baseball League home run! |
| 04/23/2029 | Goes 5-5 against the Oakland Oaks, with 1 HR, 2 RBI and 1 R. |
| 04/30/2029 | Wins the NFBL RL Player of the Week Award. |
| 05/15/2029 | Injured (Intercostal strain), out for 3 weeks. |
| 06/25/2029 | Wins the NFBL RL Player of the Week Award. |
| 07/08/2029 | Was selected to the 2029 New Federal Baseball League All-Star Game. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 5 (5). |
| 04/10/2030 | Injured (Bone marrow edema (knee)), out for 6-7 weeks. |
| 06/09/2030 | Injured (Strained hamstring), day-to-day for 3-4 weeks. |
| 07/08/2030 | Wins the NFBL RL Player of the Week Award. |
| 07/19/2030 | Scores his 1000th career New Federal Baseball League run! |
| 08/03/2030 | Injured (Sore elbow), day-to-day for 6 days. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 5 (5). |
| 05/30/2031 | Hits his 500th career New Federal Baseball League home run! |
| 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. |
| 07/28/2031 | Wins the NFBL RL Player of the Week Award. |
| 08/01/2031 | Wins the NFBL RL Batter of the Month Award. |
| 08/06/2031 | Hits three home runs against the Cleveland Spiders, going 3-4 with 4 RBI and 4 runs scored! |
| 08/11/2031 | Wins the NFBL RL Player of the Week Award. |
| 09/01/2031 | Wins the NFBL RL Batter of the Month Award. |
| 09/27/2031 | Goes 5-6 against the St. Louis Perfectos, with 2 2B, 2 HR, 4 RBI and 3 R. |
| 11/06/2031 | Wins the 2031 NFBL RL Platinum Stick Award at LF. |
| 11/10/2031 | Finished 3rd in 2031 NFBL RL Most Valuable Player Award voting. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 5 (6). |
| 04/26/2032 | Wins the NFBL RL Player of the Week Award. |
| 05/01/2032 | Wins the NFBL RL Batter of the Month Award. |
| 05/03/2032 | Wins the NFBL RL Player of the Week Award. |
| 05/04/2032 | Goes 0-4 against the St. Louis Perfectos, ending his hitting streak at 23 games. |
| 05/17/2032 | Injured on 05/16/2032, diagnosed with a stiff back, is day-to-day. |
| 06/07/2032 | Wins the NFBL RL Player of the Week Award. |
| 07/01/2032 | Wins the NFBL RL Batter of the Month Award. |
| 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. |
| 07/19/2032 | Wins the NFBL RL Player of the Week Award. |
| 08/05/2032 | Collects his 2000th career New Federal Baseball League hit! |
| 08/15/2032 | Injured (Sore ankle), day-to-day for 4 days. |
| 08/20/2032 | Collects his 1500th career New Federal Baseball League RBI! |
| 11/09/2032 | Finished 2nd in 2032 NFBL RL Most Valuable Player Award voting. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 5 (6). |
| 02/23/2033 | Was traded by the Chicago Whales to the St. Louis Perfectos in exchange for 2B Júlio Cortéz. |
| 03/09/2033 | Injured (Stomach virus), day-to-day for 3 days. |
| 03/13/2033 | Injured (Oblique strain), out for 1-2 weeks. |
| 04/08/2033 | Hits his 600th career New Federal Baseball League home run! |
| 04/11/2033 | Wins the NFBL RL Player of the Week Award. |
| 05/06/2033 | Injured (Bruised elbow), day-to-day for 2 days. |
| 06/12/2033 | Hits three home runs against the Philadelphia Quakers, going 3-4 with 6 RBI and 3 runs scored! |
| 06/13/2033 | Wins the NFBL RL Player of the Week Award. |
| 06/22/2033 | Goes 5-6 against the Boston Beaneaters, with 2 2B, 2 HR, 4 RBI and 3 R. |
| 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. |
| 08/07/2033 | Injured (Hand soreness), day-to-day for one week. |
| 08/10/2033 | Injured (Sore elbow), day-to-day for 6 days. |
| 10/31/2033 | Wins the 2033 NFBL RL Platinum Stick Award at CF. |
| 11/13/2033 | Became a free agent. |
| 12/11/2033 | Signed a 5-year contract worth a total of $112,000,000 with the Rochester Redbirds organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 5 (6). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2024 | 154 | 6 | | 2025 | 155 | 6 | | 2027 | 158 | 4 | | 2031 | 155 | 4 | | | Year | PA | Rank | | 2024 | 711 | 5 | | 2025 | 707 | 6 | | 2027 | 729 | 3 | | 2031 | 695 | 8 | | | Year | AB | Rank | | 2024 | 645 | 2 | | 2025 | 641 | 3 | | 2027 | 664 | 1 | | 2028 | 603 | 5 | | 2031 | 630 | 6 | | | Year | H | Rank | | 2024 | 206 | 2 | | 2025 | 230 | 2 | | 2027 | 229 | 1 | | 2028 | 220 | 1 | | 2031 | 195 | 5 | | | Year | K | Rank | | 2022 | 138 | 3 | | 2023 | 129 | 4 | | 2024 | 156 | 2 | | 2025 | 129 | 5 | | 2027 | 127 | 8 | | 2029 | 129 | 5 | | 2031 | 145 | 1 | | 2032 | 151 | 3 | | 2033 | 154 | 3 | |
| Year | TB | Rank | | 2022 | 309 | 5 | | 2023 | 345 | 4 | | 2024 | 455 | 1 | | 2025 | 508 | 1 | | 2026 | 379 | 6 | | 2027 | 469 | 1 | | 2028 | 473 | 1 | | 2029 | 338 | 5 | | 2031 | 402 | 1 | | 2032 | 383 | 1 | | 2033 | 342 | 3 | | | Year | 2B | Rank | | 2023 | 38 | 8 | | 2024 | 51 | 2 | | 2026 | 48 | 8 | | 2027 | 60 | 1 | | 2028 | 43 | 5 | | 2030 | 37 | 6 | | 2031 | 37 | 6 | | 2032 | 37 | 7 | | | Year | 3B | Rank | | 2022 | 7 | 5 | | 2023 | 5 | 8 | | 2024 | 6 | 8 | | 2025 | 4 | 10 | | 2028 | 6 | 3 | | 2029 | 3 | 7 | | | Year | HR | Rank | | 2022 | 41 | 3 | | 2023 | 45 | 2 | | 2024 | 62 | 1 | | 2025 | 78 | 1 | | 2026 | 49 | 4 | | 2027 | 58 | 1 | | 2028 | 66 | 1 | | 2029 | 49 | 2 | | 2030 | 37 | 6 | | 2031 | 56 | 1 | | 2032 | 57 | 1 | | 2033 | 50 | 1 | | | Year | RBI | Rank | | 2022 | 114 | 4 | | 2023 | 120 | 4 | | 2024 | 181 | 1 | | 2025 | 191 | 1 | | 2026 | 128 | 7 | | 2027 | 172 | 1 | | 2028 | 170 | 1 | | 2029 | 120 | 7 | | 2031 | 119 | 3 | | 2032 | 110 | 3 | | 2033 | 120 | 2 | |
| Year | R | Rank | | 2024 | 149 | 1 | | 2025 | 145 | 3 | | 2026 | 117 | 9 | | 2027 | 137 | 1 | | 2028 | 140 | 1 | | 2031 | 107 | 5 | | 2032 | 90 | 10 | | | Year | IBB | Rank | | 2024 | 8 | 6 | | 2025 | 5 | 9 | | 2026 | 8 | 6 | | 2027 | 10 | 2 | | 2028 | 11 | 1 | | 2029 | 12 | 2 | | 2030 | 3 | 9 | | 2031 | 11 | 1 | | 2033 | 4 | 7 | | | | Year | EBH | Rank | | 2022 | 64 | 6 | | 2023 | 88 | 4 | | 2024 | 119 | 1 | | 2025 | 118 | 1 | | 2026 | 98 | 3 | | 2027 | 121 | 1 | | 2028 | 115 | 1 | | 2029 | 79 | 5 | | 2030 | 76 | 5 | | 2031 | 94 | 2 | | 2032 | 95 | 1 | | 2033 | 78 | 3 | | | Year | AVG | Rank | | 2023 | .312 | 7 | | 2025 | .359 | 3 | | 2026 | .357 | 3 | | 2027 | .345 | 4 | | 2028 | .365 | 1 | | 2031 | .310 | 8 | |
| Year | OBP | Rank | | 2025 | .412 | 8 | | 2028 | .431 | 5 | | | Year | SLG | Rank | | 2022 | .559 | 5 | | 2023 | .665 | 2 | | 2024 | .705 | 3 | | 2025 | .793 | 1 | | 2026 | .743 | 1 | | 2027 | .706 | 1 | | 2028 | .784 | 1 | | 2029 | .598 | 6 | | 2030 | .619 | 2 | | 2031 | .638 | 2 | | 2032 | .649 | 1 | | 2033 | .618 | 3 | | | Year | RC | Rank | | 2023 | 112.20 | 4 | | 2024 | 151.79 | 4 | | 2025 | 200.80 | 1 | | 2026 | 148.83 | 7 | | 2027 | 170.72 | 1 | | 2028 | 200.33 | 1 | | 2031 | 144.54 | 3 | | 2032 | 121.80 | 6 | | 2033 | 121.46 | 7 | | | Year | RC/27 | Rank | | 2023 | 8.08 | 4 | | 2024 | 8.50 | 9 | | 2025 | 12.38 | 1 | | 2026 | 11.29 | 3 | | 2027 | 9.75 | 3 | | 2028 | 13.52 | 1 | | 2030 | 8.17 | 8 | | 2031 | 8.60 | 4 | | 2032 | 7.47 | 9 | | 2033 | 7.86 | 8 | | | Year | ISO | Rank | | 2022 | .277 | 3 | | 2023 | .353 | 2 | | 2024 | .386 | 1 | | 2025 | .434 | 1 | | 2026 | .386 | 1 | | 2027 | .361 | 1 | | 2028 | .420 | 1 | | 2029 | .319 | 5 | | 2030 | .315 | 1 | | 2031 | .329 | 1 | | 2032 | .356 | 1 | | 2033 | .327 | 1 | |
| Year | WOBA | Rank | | 2023 | 1.011 | 5 | | 2024 | .430 | 6 | | 2025 | .478 | 1 | | 2026 | .457 | 3 | | 2027 | .446 | 2 | | 2028 | .492 | 1 | | 2030 | .413 | 7 | | 2031 | .417 | 4 | | 2032 | .414 | 5 | | 2033 | .415 | 6 | | | Year | OPS | Rank | | 2023 | 1.004 | 3 | | 2024 | 1.080 | 5 | | 2025 | 1.204 | 1 | | 2026 | 1.155 | 2 | | 2027 | 1.103 | 2 | | 2028 | 1.216 | 1 | | 2029 | .952 | 9 | | 2030 | .983 | 5 | | 2031 | 1.008 | 2 | | 2032 | .990 | 2 | | 2033 | .991 | 3 | | | Year | WAR | Rank | | 2024 | 8.3 | 3 | | 2025 | 11.9 | 1 | | 2026 | 7.9 | 3 | | 2027 | 8.4 | 1 | | 2028 | 10.0 | 1 | | 2031 | 6.3 | 3 | | 2032 | 5.9 | 4 | | 2033 | 5.4 | 9 | | | |