| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 7 (7). | 
 	 | 04/04/2028 | Injured (Jammed finger), day-to-day for 2 days.  | 
 	 | 05/08/2028 | Wins the NFBL GL Player of the Week Award. | 
 	 | 07/09/2028 | Was selected to the 2028 New Federal Baseball League All-Star Game. | 
 	 | 08/01/2028 | Wins the NFBL GL Batter of the Month Award. | 
 	 | 11/03/2028 | Finished 3rd in 2028 NFBL GL Most Valuable Player Award voting. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 7 (7). | 
 	 | 04/13/2029 | Suspended 4 games after ejection following a brawl. | 
 	 | 05/27/2029 | Goes 5-6 against the San Diego Padres, with 1 2B, 2 RBI and 1 R. | 
 	 | 07/01/2029 | Wins the NFBL GL Batter of the Month Award. | 
 	 | 07/08/2029 | Was selected to the 2029 New Federal Baseball League All-Star Game. | 
 	 | 08/27/2029 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/01/2029 | Wins the NFBL GL Batter of the Month Award. | 
 	 | 10/18/2029 | Wins the 2029 Federal Series with the Houston Bayou Rats. | 
 	 | 10/29/2029 | Wins the 2029 NFBL GL Platinum Stick Award at 2B. | 
 	 | 11/02/2029 | Finished 2nd in 2029 NFBL GL Most Valuable Player Award voting. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 7 (7). | 
 	 | 04/09/2030 | Injured (Intercostal strain), out for 4 days.  | 
 	 | 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. | 
 	 | 10/30/2030 | Wins the 2030 NFBL GL Platinum Stick Award at 2B. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 7 (7). | 
 	 | 04/04/2031 | Injured on 04/03/2031, diagnosed with a sore forearm, is day-to-day. | 
 	 | 06/01/2031 | Wins the NFBL GL Batter of the Month Award. | 
 	 | 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. | 
 	 | 07/28/2031 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/01/2031 | Wins the NFBL GL Batter of the Month Award. | 
 	 | 11/06/2031 | Wins the 2031 NFBL GL Platinum Stick Award at 2B. | 
 	 | 11/10/2031 | Wins the 2031 NFBL GL Most Valuable Player Award. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 8 (8). | 
 	 | 04/12/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 05/03/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 05/11/2032 | Goes 0-4 against the Cleveland Spiders, ending his hitting streak at 20 games. | 
 	 | 06/26/2032 | Injured (Sore elbow), day-to-day for 2 weeks.  | 
 	 | 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. | 
 	 | 08/02/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/07/2032 | Injured on 09/03/2032, diagnosed with a sprained ankle, will miss 4 weeks. | 
 	 | 11/05/2032 | Wins the 2032 NFBL GL Platinum Stick Award at 2B. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 6 (6); Eye: 8 (8). | 
 	 | 05/30/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 07/04/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 07/06/2033 | Goes 0-2 against the Brooklyn Superbas, ending his hitting streak at 20 games. | 
 	 | 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. | 
 	 | 07/25/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 08/16/2033 | Goes 5-5 against the Chicago Whales, with 1 HR, 4 RBI and 1 R. | 
 	 | 08/22/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 08/31/2033 | Injured (Mild groin strain), day-to-day for 5 days.  | 
 	 | 09/01/2033 | Wins the NFBL GL Batter of the Month Award. | 
 	 | 09/13/2033 | Scores his 1000th career New Federal Baseball League run! | 
 	 | 09/16/2033 | Injured (Latissimus dorsi (back) strain), out for 2 weeks.  | 
 	 | 09/19/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 10/31/2033 | Wins the 2033 NFBL GL Platinum Stick Award at 2B. | 
 	 | 11/04/2033 | Finished 2nd in 2033 NFBL GL Most Valuable Player Award voting. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 8 (8). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2028 | 156 | 1 |   	| 2029 | 153 | 5 |   	| 2030 | 150 | 10 |   	| 2031 | 153 | 7 |      | | Year | PA | Rank |   	| 2028 | 716 | 4 |   	| 2029 | 715 | 4 |   	| 2030 | 723 | 3 |   	| 2031 | 719 | 2 |   	| 2033 | 660 | 10 |      | | Year | AB | Rank |   	| 2028 | 600 | 8 |   	| 2029 | 592 | 9 |   	| 2030 | 597 | 9 |      | | Year | H | Rank |   	| 2028 | 210 | 3 |   	| 2029 | 215 | 3 |   	| 2030 | 191 | 6 |   	| 2031 | 189 | 7 |   	| 2033 | 192 | 6 |      | | Year | TB | Rank |   	| 2028 | 347 | 6 |   	| 2029 | 373 | 2 |   	| 2030 | 324 | 3 |   	| 2031 | 312 | 7 |   	| 2033 | 338 | 5 |      | 
 	 | Year | 2B | Rank |   	| 2025 | 48 | 6 |   	| 2028 | 56 | 3 |   	| 2029 | 55 | 4 |   	| 2030 | 47 | 2 |   	| 2031 | 38 | 7 |   	| 2033 | 40 | 2 |      | | Year | HR | Rank |   	| 2029 | 33 | 8 |   	| 2030 | 28 | 8 |   	| 2031 | 27 | 8 |   	| 2033 | 34 | 7 |      | | Year | RBI | Rank |   	| 2028 | 106 | 10 |   	| 2029 | 116 | 6 |   	| 2030 | 107 | 4 |   	| 2031 | 93 | 7 |   	| 2033 | 113 | 6 |      | | Year | R | Rank |   	| 2028 | 123 | 4 |   	| 2029 | 119 | 4 |   	| 2030 | 123 | 2 |   	| 2031 | 126 | 2 |   	| 2033 | 120 | 4 |      | | Year | BB | Rank |   	| 2027 | 88 | 8 |   	| 2028 | 98 | 7 |   	| 2029 | 103 | 6 |   	| 2030 | 113 | 2 |   	| 2031 | 139 | 1 |   	| 2033 | 108 | 5 |      | 
 	 | Year | IBB | Rank |   	| 2029 | 4 | 9 |   	| 2030 | 5 | 8 |   	| 2031 | 6 | 7 |      | | Year | HP | Rank |   	| 2024 | 8 | 10 |   	| 2025 | 15 | 4 |   	| 2026 | 14 | 5 |   	| 2028 | 11 | 10 |   	| 2029 | 12 | 6 |   	| 2031 | 13 | 3 |   	| 2032 | 13 | 3 |      | | Year | SF | Rank |   	| 2027 | 6 | 9 |   	| 2029 | 5 | 8 |   	| 2030 | 4 | 9 |      | | Year | EBH | Rank |   	| 2028 | 84 | 5 |   	| 2029 | 90 | 3 |   	| 2030 | 76 | 3 |   	| 2031 | 67 | 6 |   	| 2033 | 76 | 4 |      | | Year | AVG | Rank |   	| 2025 | .343 | 4 |   	| 2028 | .350 | 4 |   	| 2029 | .363 | 2 |   	| 2030 | .320 | 9 |   	| 2031 | .338 | 4 |   	| 2032 | .337 | 2 |   	| 2033 | .357 | 1 |      | 
 	 | Year | OBP | Rank |   	| 2025 | .412 | 7 |   	| 2026 | .414 | 10 |   	| 2027 | .415 | 6 |   	| 2028 | .448 | 2 |   	| 2029 | .463 | 2 |   	| 2030 | .431 | 2 |   	| 2031 | .476 | 1 |   	| 2032 | .445 | 1 |   	| 2033 | .464 | 1 |      | | Year | SLG | Rank |   	| 2028 | .578 | 9 |   	| 2029 | .630 | 4 |   	| 2030 | .543 | 4 |   	| 2031 | .557 | 5 |   	| 2032 | .582 | 3 |   	| 2033 | .628 | 2 |      | | Year | RC | Rank |   	| 2028 | 157.74 | 5 |   	| 2029 | 179.44 | 1 |   	| 2030 | 142.53 | 4 |   	| 2031 | 157.11 | 2 |   	| 2032 | 121.01 | 7 |   	| 2033 | 161.68 | 2 |      | | Year | RC/27 | Rank |   	| 2028 | 10.21 | 7 |   	| 2029 | 12.14 | 2 |   	| 2030 | 8.85 | 3 |   	| 2031 | 10.61 | 2 |   	| 2032 | 9.72 | 3 |   	| 2033 | 11.70 | 1 |      | | Year | ISO | Rank |   	| 2029 | .267 | 7 |   	| 2030 | .223 | 5 |   	| 2031 | .220 | 7 |   	| 2032 | .245 | 8 |   	| 2033 | .271 | 6 |      | 
 	 | Year | WOBA | Rank |   	| 2028 | .447 | 5 |   	| 2029 | .467 | 2 |   	| 2030 | .421 | 4 |   	| 2031 | .449 | 1 |   	| 2032 | .443 | 1 |   	| 2033 | .461 | 2 |      | | Year | OPS | Rank |   	| 2028 | 1.026 | 7 |   	| 2029 | 1.094 | 2 |   	| 2030 | .973 | 3 |   	| 2031 | 1.033 | 2 |   	| 2032 | 1.027 | 1 |   	| 2033 | 1.092 | 2 |      | | Year | WAR | Rank |   	| 2028 | 7.5 | 3 |   	| 2029 | 7.9 | 2 |   	| 2030 | 6.5 | 2 |   	| 2031 | 8.4 | 1 |   	| 2032 | 6.4 | 5 |   	| 2033 | 7.9 | 1 |      |  |  |