| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 7 (7); Eye: 6 (6). | 
 	 | 04/13/2028 | Injured (Finger blister), day-to-day for 3 days.  | 
 	 | 05/15/2028 | Wins the NFBL GL Player of the Week Award. | 
 	 | 06/01/2028 | Wins the NFBL GL Batter of the Month Award. | 
 	 | 06/25/2028 | Goes 5-5 against the San Diego Padres, with 1 HR, 3 RBI and 2 R. | 
 	 | 07/09/2028 | Was selected to the 2028 New Federal Baseball League All-Star Game. | 
 	 | 07/31/2028 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/04/2028 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/12/2028 | Hits three home runs against the Cleveland Spiders, going 4-4 with 7 RBI and 3 runs scored! | 
 	 | 10/24/2028 | Signed a 1-year contract extension worth a total of $8,100,000 with the Brooklyn Superbas organization. | 
 	 | 10/28/2028 | Wins the 2028 NFBL GL Gold Glove Award at RF. | 
 	 | 10/30/2028 | Wins the 2028 NFBL GL Platinum Stick Award at RF. | 
 	 | 11/03/2028 | Finished 2nd in 2028 NFBL GL Most Valuable Player Award voting. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 6 (6). | 
 	 | 04/09/2029 | Injured on 04/07/2029, diagnosed with a bruised elbow, is day-to-day. | 
 	 | 04/23/2029 | Wins the NFBL GL Player of the Week Award. | 
 	 | 08/25/2029 | Injured (Foot contusion), out for one week.  | 
 	 | 10/23/2029 | Signed a 1-year contract extension worth a total of $12,100,000 with the Brooklyn Superbas organization. | 
 	 | 10/27/2029 | Wins the 2029 NFBL GL Gold Glove Award at RF. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 6 (6). | 
 	 | 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. | 
 	 | 08/26/2030 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/14/2030 | Goes 5-6 against the Philadelphia Quakers, with 1 HR, 5 RBI and 2 R. | 
 	 | 09/16/2030 | Wins the NFBL GL Player of the Week Award. | 
 	 | 10/24/2030 | Signed a 1-year contract extension worth a total of $14,400,000 with the Brooklyn Superbas organization. | 
 	 | 10/28/2030 | Wins the 2030 NFBL GL Gold Glove Award at RF. | 
 	 | 11/03/2030 | Finished 3rd in 2030 NFBL GL Most Valuable Player Award voting. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 6 (6). | 
 	 | 05/01/2031 | Wins the NFBL GL Batter of the Month Award. | 
 	 | 05/19/2031 | Wins the NFBL GL Player of the Week Award. | 
 	 | 05/25/2031 | Injured (Hand soreness), day-to-day for one week.  | 
 	 | 09/21/2031 | Injured (Sore back), day-to-day for 3 days.  | 
 	 | 11/04/2031 | Wins the 2031 NFBL GL Gold Glove Award at RF. | 
 	 | 11/19/2031 | Became a free agent. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 6 (6). | 
 	 | 01/17/2032 | Signed a 7-year contract worth a total of $142,800,000 with the Seattle Pilots organization. | 
 	 | 04/01/2032 | Injured (Sore hamstring), day-to-day for 1 day.  | 
 	 | 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. | 
 	 | 08/01/2032 | Wins the NFBL RL Batter of the Month Award. | 
 	 | 08/16/2032 | Wins the NFBL RL Player of the Week Award. | 
 	 | 08/25/2032 | Injured (Hamstring strain), out for 7 weeks.  | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 6 (6). | 
 	 | 03/19/2033 | Injured (Fractured foot), out for 3 weeks.  | 
 	 | 05/09/2033 | Wins the NFBL RL Player of the Week Award. | 
 	 | 05/23/2033 | Wins the NFBL RL Player of the Week Award. | 
 	 | 06/11/2033 | Goes 5-6 against the Miami X Giants, with 3 RBI and 3 R. | 
 	 | 06/20/2033 | Wins the NFBL RL Player of the Week Award. | 
 	 | 06/27/2033 | Wins the NFBL RL Player of the Week Award. | 
 	 | 07/01/2033 | Wins the NFBL RL Batter of the Month Award. | 
 	 | 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. | 
 	 | 08/01/2033 | Injured on 07/31/2033, diagnosed with a sore elbow, is day-to-day. | 
 	 | 08/05/2033 | Goes 5-6 against the Houston Bayou Rats, with 2 HR, 5 RBI and 3 R. | 
 	 | 09/19/2033 | Wins the NFBL RL Player of the Week Award. | 
 	 | 10/31/2033 | Wins the 2033 NFBL RL Platinum Stick Award at RF. | 
 	 | 11/04/2033 | Finished 3rd in 2033 NFBL RL Most Valuable Player Award voting. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 6 (6). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2028 | 156 | 1 |   	| 2029 | 152 | 9 |   	| 2030 | 154 | 3 |   	| 2031 | 153 | 7 |   	| 2033 | 153 | 10 |      | | Year | PA | Rank |   	| 2028 | 710 | 5 |   	| 2029 | 701 | 7 |   	| 2030 | 704 | 7 |   	| 2031 | 708 | 4 |   	| 2033 | 690 | 8 |      | | Year | AB | Rank |   	| 2026 | 601 | 10 |   	| 2028 | 605 | 5 |   	| 2029 | 617 | 5 |   	| 2030 | 609 | 7 |   	| 2031 | 610 | 4 |   	| 2033 | 613 | 7 |      | | Year | H | Rank |   	| 2028 | 217 | 1 |   	| 2029 | 201 | 5 |   	| 2030 | 201 | 4 |   	| 2031 | 201 | 3 |   	| 2033 | 212 | 3 |      | | Year | K | Rank |   	| 2026 | 137 | 4 |   	| 2027 | 137 | 4 |   	| 2033 | 126 | 6 |      | 
 	 | Year | TB | Rank |   	| 2026 | 329 | 9 |   	| 2028 | 404 | 2 |   	| 2029 | 333 | 8 |   	| 2030 | 355 | 2 |   	| 2031 | 318 | 5 |   	| 2033 | 382 | 1 |      | | Year | 2B | Rank |   	| 2026 | 64 | 2 |   	| 2028 | 59 | 1 |   	| 2029 | 58 | 3 |   	| 2030 | 44 | 4 |   	| 2031 | 46 | 3 |   	| 2032 | 37 | 7 |   	| 2033 | 55 | 2 |      | | Year | 3B | Rank |   	| 2027 | 4 | 10 |   	| 2030 | 4 | 10 |   	| 2033 | 5 | 5 |      | | Year | HR | Rank |   	| 2028 | 40 | 6 |   	| 2030 | 34 | 2 |   	| 2033 | 35 | 3 |      | | Year | RBI | Rank |   	| 2028 | 148 | 2 |   	| 2029 | 101 | 8 |   	| 2030 | 104 | 5 |   	| 2031 | 95 | 6 |   	| 2032 | 97 | 9 |   	| 2033 | 153 | 1 |      | 
 	 | Year | R | Rank |   	| 2028 | 132 | 3 |   	| 2029 | 104 | 9 |   	| 2030 | 97 | 7 |   	| 2031 | 106 | 8 |   	| 2033 | 105 | 7 |      | | Year | BB | Rank |   	| 2028 | 91 | 9 |   	| 2030 | 85 | 6 |   	| 2031 | 85 | 10 |      | | Year | IBB | Rank |   	| 2028 | 4 | 8 |   	| 2030 | 10 | 1 |   	| 2031 | 14 | 2 |   	| 2032 | 6 | 5 |   	| 2033 | 4 | 7 |      | | Year | HP | Rank |   	| 2026 | 12 | 8 |   	| 2029 | 13 | 3 |   	| 2030 | 8 | 8 |      | | Year | SF | Rank |   	| 2031 | 9 | 1 |   	| 2033 | 5 | 10 |      | 
 	 | Year | EBH | Rank |   	| 2026 | 89 | 8 |   	| 2028 | 103 | 1 |   	| 2029 | 83 | 7 |   	| 2030 | 82 | 2 |   	| 2031 | 70 | 5 |   	| 2033 | 95 | 1 |      | | Year | AVG | Rank |   	| 2028 | .359 | 2 |   	| 2029 | .326 | 8 |   	| 2030 | .330 | 6 |   	| 2031 | .330 | 5 |   	| 2032 | .347 | 4 |   	| 2033 | .346 | 3 |      | | Year | OBP | Rank |   	| 2028 | .448 | 3 |   	| 2029 | .404 | 9 |   	| 2030 | .418 | 3 |   	| 2031 | .409 | 7 |   	| 2032 | .416 | 6 |   	| 2033 | .412 | 7 |      | | Year | SLG | Rank |   	| 2028 | .668 | 4 |   	| 2029 | .540 | 10 |   	| 2030 | .583 | 2 |   	| 2031 | .521 | 9 |   	| 2032 | .570 | 4 |   	| 2033 | .623 | 2 |      | | Year | RC | Rank |   	| 2028 | 185.11 | 2 |   	| 2029 | 132.12 | 8 |   	| 2030 | 142.68 | 3 |   	| 2031 | 125.74 | 6 |   	| 2033 | 155.48 | 2 |      | 
 	 | Year | RC/27 | Rank |   	| 2028 | 12.31 | 1 |   	| 2029 | 8.11 | 9 |   	| 2030 | 8.80 | 4 |   	| 2031 | 7.60 | 8 |   	| 2032 | 8.53 | 2 |   	| 2033 | 9.90 | 2 |      | | Year | ISO | Rank |   	| 2028 | .309 | 6 |   	| 2030 | .253 | 3 |   	| 2031 | .192 | 9 |   	| 2032 | .223 | 6 |   	| 2033 | .277 | 3 |      | | Year | WOBA | Rank |   	| 2028 | .471 | 2 |   	| 2029 | .412 | 6 |   	| 2030 | .424 | 2 |   	| 2031 | .394 | 8 |   	| 2032 | .421 | 3 |   	| 2033 | .437 | 2 |      | | Year | OPS | Rank |   	| 2028 | 1.116 | 3 |   	| 2029 | .943 | 8 |   	| 2030 | 1.001 | 2 |   	| 2031 | .930 | 8 |   	| 2032 | .986 | 3 |   	| 2033 | 1.035 | 2 |      | | Year | WAR | Rank |   	| 2028 | 8.7 | 2 |   	| 2029 | 5.4 | 6 |   	| 2030 | 6.4 | 3 |   	| 2031 | 4.9 | 8 |   	| 2032 | 5.2 | 9 |   	| 2033 | 7.1 | 4 |      |