| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (5). | 
 	 | 07/09/2028 | Was selected to the 2028 New Federal Baseball League All-Star Game. | 
 	 | 10/24/2028 | Signed a 1-year contract extension worth a total of $12,000,000 with the Boston Beaneaters organization. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (5). | 
 	 | 07/08/2029 | Was selected to the 2029 New Federal Baseball League All-Star Game. | 
 	 | 11/11/2029 | Became a free agent. | 
 	 | 12/14/2029 | Signed a 5-year contract worth a total of $45,500,000 with the Houston Bayou Rats organization. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (5). | 
 	 | 02/27/2030 | Injured on 02/25/2030, diagnosed with an elbow sprain, is day-to-day. | 
 	 | 05/31/2030 | Suspended 4 games after ejection following arguing a strike call. | 
 	 | 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. | 
 	 | 09/09/2030 | Wins the NFBL GL Player of the Week Award. | 
 	 | 10/30/2030 | Wins the 2030 NFBL GL Platinum Stick Award at C. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (5). | 
 	 | 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. | 
 	 | 07/20/2031 | Injured (Bruised elbow), day-to-day for 2 days.  | 
 	 | 10/18/2031 | Wins the 2031 NFBL GL League Championship Series MVP Award. | 
 	 | 11/04/2031 | Wins the 2031 NFBL GL Gold Glove Award at C. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 5 (6). | 
 	 | 06/01/2032 | Injured on 05/30/2032, diagnosed with a swollen ear, is day-to-day. | 
 	 | 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. | 
 	 | 10/12/2032 | Injured (Cold), day-to-day for 3 days. | 
 	 | 11/03/2032 | Wins the 2032 NFBL GL Gold Glove Award at C. | 
 	 | 11/05/2032 | Wins the 2032 NFBL GL Platinum Stick Award at C. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (6). | 
 	 | 04/01/2033 | Injured on 03/30/2033, diagnosed with a hyperextended ankle, is day-to-day. | 
 	 | 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. | 
 	 | 10/21/2033 | Executed his contract year option. | 
 	 | 10/29/2033 | Wins the 2033 NFBL GL Gold Glove Award at C. | 
 	 | 11/20/2033 | Was traded by the Houston Bayou Rats to the Brooklyn Superbas in exchange for CF Daniel Durán. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (5); Eye: 4 (6). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 |   | | Year | TB | Rank |   	| 2026 | 333 | 8 |   	| 2030 | 268 | 10 |      | | Year | 2B | Rank |   	| 2025 | 48 | 6 |   	| 2026 | 65 | 1 |   	| 2027 | 47 | 8 |   	| 2028 | 44 | 9 |   	| 2032 | 40 | 7 |   	| 2033 | 37 | 7 |      |   |   | 
 	 | Year | RBI | Rank |   	| 2026 | 122 | 8 |   	| 2030 | 110 | 3 |      | | Year | IBB | Rank |   	| 2028 | 5 | 5 |   	| 2029 | 5 | 6 |   	| 2030 | 5 | 8 |      | | Year | HP | Rank |   	| 2027 | 14 | 4 |   	| 2030 | 8 | 8 |   	| 2031 | 13 | 3 |      | | Year | SF | Rank |   	| 2026 | 8 | 3 |   	| 2027 | 9 | 1 |   	| 2028 | 7 | 3 |   	| 2032 | 6 | 9 |   	| 2033 | 5 | 8 |      | | Year | EBH | Rank |   	| 2026 | 92 | 6 |   	| 2027 | 71 | 10 |      | 
 	 | Year | AVG | Rank |   	| 2026 | .325 | 9 |   	| 2030 | .330 | 7 |      |   | | Year | SLG | Rank |   	| 2026 | .564 | 10 |   	| 2030 | .553 | 3 |      |   |   | 
 	 |   |   | | Year | WAR | Rank |   	| 2026 | 5.1 | 9 |   	| 2027 | 5.0 | 10 |   	| 2030 | 5.5 | 5 |   	| 2032 | 5.1 | 10 |      |  |  |