| 01/01/2028 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (6); Control: 5 (7). |
| 05/01/2028 | Wins the NFBLAAA SL2 Pitcher of the Month Award. |
| 06/04/2028 | Was selected to the 2028 NFBL Triple A All-Star Game. |
| 09/06/2028 | Wins the 2028 NFBLAAA SL2 Glove Wizard Award at P. |
| 09/10/2028 | Wins the 2028 NFBLAAA SL2 Outstanding Pitcher Award. |
| 09/11/2028 | Finished 2nd in 2028 NFBLAAA SL2 Outstanding Hitter Award voting. |
| 11/12/2028 | Received a 1-year contract worth a total of $300,000 through automatic renewal. |
| 01/01/2029 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (6); Control: 6 (7). |
| 04/14/2029 | Injured (Sore back), day-to-day for 1 day. |
| 07/19/2029 | Injured (Back spasms), day-to-day for one week. |
| 11/11/2029 | Received a 1-year contract worth a total of $300,000 through automatic renewal. |
| 01/01/2030 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 7 (7). |
| 10/29/2030 | Finished 3rd in 2030 NFBL GL Reliever of the Year Award voting. |
| 11/12/2030 | Received a 1-year contract worth a total of $300,000 through automatic renewal. |
| 01/01/2031 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 7 (7). |
| 04/18/2031 | Injured (Strained back), day-to-day for 2 weeks. |
| 09/30/2031 | Injured (Shoulder tendinitis), day-to-day for 2 weeks. |
| 10/31/2031 | Signed a 1-year contract extension worth a total of $870,000 with the Brooklyn Superbas organization. |
| 01/01/2032 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 7 (7). |
| 03/27/2032 | Injured (Back spasms), day-to-day for 2 days. |
| 04/08/2032 | Injured on 04/07/2032, diagnosed with back spasms, is day-to-day. |
| 06/04/2032 | Injured (Chronic back soreness), out for 4 weeks. |
| 11/16/2032 | Was not offered arbitration and became a free agent. |
| 01/01/2033 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (6); Control: 7 (7). |
| 02/04/2033 | Signed a 1-year minor league contract with the Oakland Oaks organization. |
| 06/01/2033 | Wins the NFBL RL Pitcher of the Month Award. |
| 09/21/2033 | Pitches a 8-hit shutout against the Hollywood Stars with 5 strikeouts and 1 BB allowed! |
| 10/08/2033 | Injured (Back spasms), day-to-day for 2 days. |
| 10/25/2033 | Signed a 1-year contract extension worth a total of $910,000 with the Oakland Oaks organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 7 (7). |
| LEADERBOARD APPEARANCES |
| | | Year | G | Rank | | 2029 | 58 | 10 | | 2030 | 76 | 3 | | | | Year | Win. % | Rank | | 2031 | .524 | 7 | | 2033 | .739 | 2 | | |
| Year | IP | Rank | | 2031 | 194.0 | 6 | | 2033 | 200.1 | 5 | | | Year | BF | Rank | | 2031 | 848 | 6 | | 2033 | 856 | 5 | | | Year | HRA | Rank | | 2029 | 23 | 7 | | 2031 | 20 | 8 | | 2033 | 24 | 6 | | | | Year | WP | Rank | | 2029 | 8 | 8 | | 2032 | 13 | 1 | | 2033 | 7 | 5 | |
| | | Year | BABIP | Rank | | 2031 | .312 | 9 | | 2033 | .271 | 2 | | | Year | WHIP | Rank | | 2031 | 1.49 | 10 | | 2033 | 1.33 | 9 | | | | Year | RA/9 | Rank | | 2031 | 13.78 | 9 | | 2033 | 12.26 | 9 | |
| | | Year | H/9 | Rank | | 2031 | 9.79 | 9 | | 2033 | 8.85 | 8 | | | Year | BB/9 | Rank | | 2031 | 3.66 | 8 | | 2033 | 3.14 | 10 | | | |
| Year | QS | Rank | | 2031 | 19 | 4 | | 2033 | 18 | 3 | | | Year | QSP | Rank | | 2031 | .613 | 4 | | 2033 | .621 | 3 | | | | |
| Year | GB% | Rank | | 2031 | 0.53 | 8 | | 2033 | 0.51 | 9 | | | | | |