| 01/01/2028 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 4 (4). |
| 07/27/2028 | Injured (Sore back), day-to-day for 5 days. |
| 10/19/2028 | Wins the 2028 Federal Series with the Miami X Giants. |
| 11/12/2028 | Received a 1-year contract worth a total of $300,000 through automatic renewal. |
| 01/01/2029 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 4 (4). |
| 05/17/2029 | Injured on 05/13/2029, diagnosed with an elbow strain, will miss 5-6 weeks. |
| 06/23/2029 | Injured (Sore back), day-to-day for 1 day. |
| 11/11/2029 | Received a 1-year contract worth a total of $300,000 through automatic renewal. |
| 01/01/2030 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 4 (4). |
| 07/29/2030 | Injured on 07/27/2030, diagnosed with elbow tendinitis, will miss 5 weeks. |
| 10/24/2030 | Signed a 1-year contract extension worth a total of $510,000 with the Miami X Giants organization. |
| 01/01/2031 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 5 (5). |
| 10/31/2031 | Signed a 1-year contract extension worth a total of $690,000 with the Miami X Giants organization. |
| 01/01/2032 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 6 (6); Control: 5 (5). |
| 09/20/2032 | Injured (Sore back), day-to-day for 2 days. |
| 10/30/2032 | Signed a 1-year contract extension worth a total of $920,000 with the Miami X Giants organization. |
| 01/01/2033 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 6 (6); Control: 5 (5). |
| 11/13/2033 | Became a free agent. |
| 11/29/2033 | Signed a 1-year contract worth a total of $434,000 with the Miami X Giants organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 5 (5). |
| LEADERBOARD APPEARANCES |
| | | | Year | L | Rank | | 2031 | 14 | 2 | | 2032 | 15 | 3 | | | Year | IP | Rank | | 2031 | 186.2 | 9 | | 2032 | 175.0 | 10 | | | Year | BF | Rank | | 2031 | 861 | 5 | | 2032 | 796 | 9 | |
| Year | BB | Rank | | 2028 | 86 | 8 | | 2031 | 92 | 5 | | 2032 | 83 | 5 | | | | | Year | HR/9 | Rank | | 2031 | 0.82 | 3 | | 2032 | 0.98 | 6 | | |
| Year | QS | Rank | | 2031 | 17 | 6 | | 2032 | 15 | 8 | | | Year | QSP | Rank | | 2031 | .531 | 6 | | 2032 | .500 | 6 | | | Year | CG | Rank | | 2030 | 2 | 3 | | 2031 | 1 | 5 | | 2032 | 1 | 3 | | | Year | CGP | Rank | | 2031 | .031 | 5 | | 2032 | .033 | 3 | | | Year | GB% | Rank | | 2031 | 0.58 | 2 | | 2032 | 0.57 | 6 | |