| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 1 (1); Eye: 5 (5). |
| 09/09/2028 | Injured (Bruised shin), day-to-day for 3 days. |
| 09/16/2028 | Injured (Elbow contusion), day-to-day for 2 weeks. |
| 09/21/2028 | Injured (Sprained ankle), out for 6 weeks. |
| 10/24/2028 | Signed a 1-year contract extension worth a total of $1,900,000 with the San Diego Padres organization. |
| 10/28/2028 | Wins the 2028 NFBL RL Gold Glove Award at 2B. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 1 (1); Eye: 5 (5). |
| 04/16/2029 | Injured (Bruised ankle), day-to-day for 2 days. |
| 05/24/2029 | Injured (Hamstring strain), out for 3-4 weeks. |
| 07/08/2029 | Was selected to the 2029 New Federal Baseball League All-Star Game. |
| 09/25/2029 | Injured (Mild hamstring strain), day-to-day for one week. |
| 10/23/2029 | Signed a 1-year contract extension worth a total of $2,720,000 with the San Diego Padres organization. |
| 10/27/2029 | Wins the 2029 NFBL RL Gold Glove Award at 2B. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 5 (5). |
| 05/01/2030 | Injured (Knee tendinitis), day-to-day for 5 days. |
| 05/11/2030 | Goes 5-5 against the Oakland Oaks, with 1 2B, 2 RBI and 0 R. |
| 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. |
| 07/15/2030 | Injured (Back stiffness), day-to-day for 3 days. |
| 08/03/2030 | Injured on 08/02/2030, diagnosed with a bruised forearm, is day-to-day. |
| 10/28/2030 | Wins the 2030 NFBL RL Gold Glove Award at 2B. |
| 11/12/2030 | Became a free agent. |
| 11/27/2030 | Signed a 4-year contract worth a total of $47,700,000 with the Brooklyn Superbas organization. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 5 (5). |
| 04/17/2031 | Injured (Back stiffness), day-to-day for 6 days. |
| 05/10/2031 | Injured (Elbow contusion), day-to-day for 1-2 weeks. |
| 06/07/2031 | Injured (Back stiffness), day-to-day for 6 days. |
| 06/28/2031 | Injured (Bruised wrist), day-to-day for 5 days. |
| 11/04/2031 | Wins the 2031 NFBL GL Gold Glove Award at 2B. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 5 (5). |
| 05/02/2032 | Injured (Back stiffness), day-to-day for 4 days. |
| 05/17/2032 | Goes 0-4 against the Houston Bayou Rats, ending his hitting streak at 22 games. |
| 05/19/2032 | Injured (Concussion), day-to-day for one week. |
| 06/11/2032 | Injured on 06/09/2032, diagnosed with a bruised wrist, will miss 2 weeks. |
| 11/03/2032 | Wins the 2032 NFBL GL Gold Glove Award at 2B. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 5 (5). |
| 08/12/2033 | Injured (Bruised hand), day-to-day for 5 days. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 5 (5). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2030 | 154 | 7 | | 2033 | 157 | 2 | | | Year | PA | Rank | | 2028 | 701 | 7 | | 2030 | 723 | 6 | | 2031 | 699 | 7 | | 2033 | 761 | 1 | | | Year | AB | Rank | | 2028 | 606 | 3 | | 2030 | 638 | 3 | | 2031 | 617 | 2 | | 2033 | 681 | 1 | | | Year | H | Rank | | 2028 | 185 | 8 | | 2030 | 209 | 2 | | 2031 | 187 | 8 | | 2032 | 175 | 9 | | 2033 | 205 | 3 | | | Year | 2B | Rank | | 2028 | 39 | 8 | | 2030 | 42 | 3 | | 2031 | 40 | 6 | | 2032 | 40 | 7 | |
| Year | 3B | Rank | | 2025 | 9 | 1 | | 2026 | 6 | 5 | | 2027 | 8 | 1 | | 2028 | 7 | 1 | | 2030 | 10 | 1 | | 2032 | 8 | 4 | | 2033 | 7 | 4 | | | Year | SB | Rank | | 2025 | 39 | 1 | | 2026 | 63 | 1 | | 2027 | 35 | 1 | | 2028 | 88 | 1 | | 2029 | 79 | 1 | | 2030 | 79 | 1 | | 2031 | 69 | 2 | | 2032 | 61 | 2 | | 2033 | 73 | 1 | | | Year | R | Rank | | 2028 | 129 | 3 | | 2030 | 108 | 8 | | 2031 | 97 | 10 | | 2033 | 117 | 5 | | | Year | HP | Rank | | 2025 | 10 | 8 | | 2026 | 16 | 4 | | 2027 | 13 | 8 | | 2028 | 15 | 5 | | 2030 | 12 | 4 | | 2031 | 13 | 3 | | 2032 | 8 | 10 | | 2033 | 13 | 2 | | | Year | AVG | Rank | | 2030 | .328 | 4 | | 2031 | .303 | 8 | |
| | | | Year | WAR | Rank | | 2028 | 5.1 | 9 | | 2030 | 5.7 | 8 | | 2031 | 4.4 | 9 | | | |