| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (8); Eye: 4 (4). |
| 05/16/2028 | Hits for the CYCLE, going 4-4 against the San Diego Padres, with 5 RBI and 1 runs scored. |
| 11/12/2028 | Received a 1-year contract worth a total of $300,000 through automatic renewal. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (8); Eye: 4 (4). |
| 07/18/2029 | Injured on 07/17/2029, diagnosed with a severely strained hip muscle, will miss 4 months. |
| 11/11/2029 | Received a 1-year contract worth a total of $300,000 through automatic renewal. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (8); Eye: 4 (4). |
| 08/30/2030 | Wins the 2030 NFBL Triple A Round 1 with the Des Peres Brainiacs! |
| 09/09/2030 | Wins the NFBL RL Player of the Week Award. |
| 10/19/2030 | Wins the 2030 Federal Series with the St. Louis Perfectos. |
| 11/10/2030 | Received a 1-year contract worth a total of $2,500,000 through arbitration. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (8); Eye: 4 (4). |
| 05/24/2031 | Injured (Elbow contusion), day-to-day for one week. |
| 07/07/2031 | Wins the NFBL RL Player of the Week Award. |
| 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. |
| 09/03/2031 | Injured (Twisted ankle), day-to-day for 3 days. |
| 10/26/2031 | Wins the 2031 Federal Series with the St. Louis Perfectos. |
| 11/06/2031 | Wins the 2031 NFBL RL Platinum Stick Award at 2B. |
| 11/17/2031 | Received a 1-year contract worth a total of $6,875,000 through arbitration. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (8); Eye: 4 (4). |
| 06/23/2032 | Goes 5-6 against the Philadelphia Quakers, with 1 2B, 3 RBI and 3 R. |
| 08/09/2032 | Wins the NFBL RL Player of the Week Award. |
| 10/23/2032 | Hits three home runs against the Cleveland Spiders, going 3-4 with 5 RBI and 4 runs scored! |
| 11/16/2032 | Received a 1-year contract worth a total of $10,000,000 through arbitration. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 4 (4). |
| 03/22/2033 | Injured on 03/21/2033, diagnosed with back spasms, is day-to-day. |
| 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. |
| 07/30/2033 | Was traded by the St. Louis Perfectos to the Chicago Whales in exchange for 1B José Guzmán. |
| 09/19/2033 | Injured (Sprained knee), out for 6-7 weeks. |
| 11/13/2033 | Became a free agent. |
| 12/09/2033 | Signed a 4-year contract worth a total of $13,920,000 with the Boston Beaneaters organization. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 4 (4). |
| LEADERBOARD APPEARANCES |
| | | | | Year | H | Rank | | 2031 | 196 | 4 | | 2032 | 174 | 10 | | | Year | TB | Rank | | 2031 | 359 | 4 | | 2032 | 311 | 7 | |
| Year | 2B | Rank | | 2031 | 42 | 4 | | 2032 | 43 | 3 | | | | Year | HR | Rank | | 2031 | 39 | 7 | | 2032 | 30 | 7 | | 2033 | 27 | 10 | | | Year | RBI | Rank | | 2031 | 113 | 4 | | 2032 | 107 | 5 | | |
| Year | SF | Rank | | 2031 | 5 | 9 | | 2032 | 8 | 3 | | 2033 | 5 | 10 | | | Year | EBH | Rank | | 2031 | 83 | 4 | | 2032 | 75 | 3 | | 2033 | 61 | 9 | | | | Year | SLG | Rank | | 2031 | .560 | 7 | | 2032 | .523 | 7 | | |
| Year | ISO | Rank | | 2031 | .254 | 9 | | 2032 | .230 | 5 | | 2033 | .223 | 4 | | | | | |