| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 1 (1); Eye: 5 (6). | 
 	 | 06/19/2028 | Wins the NFBL GL Player of the Week Award. | 
 	 | 10/18/2028 | Wins the 2028 Federal Series MVP Award. | 
 	 | 10/19/2028 | Wins the 2028 Federal Series with the Miami X Giants. | 
 	 | 10/28/2028 | Wins the 2028 NFBL GL Gold Glove Award at 1B. | 
 	 | 11/12/2028 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 5 (5). | 
 	 | 07/08/2029 | Was selected to the 2029 New Federal Baseball League All-Star Game. | 
 	 | 10/23/2029 | Signed a 1-year contract extension worth a total of $1,860,000 with the Miami X Giants organization. | 
 	 | 10/27/2029 | Wins the 2029 NFBL GL Gold Glove Award at 1B. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 1 (1); Eye: 5 (5). | 
 	 | 04/29/2030 | Wins the NFBL GL Player of the Week Award. | 
 	 | 07/05/2030 | Injured (Intercostal strain), out for one week.  | 
 	 | 07/12/2030 | Suffered setback in recovery from injury, will miss another 4 days. | 
 	 | 10/24/2030 | Signed a 1-year contract extension worth a total of $2,880,000 with the Miami X Giants organization. | 
 	 | 10/28/2030 | Wins the 2030 NFBL GL Gold Glove Award at 1B. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 5 (5). | 
 	 | 04/17/2031 | Injured on 04/16/2031, diagnosed with a knee sprain, is day-to-day. | 
 	 | 06/21/2031 | Suspended 4 games after ejection following arguing a strike call. | 
 	 | 08/04/2031 | Wins the NFBL GL Player of the Week Award. | 
 	 | 08/05/2031 | Injured on 08/03/2031, diagnosed with a sprained ankle, will miss 4 weeks. | 
 	 | 10/31/2031 | Signed a 1-year contract extension worth a total of $4,320,000 with the Miami X Giants organization. | 
 	 | 11/04/2031 | Wins the 2031 NFBL GL Gold Glove Award at 1B. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 5 (5). | 
 	 | 11/03/2032 | Wins the 2032 NFBL GL Gold Glove Award at 1B. | 
 	 | 11/18/2032 | Became a free agent. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 1 (1); Eye: 5 (5). | 
 	 | 01/01/2033 | Signed a minor league contract with the Seattle Pilots organization. | 
 	 | 05/08/2033 | Injured (Knee soreness), day-to-day for 4 days.  | 
 	 | 05/19/2033 | Injured (Sore ankle), day-to-day for 6 days.  | 
 	 | 06/08/2033 | Released by the Seattle Pilots. | 
 	 | 06/18/2033 | Signed a minor league contract with the Chicago Whales organization. | 
 	 | 11/13/2033 | Became a free agent. | 
 	 | 11/21/2033 | Signed a 1-year contract worth a total of $510,000 with the Chicago Whales organization. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 1 (1); Eye: 5 (5). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2029 | 159 | 1 |   	| 2030 | 152 | 8 |   	| 2032 | 160 | 1 |      | | Year | PA | Rank |   	| 2028 | 678 | 10 |   	| 2029 | 764 | 1 |   	| 2030 | 705 | 6 |   	| 2032 | 702 | 7 |      | | Year | AB | Rank |   	| 2028 | 613 | 4 |   	| 2029 | 694 | 1 |   	| 2030 | 643 | 2 |   	| 2032 | 639 | 3 |      | | Year | H | Rank |   	| 2028 | 197 | 5 |   	| 2029 | 238 | 1 |   	| 2030 | 188 | 8 |   	| 2032 | 176 | 8 |      | | Year | K | Rank |   	| 2028 | 161 | 1 |   	| 2029 | 170 | 2 |   	| 2030 | 185 | 1 |   	| 2031 | 140 | 4 |   	| 2032 | 175 | 2 |      | 
 	 | Year | 2B | Rank |   	| 2028 | 59 | 1 |   	| 2029 | 64 | 1 |   	| 2030 | 64 | 1 |   	| 2032 | 40 | 7 |      | | Year | 3B | Rank |   	| 2028 | 9 | 2 |   	| 2029 | 6 | 5 |   	| 2030 | 4 | 10 |   	| 2031 | 7 | 4 |   	| 2032 | 6 | 7 |      | | Year | SB | Rank |   	| 2028 | 51 | 3 |   	| 2029 | 73 | 2 |   	| 2030 | 33 | 5 |   	| 2032 | 44 | 4 |      | | Year | R | Rank |   	| 2029 | 129 | 2 |   	| 2030 | 93 | 8 |      | | Year | EBH | Rank |   	| 2029 | 70 | 10 |   	| 2030 | 68 | 5 |      | 
 	 | Year | AVG | Rank |   	| 2028 | .321 | 10 |   	| 2029 | .343 | 4 |      | | Year | RC | Rank |   	| 2028 | 118.06 | 10 |   	| 2029 | 142.44 | 5 |      |   |   |  |