| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 5 (6). | 
 	 | 07/07/2028 | Injured (Bruised ankle), day-to-day for 2 days.  | 
 	 | 07/31/2028 | Wins the NFBL RL Player of the Week Award. | 
 	 | 11/10/2028 | Received a 1-year contract worth a total of $5,750,000 through arbitration. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (8); Eye: 5 (6). | 
 	 | 04/16/2029 | Wins the NFBL RL Player of the Week Award. | 
 	 | 05/28/2029 | Injured (Hamstring soreness), day-to-day for 1 day.  | 
 	 | 06/23/2029 | Injured (Mild abdominal strain), day-to-day for 4 days.  | 
 	 | 10/29/2029 | Wins the 2029 NFBL RL Platinum Stick Award at CF. | 
 	 | 11/09/2029 | Received a 1-year contract worth a total of $10,531,250 through arbitration. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (8); Eye: 5 (6). | 
 	 | 03/04/2030 | Injured on 03/02/2030, diagnosed with a mild abdominal strain, is day-to-day. | 
 	 | 06/17/2030 | Wins the NFBL RL Player of the Week Award. | 
 	 | 07/02/2030 | Injured (Dead arm), out for one week.  | 
 	 | 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. | 
 	 | 08/28/2030 | Injured (Intercostal strain), out for 2 days.  | 
 	 | 09/16/2030 | Wins the NFBL RL Player of the Week Award. | 
 	 | 09/25/2030 | Injured (Strained hamstring), day-to-day for 4 weeks.  | 
 	 | 10/01/2030 | Wins the NFBL RL Batter of the Month Award. | 
 	 | 10/18/2030 | Wins the 2030 Federal Series MVP Award. | 
 	 | 10/19/2030 | Wins the 2030 Federal Series with the St. Louis Perfectos. | 
 	 | 10/27/2030 | Was traded by the St. Louis Perfectos to the Boston Beaneaters in exchange for C Rick Pierce, CF José Vázquez, a 3rd draft pick. | 
 	 | 11/10/2030 | Received a 1-year contract worth a total of $11,057,813 through arbitration. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (8); Eye: 5 (6). | 
 	 | 04/10/2031 | Injured (Mild abdominal strain), day-to-day for 4 days.  | 
 	 | 06/10/2031 | Goes 5-6 against the Rochester Redbirds, with 1 HR, 1 RBI and 2 R. | 
 	 | 06/16/2031 | Wins the NFBL GL Player of the Week Award. | 
 	 | 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. | 
 	 | 11/06/2031 | Wins the 2031 NFBL GL Platinum Stick Award at CF. | 
 	 | 11/10/2031 | Finished 2nd in 2031 NFBL GL Most Valuable Player Award voting. | 
 	 | 11/19/2031 | Became a free agent. | 
 	 | 12/07/2031 | Signed a 6-year contract worth a total of $87,600,000 with the Boston Beaneaters organization. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 7 (7); Eye: 5 (6). | 
 	 | 05/04/2032 | Injured (Strained oblique), day-to-day for 2 weeks.  | 
 	 | 06/16/2032 | Goes 5-6 against the Seattle Pilots, with 1 HR, 5 RBI and 2 R. | 
 	 | 06/21/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 06/30/2032 | Injured (Groin soreness), day-to-day for 5 days.  | 
 	 | 07/22/2032 | Injured (Mild abdominal strain), day-to-day for 6 days.  | 
 	 | 09/20/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 7 (7); Eye: 6 (7). | 
 	 | 05/09/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 05/11/2033 | Injured on 05/10/2033, diagnosed with a bruised toe, is day-to-day. | 
 	 | 05/30/2033 | Injured (Strained oblique), day-to-day for 3 weeks.  | 
 	 | 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. | 
 	 | 08/07/2033 | Injured on 08/05/2033, diagnosed with a mild abdominal strain, is day-to-day. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 7 (9); Eye: 6 (7). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2030 | 151 | 10 |   	| 2031 | 154 | 3 |      | | Year | PA | Rank |   	| 2029 | 678 | 8 |   	| 2030 | 725 | 4 |   	| 2031 | 699 | 7 |      | | Year | AB | Rank |   	| 2028 | 606 | 3 |   	| 2029 | 595 | 6 |   	| 2030 | 629 | 4 |   	| 2031 | 606 | 6 |      | | Year | H | Rank |   	| 2028 | 217 | 2 |   	| 2029 | 197 | 4 |   	| 2030 | 195 | 4 |   	| 2031 | 212 | 2 |      | | Year | TB | Rank |   	| 2028 | 342 | 6 |   	| 2029 | 324 | 10 |   	| 2031 | 345 | 2 |      | 
 	 | Year | HR | Rank |   	| 2028 | 31 | 10 |   	| 2029 | 36 | 9 |   	| 2031 | 36 | 3 |      | | Year | SB | Rank |   	| 2025 | 31 | 2 |   	| 2028 | 18 | 10 |   	| 2029 | 18 | 8 |   	| 2030 | 31 | 5 |      | | Year | RBI | Rank |   	| 2028 | 109 | 7 |   	| 2031 | 108 | 5 |      | | Year | R | Rank |   	| 2028 | 107 | 10 |   	| 2029 | 133 | 5 |   	| 2030 | 113 | 7 |   	| 2031 | 115 | 3 |      |   | 
 	 | Year | IBB | Rank |   	| 2026 | 7 | 5 |   	| 2028 | 8 | 5 |   	| 2029 | 4 | 10 |   	| 2030 | 3 | 9 |   	| 2031 | 6 | 7 |   	| 2033 | 7 | 3 |      |   | | Year | SF | Rank |   	| 2028 | 6 | 5 |   	| 2029 | 5 | 9 |   	| 2030 | 6 | 7 |   	| 2031 | 9 | 1 |      |   | | Year | AVG | Rank |   	| 2028 | .358 | 3 |   	| 2029 | .331 | 6 |   	| 2030 | .310 | 10 |   	| 2031 | .350 | 2 |   	| 2032 | .330 | 3 |   	| 2033 | .326 | 7 |      | 
 	 | Year | OBP | Rank |   	| 2028 | .415 | 9 |   	| 2031 | .423 | 3 |   	| 2032 | .392 | 9 |   	| 2033 | .400 | 7 |      | | Year | SLG | Rank |   	| 2028 | .564 | 8 |   	| 2029 | .545 | 8 |   	| 2031 | .569 | 4 |   	| 2033 | .533 | 9 |      | | Year | RC | Rank |   	| 2028 | 139.86 | 5 |   	| 2029 | 130.45 | 8 |   	| 2030 | 121.84 | 10 |   	| 2031 | 145.83 | 4 |      | | Year | RC/27 | Rank |   	| 2028 | 9.01 | 7 |   	| 2029 | 8.21 | 10 |   	| 2031 | 9.14 | 4 |   	| 2033 | 7.80 | 8 |      |   | 
 	 | Year | WOBA | Rank |   	| 2028 | .418 | 10 |   	| 2029 | .412 | 9 |   	| 2031 | .426 | 4 |   	| 2032 | .395 | 9 |   	| 2033 | .397 | 7 |      | | Year | OPS | Rank |   	| 2028 | .979 | 8 |   	| 2029 | .950 | 10 |   	| 2031 | .993 | 4 |   	| 2032 | .905 | 8 |   	| 2033 | .932 | 6 |      | | Year | WAR | Rank |   	| 2028 | 6.0 | 6 |   	| 2029 | 6.0 | 5 |   	| 2030 | 5.4 | 10 |   	| 2031 | 7.7 | 3 |      |  |  |