| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (7); Eye: 7 (7). | 
 	 | 03/22/2028 | Injured (Tender shoulder), day-to-day for 4 days.  | 
 	 | 06/05/2028 | Wins the NFBL GL Player of the Week Award. | 
 	 | 06/25/2028 | Injured on 06/24/2028, diagnosed with an elbow sprain, is day-to-day. | 
 	 | 11/12/2028 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8). | 
 	 | 06/11/2029 | Goes 5-5 against the St. Louis Perfectos, with 2 2B, 0 RBI and 3 R. | 
 	 | 06/18/2029 | Wins the NFBL GL Player of the Week Award. | 
 	 | 06/25/2029 | Wins the NFBL GL Player of the Week Award. | 
 	 | 07/08/2029 | Was selected to the 2029 New Federal Baseball League All-Star Game. | 
 	 | 07/28/2029 | Injured (Herniated disc (back)), out for 4 weeks.  | 
 	 | 09/10/2029 | Wins the NFBL GL Player of the Week Award. | 
 	 | 10/23/2029 | Signed a 1-year contract extension worth a total of $9,100,000 with the Philadelphia Quakers organization. | 
 	 | 10/29/2029 | Wins the 2029 NFBL GL Platinum Stick Award at RF. | 
 	 | 11/02/2029 | Finished 3rd in 2029 NFBL GL Most Valuable Player Award voting. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8). | 
 	 | 04/07/2030 | Goes 5-5 against the Cleveland Spiders, with 1 2B, 0 RBI and 2 R. | 
 	 | 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. | 
 	 | 07/09/2030 | Earned 2030 New Federal Baseball League All-Star Game MVP honors. | 
 	 | 10/24/2030 | Signed a 1-year contract extension worth a total of $12,100,000 with the Philadelphia Quakers organization. | 
 	 | 10/30/2030 | Wins the 2030 NFBL GL Platinum Stick Award at RF. | 
 	 | 11/03/2030 | Finished 2nd in 2030 NFBL GL Most Valuable Player Award voting. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 8 (8). | 
 	 | 06/13/2031 | Injured (Bruised finger), day-to-day for 1 day.  | 
 	 | 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. | 
 	 | 07/15/2031 | Earned 2031 New Federal Baseball League All-Star Game MVP honors. | 
 	 | 07/21/2031 | Wins the NFBL GL Player of the Week Award. | 
 	 | 08/01/2031 | Injured (Hamstring tendinitis), out for 4 days.  | 
 	 | 09/22/2031 | Wins the NFBL GL Player of the Week Award. | 
 	 | 10/31/2031 | Signed a 1-year contract extension worth a total of $14,400,000 with the Philadelphia Quakers organization. | 
 	 | 11/06/2031 | Wins the 2031 NFBL GL Platinum Stick Award at RF. | 
 	 | 11/10/2031 | Finished 3rd in 2031 NFBL GL Most Valuable Player Award voting. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 6 (6); Eye: 8 (9). | 
 	 | 05/08/2032 | Injured (Thumb contusion), day-to-day for 5 days.  | 
 	 | 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. | 
 	 | 09/13/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 09/27/2032 | Wins the NFBL GL Player of the Week Award. | 
 	 | 10/01/2032 | Wins the NFBL GL Batter of the Month Award. | 
 	 | 11/18/2032 | Became a free agent. | 
 	 | 12/03/2032 | Signed a 6-year contract worth a total of $131,600,000 with the Hollywood Stars organization. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 6 (6); Eye: 8 (9). | 
 	 | 06/01/2033 | Injured (Strained triceps), day-to-day for 2-3 weeks.  | 
 	 | 06/06/2033 | Wins the NFBL RL Player of the Week Award. | 
 	 | 09/19/2033 | Injured (Mild calf strain), day-to-day for 1 day.  | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 8 (9). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 | Year | GS | Rank |   	| 2028 | 156 | 1 |   	| 2030 | 153 | 6 |   	| 2031 | 155 | 2 |   	| 2033 | 156 | 2 |      | | Year | PA | Rank |   	| 2028 | 727 | 1 |   	| 2030 | 738 | 2 |   	| 2031 | 727 | 1 |   	| 2032 | 726 | 2 |   	| 2033 | 716 | 3 |      | | Year | AB | Rank |   	| 2028 | 602 | 7 |   	| 2030 | 615 | 5 |   	| 2031 | 588 | 10 |   	| 2032 | 614 | 8 |   	| 2033 | 602 | 9 |      | | Year | H | Rank |   	| 2028 | 213 | 2 |   	| 2029 | 186 | 8 |   	| 2030 | 211 | 2 |   	| 2031 | 201 | 3 |   	| 2032 | 193 | 5 |   	| 2033 | 191 | 5 |      | | Year | TB | Rank |   	| 2028 | 311 | 9 |   	| 2030 | 314 | 5 |   	| 2031 | 313 | 6 |   	| 2032 | 297 | 10 |   	| 2033 | 274 | 10 |      | 
 	 | Year | 3B | Rank |   	| 2029 | 7 | 2 |   	| 2030 | 6 | 5 |   	| 2032 | 9 | 2 |   	| 2033 | 7 | 1 |      |   | | Year | SB | Rank |   	| 2027 | 30 | 2 |   	| 2028 | 75 | 1 |   	| 2029 | 78 | 1 |   	| 2030 | 102 | 1 |   	| 2031 | 101 | 1 |   	| 2032 | 87 | 1 |   	| 2033 | 67 | 2 |      | | Year | R | Rank |   	| 2028 | 135 | 2 |   	| 2029 | 117 | 5 |   	| 2030 | 151 | 1 |   	| 2031 | 127 | 1 |   	| 2032 | 130 | 1 |   	| 2033 | 120 | 2 |      | | Year | BB | Rank |   	| 2028 | 120 | 2 |   	| 2029 | 118 | 2 |   	| 2030 | 118 | 1 |   	| 2031 | 132 | 2 |   	| 2032 | 107 | 5 |   	| 2033 | 102 | 5 |      | 
 	 | Year | IBB | Rank |   	| 2028 | 8 | 1 |   	| 2029 | 13 | 1 |   	| 2030 | 7 | 4 |   	| 2032 | 8 | 4 |   	| 2033 | 4 | 7 |      |   | | Year | AVG | Rank |   	| 2028 | .354 | 3 |   	| 2029 | .375 | 1 |   	| 2030 | .343 | 3 |   	| 2031 | .342 | 3 |   	| 2032 | .314 | 7 |   	| 2033 | .317 | 7 |      | | Year | OBP | Rank |   	| 2028 | .462 | 1 |   	| 2029 | .498 | 1 |   	| 2030 | .451 | 1 |   	| 2031 | .466 | 2 |   	| 2032 | .416 | 6 |   	| 2033 | .417 | 6 |      | | Year | SLG | Rank |   	| 2029 | .609 | 5 |   	| 2030 | .511 | 9 |   	| 2031 | .532 | 8 |      | 
 	 | Year | RC | Rank |   	| 2028 | 165.06 | 3 |   	| 2029 | 176.45 | 2 |   	| 2030 | 172.45 | 2 |   	| 2031 | 167.74 | 1 |   	| 2032 | 145.88 | 2 |   	| 2033 | 136.94 | 6 |      | | Year | RC/27 | Rank |   	| 2028 | 10.82 | 6 |   	| 2029 | 14.70 | 1 |   	| 2030 | 11.14 | 1 |   	| 2031 | 10.71 | 1 |   	| 2032 | 8.95 | 4 |   	| 2033 | 8.66 | 6 |      | | Year | ISO | Rank |   	| 2029 | .234 | 10 |   	| 2031 | .190 | 10 |      | | Year | WOBA | Rank |   	| 2028 | .431 | 7 |   	| 2029 | .471 | 1 |   	| 2030 | .422 | 3 |   	| 2031 | .440 | 2 |   	| 2032 | .392 | 10 |   	| 2033 | .386 | 8 |      | | Year | OPS | Rank |   	| 2028 | .979 | 8 |   	| 2029 | 1.107 | 1 |   	| 2030 | .962 | 5 |   	| 2031 | .999 | 3 |   	| 2032 | .899 | 10 |   	| 2033 | .872 | 8 |      | 
 	 | Year | WAR | Rank |   	| 2028 | 7.1 | 4 |   	| 2029 | 8.4 | 1 |   	| 2030 | 7.8 | 1 |   	| 2031 | 7.9 | 2 |   	| 2032 | 6.2 | 6 |   	| 2033 | 6.8 | 5 |      |  |  |  |  |