| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 2 (3); Eye: 5 (6). |
| 04/30/2028 | Injured (Sprained ankle), day-to-day for 6 days. |
| 07/08/2028 | Injured on 07/07/2028, diagnosed with a sore hand, is day-to-day. |
| 07/24/2028 | Wins the NFBL GL Player of the Week Award. |
| 09/29/2028 | Goes 0-4 against the Philadelphia Quakers, ending his hitting streak at 27 games. |
| 10/30/2028 | Wins the 2028 NFBL GL Platinum Stick Award at SS. |
| 11/12/2028 | Received a 1-year contract worth a total of $300,000 through automatic renewal. |
| 01/01/2029 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 5 (6). |
| 08/02/2029 | Injured (Fractured wrist), out for 2 months. |
| 09/15/2029 | Suffered setback in recovery from injury, requires surgery and will miss another 2-3 months. |
| 10/18/2029 | Wins the 2029 Federal Series with the Houston Bayou Rats. |
| 11/09/2029 | Received a 1-year contract worth a total of $400,000 through arbitration. |
| 01/01/2030 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 5 (5). |
| 04/15/2030 | Wins the NFBL GL Player of the Week Award. |
| 05/13/2030 | Goes 0-4 against the Cleveland Spiders, ending his hitting streak at 20 games. |
| 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. |
| 10/30/2030 | Wins the 2030 NFBL GL Platinum Stick Award at SS. |
| 11/10/2030 | Received a 1-year contract worth a total of $6,250,000 through arbitration. |
| 01/01/2031 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 5 (5). |
| 03/23/2031 | Injured (Bruised shoulder), day-to-day for 5 days. |
| 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. |
| 08/11/2031 | Wins the NFBL GL Player of the Week Award. |
| 09/08/2031 | Goes 5-6 against the Miami X Giants, with 1 2B, 3 RBI and 2 R. |
| 11/04/2031 | Wins the 2031 NFBL GL Gold Glove Award at SS. |
| 11/06/2031 | Wins the 2031 NFBL GL Platinum Stick Award at SS. |
| 11/17/2031 | Received a 1-year contract worth a total of $10,656,250 through arbitration. |
| 01/01/2032 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 5 (5). |
| 03/19/2032 | Injured (Back tightness), day-to-day for 5 days. |
| 04/07/2032 | Injured (Back tightness), day-to-day for 3 days. |
| 05/02/2032 | Injured (Back stiffness), day-to-day for 4 days. |
| 05/31/2032 | Wins the NFBL GL Player of the Week Award. |
| 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. |
| 07/26/2032 | Wins the NFBL GL Player of the Week Award. |
| 07/29/2032 | Signed a 5-year contract extension worth a total of $67,600,000 with the Houston Bayou Rats organization. |
| 09/03/2032 | Goes 0-5 against the Boston Beaneaters, ending his hitting streak at 21 games. |
| 11/03/2032 | Wins the 2032 NFBL GL Gold Glove Award at SS. |
| 01/01/2033 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 2 (2); Eye: 5 (5). |
| 03/24/2033 | Injured (Back tightness), day-to-day for one week. |
| 04/16/2033 | Injured on 04/14/2033, diagnosed with a stiff back, is day-to-day. |
| 04/25/2033 | Wins the NFBL GL Player of the Week Award. |
| 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. |
| 08/14/2033 | Injured on 08/13/2033, diagnosed with back spasms, is day-to-day. |
| 01/01/2034 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 5 (6). |
| LEADERBOARD APPEARANCES |
| Year | GS | Rank | | 2030 | 154 | 3 | | 2033 | 148 | 10 | | | Year | PA | Rank | | 2030 | 760 | 1 | | 2031 | 718 | 3 | | 2032 | 737 | 1 | | 2033 | 727 | 3 | | | Year | AB | Rank | | 2030 | 709 | 1 | | 2031 | 655 | 1 | | 2032 | 679 | 1 | | 2033 | 677 | 2 | | | Year | H | Rank | | 2030 | 237 | 1 | | 2031 | 231 | 1 | | 2032 | 231 | 1 | | 2033 | 224 | 1 | | | Year | TB | Rank | | 2030 | 307 | 6 | | 2031 | 288 | 8 | | 2033 | 281 | 10 | |
| | | Year | 3B | Rank | | 2026 | 7 | 1 | | 2028 | 8 | 3 | | 2030 | 8 | 1 | | 2031 | 10 | 2 | | 2032 | 13 | 1 | | 2033 | 10 | 1 | | | Year | SB | Rank | | 2026 | 29 | 2 | | 2027 | 21 | 6 | | 2028 | 44 | 4 | | 2029 | 33 | 5 | | 2030 | 56 | 2 | | 2031 | 52 | 4 | | 2032 | 32 | 7 | | 2033 | 45 | 3 | | | Year | R | Rank | | 2030 | 118 | 3 | | 2031 | 103 | 9 | | 2032 | 97 | 8 | | 2033 | 112 | 7 | | |
| Year | AVG | Rank | | 2028 | .322 | 9 | | 2030 | .334 | 5 | | 2031 | .353 | 1 | | 2032 | .340 | 1 | | 2033 | .331 | 6 | | | | Year | RC | Rank | | 2030 | 117.77 | 6 | | 2031 | 118.72 | 9 | | 2032 | 112.87 | 9 | | 2033 | 110.11 | 10 | | | | Year | WAR | Rank | | 2030 | 4.7 | 6 | | 2031 | 5.8 | 5 | | 2033 | 4.6 | 9 | |