| 01/01/2028 | OSA scouting updated ratings (potential): Contact: 6 (8); Power: 1 (2); Eye: 3 (6). | 
 	 | 04/03/2028 | Named the #2 prospect in the NFBL | 
 	 | 06/01/2028 | Wins the NFBL GL Rookie of the Month Award. | 
 	 | 07/01/2028 | Wins the NFBL GL Rookie of the Month Award. | 
 	 | 07/28/2028 | Injured (Thumb contusion), day-to-day for one week.  | 
 	 | 08/01/2028 | Wins the NFBL GL Rookie of the Month Award. | 
 	 | 10/28/2028 | Wins the 2028 NFBL GL Gold Glove Award at LF. | 
 	 | 10/31/2028 | Finished 2nd in 2028 NFBL GL Rookie of the Year Award voting. | 
 	 | 11/12/2028 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 2 (3); Eye: 3 (6). | 
 	 | 06/03/2029 | Injured (Herniated disc (back)), out for one week.  | 
 	 | 07/03/2029 | Injured (Strep throat), day-to-day for 4 days. | 
 	 | 07/30/2029 | Injured (Fractured thumb), out for 4 weeks.  | 
 	 | 11/11/2029 | Received a 1-year contract worth a total of $300,000 through automatic renewal. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 2 (3); Eye: 4 (7). | 
 	 | 04/28/2030 | Injured on 04/27/2030, diagnosed with a torn fingernail, is day-to-day. | 
 	 | 06/15/2030 | Injured (Back tightness), day-to-day for 4 days.  | 
 	 | 07/07/2030 | Was selected to the 2030 New Federal Baseball League All-Star Game. | 
 	 | 11/10/2030 | Received a 1-year contract worth a total of $5,250,000 through arbitration. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (4); Eye: 4 (7). | 
 	 | 03/16/2031 | Injured (Bruised shin), day-to-day for 5 days.  | 
 	 | 03/19/2031 | Injured on 03/17/2031, diagnosed with knee tendinitis, is day-to-day. | 
 	 | 07/13/2031 | Was selected to the 2031 New Federal Baseball League All-Star Game. | 
 	 | 07/27/2031 | Goes 6-6 against the Oakland Oaks, with 2 2B, 2 RBI and 2 R. | 
 	 | 09/07/2031 | Injured (Herniated disc (back)), out for 2 weeks.  | 
 	 | 11/17/2031 | Received a 1-year contract worth a total of $7,500,000 through arbitration. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (4); Eye: 6 (7). | 
 	 | 07/11/2032 | Was selected to the 2032 New Federal Baseball League All-Star Game. | 
 	 | 08/28/2032 | Injured on 08/27/2032, diagnosed with back spasms, is day-to-day. | 
 	 | 10/24/2032 | Wins the 2032 Federal Series MVP Award. | 
 	 | 10/25/2032 | Wins the 2032 Federal Series with the Cleveland Spiders. | 
 	 | 11/16/2032 | Received a 1-year contract worth a total of $10,593,750 through arbitration. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 8 (8). | 
 	 | 05/02/2033 | Wins the NFBL GL Player of the Week Award. | 
 	 | 07/10/2033 | Was selected to the 2033 New Federal Baseball League All-Star Game. | 
 	 | 10/20/2033 | Wins the 2033 Federal Series with the Cleveland Spiders. | 
 	 | 10/31/2033 | Wins the 2033 NFBL GL Platinum Stick Award at LF. | 
 	 | 11/11/2033 | Received a 1-year contract worth a total of $11,123,438 through arbitration. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 8 (8). | 
 	
 	| LEADERBOARD APPEARANCES | 
 	 |   | | Year | PA | Rank |   	| 2031 | 682 | 10 |   	| 2033 | 754 | 2 |      | | Year | AB | Rank |   	| 2031 | 598 | 7 |   	| 2033 | 612 | 4 |      | | Year | H | Rank |   	| 2031 | 191 | 6 |   	| 2033 | 196 | 5 |      | | Year | 3B | Rank |   	| 2028 | 6 | 6 |   	| 2029 | 6 | 5 |   	| 2030 | 5 | 7 |   	| 2031 | 4 | 9 |   	| 2032 | 5 | 10 |   	| 2033 | 6 | 5 |      | 
 	 | Year | SB | Rank |   	| 2028 | 32 | 5 |   	| 2029 | 19 | 8 |   	| 2030 | 32 | 6 |   	| 2031 | 55 | 3 |   	| 2032 | 48 | 3 |   	| 2033 | 69 | 2 |      | | Year | R | Rank |   	| 2031 | 109 | 7 |   	| 2032 | 109 | 5 |   	| 2033 | 147 | 1 |      | | Year | BB | Rank |   	| 2032 | 96 | 8 |   	| 2033 | 125 | 3 |      | | Year | IBB | Rank |   	| 2032 | 10 | 2 |   	| 2033 | 9 | 2 |      | | Year | HP | Rank |   	| 2028 | 12 | 7 |   	| 2032 | 12 | 4 |   	| 2033 | 12 | 4 |      | 
 	 |   | | Year | AVG | Rank |   	| 2031 | .319 | 7 |   	| 2032 | .327 | 5 |   	| 2033 | .320 | 8 |      | | Year | OBP | Rank |   	| 2032 | .444 | 2 |   	| 2033 | .442 | 3 |      |   | | Year | RC | Rank |   	| 2031 | 119.59 | 8 |   	| 2032 | 137.95 | 4 |   	| 2033 | 147.05 | 3 |      | 
 	 | Year | RC/27 | Rank |   	| 2031 | 7.65 | 5 |   	| 2032 | 10.64 | 2 |   	| 2033 | 9.09 | 5 |      | | Year | WOBA | Rank |   	| 2032 | .417 | 3 |   	| 2033 | .396 | 8 |      |   | | Year | WAR | Rank |   	| 2030 | 4.4 | 7 |   	| 2031 | 5.2 | 7 |   	| 2032 | 6.8 | 2 |   	| 2033 | 7.3 | 4 |      |  |