  | |   OAKLAND OAKS ROSTER PAGE   02/21/2034  |   |    |  
  |   |  
  | 
 |  ACTIVE ROSTER  | 
 | Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |   	|  Beaudry, Benoît | SP | Oakland Oaks | 30 | 03/24/2003 | Edmundston | CAN | Right | Right | 5' 10" | 195 lbs | $910,000 |   	|  Dunn, Adrian | SP | Oakland Oaks | 32 | 08/28/2001 | Terre Haute | USA | Right | Right | 6' 3" | 245 lbs | $13,200,000 |   	|  Richardson, Brent | SP | Oakland Oaks | 26 | 05/17/2007 | Hot Springs | USA | Right | Right | 6' 0" | 200 lbs | $710,000 |   	|  Sitton, Chris | SP | Oakland Oaks | 33 | 04/04/2000 | New York | USA | Right | Right | 6' 0" | 190 lbs | $12,600,000 |   	|  Williams, John | SP | Oakland Oaks | 32 | 09/18/2001 | Midland | USA | Switch | Right | 6' 6" | 240 lbs | $4,440,000 |   	|  Barker, Joe | RP | Oakland Oaks | 33 | 03/05/2000 | Bolingbrook | USA | Right | Right | 6' 3" | 230 lbs | $470,000 |   	|  Carr, Ron | RP | Oakland Oaks | 27 | 03/27/2006 | Alvarado | USA | Right | Right | 6' 0" | 200 lbs | - |   	|  González, Roberto | RP | Oakland Oaks | 22 | 04/11/2011 | Xalapa | MEX | Right | Right | 6' 1" | 195 lbs | $300,000 |   	|  Kichida, Koryusai | RP | Oakland Oaks | 29 | 11/11/2004 | Sapporo | JPN | Right | Right | 6' 4" | 225 lbs | $300,000 |   	|  Lam, Siu-chung | RP | Oakland Oaks | 25 | 03/03/2008 | Beihai | CHN | Right | Right | 6' 1" | 200 lbs | $2,240,000 |   	|  Lee, Doug | RP | Oakland Oaks | 25 | 02/06/2009 | Crossville | USA | Left | Left | 6' 1" | 200 lbs | $300,000 |   	|  López, Brit | RP | Oakland Oaks | 25 | 11/25/2008 | Caguas | PUR | Right | Right | 6' 7" | 230 lbs | $1,500,000 |   	|  Rivera, Javier | RP | Oakland Oaks | 33 | 03/09/2000 | Camagüey | CUB | Right | Right | 6' 0" | 190 lbs | $7,200,000 |   	|  Ross, Christian | RP | Oakland Oaks | 24 | 12/08/2009 | Saint Charles | USA | Right | Right | 6' 4" | 220 lbs | $300,000 |   	|  García, César | CL | Oakland Oaks | 25 | 11/14/2008 | Pachuca | MEX | Right | Right | 5' 11" | 185 lbs | $300,000 |   	 
  | 
 | Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |   	|  Costa, Miguel | C | Oakland Oaks | 24 | 03/02/2009 | Castaños | MEX | Right | Right | 6' 2" | 230 lbs | - |   	|  Kobayashi, Akihiko | C | Oakland Oaks | 25 | 04/30/2008 | Otsu | JPN | Left | Right | 6' 5" | 175 lbs | $7,300,000 |   	|  Riopel, Simon | C | Oakland Oaks | 29 | 01/22/2005 | Vancouver | CAN | Right | Right | 5' 11" | 215 lbs | $4,200,000 |   	|  Rivera, Ramón | C | Oakland Oaks | 23 | 10/24/2010 | San Juan | PUR | Right | Right | 6' 5" | 230 lbs | $300,000 |   	|  Yoshida, Tetsuo | C | Oakland Oaks | 26 | 11/04/2007 | Fuchu | JPN | Right | Right | 5' 9" | 190 lbs | $300,000 |   	 
  | 
 | Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |   	|  Curry, Ray | 1B | Oakland Oaks | 27 | 08/31/2006 | Lower Merion | USA | Right | Right | 6' 0" | 240 lbs | $300,000 |   	|  Fuller, Martin | 1B | Oakland Oaks | 26 | 12/25/2007 | Woodridge | USA | Right | Right | 6' 0" | 200 lbs | $300,000 |   	|  Arévalo, Juan | 2B | Oakland Oaks | 34 | 09/06/1999 | Spring Creek | USA | Left | Right | 6' 3" | 235 lbs | $780,000 |   	|  Simmons, Ronnie | 2B | Oakland Oaks | 23 | 12/18/2010 | Windsor | USA | Left | Right | 6' 0" | 175 lbs | $300,000 |   	|  Ulrich, Cody | 2B | Oakland Oaks | 27 | 01/20/2007 | Halifax | CAN | Right | Right | 6' 1" | 200 lbs | $300,000 |   	|  Palácios, Juan | 3B | Oakland Oaks | 26 | 09/04/2007 | Pizarrete | DOM | Right | Right | 5' 10" | 170 lbs | $300,000 |   	|  Ríos, Luis | 3B | Oakland Oaks | 25 | 07/23/2008 | Baní | DOM | Right | Right | 5' 10" | 185 lbs | - |   	|  Taylor, Jesse | 3B | Oakland Oaks | 28 | 05/31/2005 | Pullman | USA | Right | Right | 5' 10" | 235 lbs | $780,000 |   	|  Montoya, Augusto | SS | Oakland Oaks | 25 | 03/07/2008 | Unknown | USA | Right | Right | 5' 11" | 185 lbs | $300,000 |   	 
  | 
 | Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |   	|  Echevarría, José | LF | Oakland Oaks | 34 | 06/21/1999 | Lone Tree | USA | Right | Right | 6' 6" | 225 lbs | $24,400,000 |   	|  Jenkins, Wynn | LF | Oakland Oaks | 27 | 09/11/2006 | Rocky Ford | USA | Left | Left | 6' 3" | 220 lbs | $300,000 |   	|  Sullivan, Mike | LF | Oakland Oaks | 29 | 01/31/2005 | Toppenish | USA | Right | Right | 6' 0" | 200 lbs | $860,000 |   	|  Carrillo, Jonathan | CF | Oakland Oaks | 23 | 08/24/2010 | Oklahoma City | USA | Left | Right | 6' 0" | 190 lbs | - |   	|  Davis, Mark | CF | Oakland Oaks | 22 | 05/19/2011 | Bloomington | USA | Left | Left | 5' 9" | 165 lbs | - |   	|  Elías, Alonso | CF | Oakland Oaks | 28 | 12/12/2005 | Fraccionamiento el Rosario | MEX | Right | Right | 6' 2" | 210 lbs | $300,000 |   	|  Graham, Russ | CF | Oakland Oaks | 26 | 04/21/2007 | Virginia Beach | USA | Left | Left | 5' 11" | 190 lbs | $300,000 |   	|  Franco, César | RF | Oakland Oaks | 28 | 07/20/2005 | Rock Springs | USA | Right | Right | 5' 11" | 190 lbs | $300,000 |   	|  Thomas, Robert | RF | Oakland Oaks | 25 | 10/27/2008 | Spring Creek | USA | Left | Left | 5' 11" | 190 lbs | $300,000 |   	 
  | 
  |  40-MAN ROSTER  | 
 | Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |   	|  Beaudry, Benoît | SP | Oakland Oaks | 30 | 03/24/2003 | Edmundston | CAN | Right | Right | 5' 10" | 195 lbs | $910,000 |   	|  Dunn, Adrian | SP | Oakland Oaks | 32 | 08/28/2001 | Terre Haute | USA | Right | Right | 6' 3" | 245 lbs | $13,200,000 |   	|  Richardson, Brent | SP | Oakland Oaks | 26 | 05/17/2007 | Hot Springs | USA | Right | Right | 6' 0" | 200 lbs | $710,000 |   	|  Sitton, Chris | SP | Oakland Oaks | 33 | 04/04/2000 | New York | USA | Right | Right | 6' 0" | 190 lbs | $12,600,000 |   	|  Williams, John | SP | Oakland Oaks | 32 | 09/18/2001 | Midland | USA | Switch | Right | 6' 6" | 240 lbs | $4,440,000 |   	|  Barker, Joe | RP | Oakland Oaks | 33 | 03/05/2000 | Bolingbrook | USA | Right | Right | 6' 3" | 230 lbs | $470,000 |   	|  Carr, Ron | RP | Oakland Oaks | 27 | 03/27/2006 | Alvarado | USA | Right | Right | 6' 0" | 200 lbs | - |   	|  González, Roberto | RP | Oakland Oaks | 22 | 04/11/2011 | Xalapa | MEX | Right | Right | 6' 1" | 195 lbs | $300,000 |   	|  Kichida, Koryusai | RP | Oakland Oaks | 29 | 11/11/2004 | Sapporo | JPN | Right | Right | 6' 4" | 225 lbs | $300,000 |   	|  Lam, Siu-chung | RP | Oakland Oaks | 25 | 03/03/2008 | Beihai | CHN | Right | Right | 6' 1" | 200 lbs | $2,240,000 |   	|  Lee, Doug | RP | Oakland Oaks | 25 | 02/06/2009 | Crossville | USA | Left | Left | 6' 1" | 200 lbs | $300,000 |   	|  López, Brit | RP | Oakland Oaks | 25 | 11/25/2008 | Caguas | PUR | Right | Right | 6' 7" | 230 lbs | $1,500,000 |   	|  Rivera, Javier | RP | Oakland Oaks | 33 | 03/09/2000 | Camagüey | CUB | Right | Right | 6' 0" | 190 lbs | $7,200,000 |   	|  Ross, Christian | RP | Oakland Oaks | 24 | 12/08/2009 | Saint Charles | USA | Right | Right | 6' 4" | 220 lbs | $300,000 |   	|  García, César | CL | Oakland Oaks | 25 | 11/14/2008 | Pachuca | MEX | Right | Right | 5' 11" | 185 lbs | $300,000 |   	 
  | 
 | Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |   	|  Costa, Miguel | C | Oakland Oaks | 24 | 03/02/2009 | Castaños | MEX | Right | Right | 6' 2" | 230 lbs | - |   	|  Kobayashi, Akihiko | C | Oakland Oaks | 25 | 04/30/2008 | Otsu | JPN | Left | Right | 6' 5" | 175 lbs | $7,300,000 |   	|  Riopel, Simon | C | Oakland Oaks | 29 | 01/22/2005 | Vancouver | CAN | Right | Right | 5' 11" | 215 lbs | $4,200,000 |   	|  Rivera, Ramón | C | Oakland Oaks | 23 | 10/24/2010 | San Juan | PUR | Right | Right | 6' 5" | 230 lbs | $300,000 |   	|  Yoshida, Tetsuo | C | Oakland Oaks | 26 | 11/04/2007 | Fuchu | JPN | Right | Right | 5' 9" | 190 lbs | $300,000 |   	 
  | 
 | Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |   	|  Curry, Ray | 1B | Oakland Oaks | 27 | 08/31/2006 | Lower Merion | USA | Right | Right | 6' 0" | 240 lbs | $300,000 |   	|  Fuller, Martin | 1B | Oakland Oaks | 26 | 12/25/2007 | Woodridge | USA | Right | Right | 6' 0" | 200 lbs | $300,000 |   	|  Arévalo, Juan | 2B | Oakland Oaks | 34 | 09/06/1999 | Spring Creek | USA | Left | Right | 6' 3" | 235 lbs | $780,000 |   	|  Simmons, Ronnie | 2B | Oakland Oaks | 23 | 12/18/2010 | Windsor | USA | Left | Right | 6' 0" | 175 lbs | $300,000 |   	|  Ulrich, Cody | 2B | Oakland Oaks | 27 | 01/20/2007 | Halifax | CAN | Right | Right | 6' 1" | 200 lbs | $300,000 |   	|  Palácios, Juan | 3B | Oakland Oaks | 26 | 09/04/2007 | Pizarrete | DOM | Right | Right | 5' 10" | 170 lbs | $300,000 |   	|  Ríos, Luis | 3B | Oakland Oaks | 25 | 07/23/2008 | Baní | DOM | Right | Right | 5' 10" | 185 lbs | - |   	|  Taylor, Jesse | 3B | Oakland Oaks | 28 | 05/31/2005 | Pullman | USA | Right | Right | 5' 10" | 235 lbs | $780,000 |   	|  Montoya, Augusto | SS | Oakland Oaks | 25 | 03/07/2008 | Unknown | USA | Right | Right | 5' 11" | 185 lbs | $300,000 |   	 
  | 
 | Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |   	|  Echevarría, José | LF | Oakland Oaks | 34 | 06/21/1999 | Lone Tree | USA | Right | Right | 6' 6" | 225 lbs | $24,400,000 |   	|  Jenkins, Wynn | LF | Oakland Oaks | 27 | 09/11/2006 | Rocky Ford | USA | Left | Left | 6' 3" | 220 lbs | $300,000 |   	|  Sullivan, Mike | LF | Oakland Oaks | 29 | 01/31/2005 | Toppenish | USA | Right | Right | 6' 0" | 200 lbs | $860,000 |   	|  Carrillo, Jonathan | CF | Oakland Oaks | 23 | 08/24/2010 | Oklahoma City | USA | Left | Right | 6' 0" | 190 lbs | - |   	|  Davis, Mark | CF | Oakland Oaks | 22 | 05/19/2011 | Bloomington | USA | Left | Left | 5' 9" | 165 lbs | - |   	|  Elías, Alonso | CF | Oakland Oaks | 28 | 12/12/2005 | Fraccionamiento el Rosario | MEX | Right | Right | 6' 2" | 210 lbs | $300,000 |   	|  Graham, Russ | CF | Oakland Oaks | 26 | 04/21/2007 | Virginia Beach | USA | Left | Left | 5' 11" | 190 lbs | $300,000 |   	|  Franco, César | RF | Oakland Oaks | 28 | 07/20/2005 | Rock Springs | USA | Right | Right | 5' 11" | 190 lbs | $300,000 |   	|  Thomas, Robert | RF | Oakland Oaks | 25 | 10/27/2008 | Spring Creek | USA | Left | Left | 5' 11" | 190 lbs | $300,000 |   	 
  | 
  |  DISABLED LIST  | 
  | 
      |