CF Cisco Alonso #15
Age: 36 | Bats: R | Throws: R | Morale: Angry    
01/15/2035
CF CISCO ALONSO #15 - AGE: 36 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
118 270 72 15 2 9 39 33 98 .267 .353 .437 6 0.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 7 7 7 7
Power 6 6 6 6
Eye 7 7 7 8
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 1 6
Arm: 1 1 6
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 2
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 9
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/01/2034 @ HOU Win, 3-2 1 0 1 1 0 0 0 0
09/30/2034 @ HOU Loss, 1-4 1 0 0 0 0 0 1 0
09/29/2034 @ HOU Win, 13-9 1 1 1 0 0 0 0 0
09/28/2034 CLE Win, 9-5 0 1 0 0 0 1 0 0
09/27/2034 CLE Loss, 0-3 0 0 0 0 0 0 0 0
09/26/2034 CLE Loss, 3-6 1 0 0 0 0 0 1 0
09/24/2034 @ HOU Loss, 4-5 1 0 0 0 0 1 0 0
09/23/2034 @ HOU Loss, 2-4 1 0 0 0 0 0 1 0
09/22/2034 @ HOU Loss, 5-14 1 0 0 0 0 0 1 0
09/20/2034 PHI Loss, 3-5 0 0 0 0 0 1 0 0
PERSONALITY
Birthday:01/01/1999
Born in:Mahanoy City, PA
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$5,400,000
Signed Through:2037 Season
Major Service:15 Years, None
Service This Yr:182 Days
40-Man Service:15 Years, None
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2017, 10th Pick in Round 1
NEW FEDERAL BASEBALL LEAGUE 2034 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 118 270 72 15 2 9 39 44 33 98 .267 .353 .437 .790 .342 .170 109
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 54 310 3 2 0 11 4 0 118 26 6 0 100.0 41.3 5.24 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   70 14 4 0 2 4 8 5 22 0 1 0 .200 .253 .343 .596
Versus Right   200 58 11 2 7 35 35 28 76 0 3 3 .290 .385 .470 .855
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   32 11 1 0 2 7 3 4 12 0 0 0 .344 .417 .563 .979
May   36 7 2 0 0 4 6 6 13 0 0 1 .194 .326 .250 .576
June   79 20 6 0 3 10 8 5 25 0 1 1 .253 .306 .443 .749
July   45 13 2 0 2 6 14 8 18 0 2 0 .289 .396 .467 .863
August   51 12 4 0 2 9 10 5 17 0 1 0 .235 .304 .431 .735
September   26 8 0 1 0 2 3 5 13 0 0 1 .308 .438 .385 .822
October   1 1 0 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000
Spring Training   51 11 3 1 0 3 5 2 24 0 0 0 .216 .245 .314 .559
Last Year   270 72 15 2 9 39 44 33 98 0 4 3 .267 .353 .437 .790
2 Years Ago   456 127 38 8 21 73 75 63 148 2 2 6 .279 .372 .535 .907
Career   7634 2232 455 86 291 1087 1468 920 2021 43 65 159 .292 .378 .489 .867
Home   137 39 10 1 4 23 23 18 47 0 3 1 .285 .372 .460 .832
Road   133 33 5 1 5 16 21 15 51 0 1 2 .248 .333 .414 .747
Grass   270 72 15 2 9 39 44 33 98 0 4 3 .267 .353 .437 .790
Day   84 26 4 2 2 8 17 12 32 0 1 0 .310 .396 .476 .872
Night   186 46 11 0 7 31 27 21 66 0 3 3 .247 .333 .419 .753
As Starter   213 58 12 1 8 35 33 21 72 0 4 2 .272 .343 .451 .794
As Reliever / Substitution   57 14 3 1 1 4 11 12 26 0 0 1 .246 .386 .386 .772
Pinch Hitting   49 12 2 1 0 3 8 9 23 0 0 1 .245 .373 .327 .699
Close/Late   78 21 2 1 2 11 12 12 32 0 4 0 .269 .367 .397 .764
Inning 1-3   81 20 6 1 4 14 14 6 24 0 0 1 .247 .307 .494 .801
Inning 4-6   79 19 3 0 3 10 10 8 30 0 0 2 .241 .326 .392 .718
Inning 7-9   105 31 6 1 2 14 18 16 42 0 4 0 .295 .388 .429 .817
Extra Innings   5 2 0 0 0 1 1 3 2 0 0 0 .400 .625 .400 1.025
0 Outs   91 19 6 0 2 6 15 11 37 0 4 1 .209 .301 .341 .642
1 Outs   103 30 5 1 5 19 21 13 37 0 0 1 .291 .376 .505 .881
2 Outs   76 23 4 1 2 14 7 9 24 0 0 1 .303 .384 .461 .844
Scoring Position   68 23 6 0 2 28 16 10 21 0 0 1 .338 .430 .515 .945
Bases Empty   148 35 8 0 6 6 21 15 58 0 0 2 .236 .315 .412 .727
Runner on 1st   54 14 1 2 1 5 6 8 19 0 4 0 .259 .355 .407 .762
Runner on 2nd   26 9 2 0 0 5 7 5 6 0 0 0 .346 .452 .423 .875
Runner on 3rd   7 0 0 0 0 1 0 3 4 0 0 0 .000 .300 .000 .300
Runner on 1st & 2nd   12 5 2 0 0 4 3 1 2 0 0 0 .417 .462 .583 1.045
Runner on 1st & 3rd   10 6 1 0 2 10 4 1 3 0 0 0 .600 .636 1.300 1.936
Runner on 2nd & 3rd   7 1 0 0 0 1 0 0 3 0 0 0 .143 .143 .143 .286
Bases Loaded   6 2 1 0 0 7 2 0 3 0 0 1 .333 .429 .500 .929
Two Strikes   155 20 5 1 1 10 16 13 98 0 0 2 .129 .206 .194 .399
First Pitch   34 15 4 0 3 12 6 0 0 0 3 1 .441 .457 .824 1.281
Count 0-1   13 9 0 0 1 4 4 0 0 0 0 0 .692 .692 .923 1.615
Count 0-2   23 2 2 0 0 2 1 0 17 0 0 1 .087 .125 .174 .299
Count 1-0   20 10 2 1 3 11 4 0 0 0 0 0 .500 .500 1.150 1.650
Count 1-1   24 11 1 0 0 1 4 0 0 0 1 0 .458 .458 .500 .958
Count 1-2   54 5 2 0 0 2 3 0 35 0 0 1 .093 .109 .130 .239
Count 2-0   6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   16 5 3 0 1 1 1 0 0 0 0 0 .313 .313 .688 1.000
Count 2-2   46 3 0 0 0 1 1 0 34 0 0 0 .065 .065 .065 .130
Count 3-0   0 0 0 0 0 0 5 11 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   2 2 0 0 0 0 3 9 0 0 0 0 1.000 1.000 1.000 2.000
Full Count   32 10 1 1 1 5 11 13 12 0 0 0 .313 .511 .500 1.011
Behind in Count   90 16 4 0 1 8 8 0 52 0 0 2 .178 .196 .256 .451
Ahead in Count   44 17 5 1 4 12 13 20 0 0 0 0 .386 .578 .818 1.396
Batting 2nd   128 31 9 0 4 15 20 10 46 0 4 0 .242 .297 .406 .703
Batting 3rd   4 2 0 0 1 2 1 0 1 0 0 0 .500 .500 1.250 1.750
Batting 4th   23 8 1 1 0 5 4 4 8 0 0 0 .348 .444 .478 .923
Batting 5th   37 12 3 0 2 10 6 2 11 0 0 2 .324 .390 .568 .958
Batting 6th   14 2 0 0 0 0 1 5 5 0 0 0 .143 .368 .143 .511
Batting 7th   10 3 0 0 1 2 2 3 3 0 0 0 .300 .462 .600 1.062
Batting 8th   10 4 0 1 1 3 3 2 2 0 0 0 .400 .500 .900 1.400
Batting 9th   44 10 2 0 0 2 6 7 22 0 0 1 .227 .346 .273 .619
Low Leverage   119 33 7 1 4 11 18 10 43 0 2 2 .277 .344 .454 .797
Medium Leverage   93 21 4 0 3 10 14 11 32 0 0 0 .226 .308 .366 .673
High Leverage   57 17 4 1 2 18 10 12 23 0 2 1 .298 .429 .509 .937
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Boston - NFBL 21 125 260 71 22 3 2 30 31 10 3 3 57 15 5 .273 .304 .404 .708 95 91 0.6
2021 Boston - NFBL 22 141 500 136 23 8 16 44 88 29 13 1 122 45 8 .272 .328 .446 .774 116 117 3.0
2022 Boston - NFBL 23 154 586 155 31 10 10 67 80 37 13 3 137 58 16 .265 .321 .403 .724 100 100 2.1
2023 Boston - NFBL 24 140 568 167 32 7 19 68 99 47 8 4 134 60 16 .294 .354 .475 .829 123 120 4.4
2024 Boston - NFBL 25 145 580 192 36 8 31 117 117 62 7 2 118 42 18 .331 .401 .581 .982 140 143 7.2
2025 Boston - NFBL 26 113 440 138 35 3 11 70 84 55 7 6 118 29 8 .314 .394 .482 .876 110 115 4.2
2026 Seattle - NFBL 27 159 654 212 43 8 33 98 162 102 23 4 146 52 18 .324 .430 .566 .996 122 131 6.4
2027 Seattle - NFBL 28 122 510 149 33 4 18 77 117 63 14 1 118 25 6 .292 .384 .478 .863 99 106 3.9
2028 Seattle - NFBL 29 161 582 182 33 7 31 101 121 102 16 3 145 45 5 .313 .427 .553 .980 132 139 6.5
2029 Seattle - NFBL 30 157 614 170 31 7 33 94 140 107 13 2 169 48 5 .277 .394 .511 .905 114 121 5.8
2030 Seattle - NFBL 31 148 589 182 33 4 27 92 140 84 17 7 176 60 6 .309 .406 .516 .922 123 131 6.3
2031 Seattle - NFBL 32 109 402 119 24 2 14 50 74 51 10 2 120 25 1 .296 .387 .470 .857 111 120 3.3
2032 Seattle - NFBL 33 159 623 160 26 5 16 67 96 75 6 3 215 36 3 .257 .341 .392 .733 86 92 3.0
2033 Miami - NFBL 34 131 456 127 38 8 21 73 75 63 6 2 148 14 0 .279 .372 .535 .907 139 138 3.9
2034 Miami - NFBL 35 118 270 72 15 2 9 39 44 33 3 0 98 6 0 .267 .353 .437 .790 106 109 0.7
Total NFBL 2082 7634 2232 455 86 291 1087 1468 920 159 43 2021 560 115 .292 .378 .489 .867 116 120 61.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Des Moines - A 19 59 241 66 9 3 1 17 42 25 9 2 36 42 6 .274 .361 .349 .710 114 113 0.0
2018 Atlantic City - AA 19 52 186 45 7 2 2 16 25 14 4 1 26 16 7 .242 .307 .333 .641 85 84 0.0
2019 Reno - AAA 20 119 506 146 17 3 7 58 85 46 10 5 94 51 13 .289 .356 .375 .732 100 102 0.0
2020 Reno - AAA 21 7 28 10 3 0 0 5 6 3 1 1 3 1 1 .357 .424 .464 .889 137 142 0.0
2027 Havana - AAA 28 3 12 6 1 0 1 6 5 2 0 0 3 2 1 .500 .571 .833 1.405 273 289 0.0
Total NFBLAAA 129 546 162 21 3 8 69 96 51 11 6 100 54 15 .297 .365 .390 .755 105 109
Total NFBLAA 52 186 45 7 2 2 16 25 14 4 1 26 16 7 .242 .307 .333 .641 85 84
Total NFBLA 59 241 66 9 3 1 17 42 25 9 2 36 42 6 .274 .361 .349 .710 114 113
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Boston - NFBL 22 6 25 8 1 0 0 0 2 0 0 0 12 1 0 .320 .320 .360 .680 0 0 0.0
2026 Seattle - NFBL 27 9 39 6 0 0 2 4 5 4 1 0 11 1 2 .154 .250 .308 .558 0 0 0.0
2027 Seattle - NFBL 28 6 26 6 3 0 0 0 5 4 0 0 7 1 2 .231 .333 .346 .679 0 0 0.0
2029 Seattle - NFBL 30 11 46 14 2 1 1 8 13 6 0 1 17 6 0 .304 .377 .457 .834 0 0 0.0
2031 Seattle - NFBL 32 7 29 7 0 0 3 7 5 3 1 0 10 0 0 .241 .333 .552 .885 0 0 0.0
Total NFBL 39 165 41 6 1 6 19 30 17 2 1 57 9 4 .248 .324 .406 .730 76 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 Atlantic City - AA CF 46 46 149 1 0 152 2 .987 377.2 3.57 0.0 .000
2018 Des Moines - A CF 59 59 192 6 2 201 3 .985 540.2 3.30 0.0 .000
2018 Atlantic City - AA RF 2 2 7 3 0 10 0 1.000 16.0 5.63 0.0 .000
2018 Atlantic City - AA DH 4 4 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Reno - AAA CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2019 Reno - AAA RF 119 119 215 9 2 236 12 .949 1044.1 1.93 0.0 .000
2020 Boston - MLB C 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0
2020 Boston - MLB 2B 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
2020 Boston - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2020 Boston - MLB LF 5 4 6 0 0 6 0 1.000 37.0 1.46 0.0 .000
2020 Boston - MLB CF 20 18 43 1 0 46 2 .957 158.2 2.50 0.0 .000
2020 Boston - MLB RF 28 26 48 3 0 52 1 .981 231.2 1.98 0.0 .000
2020 Reno - AAA RF 7 7 14 1 0 15 0 1.000 63.0 2.14 0.0 .000
2021 Boston - MLB 1B 28 28 244 12 13 260 4 .985 252.2 9.12 0.0 .000
2021 Boston - MLB LF 2 1 3 0 0 4 1 .750 12.0 2.25 0.0 .000
2021 Boston - MLB CF 2 2 3 0 0 3 0 1.000 18.0 1.50 0.0 .000
2021 Boston - MLB RF 82 82 174 2 1 178 2 .989 734.0 2.16 0.0 .000
2022 Boston - MLB 1B 4 2 30 0 3 30 0 1.000 23.0 11.74 0.0 .000
2022 Boston - MLB CF 13 13 28 0 0 28 0 1.000 113.0 2.23 0.0 .000
2022 Boston - MLB RF 135 135 297 5 2 307 5 .984 1158.2 2.35 0.0 .000
2023 Boston - MLB 1B 1 0 1 0 0 2 1 .500 2.0 4.50 0.0 .000
2023 Boston - MLB CF 140 140 368 5 0 376 3 .992 1235.1 2.72 0.0 .000
2024 Boston - MLB LF 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2024 Boston - MLB CF 144 144 406 5 2 415 4 .990 1303.0 2.84 +24.8 1.108
2025 Boston - MLB 1B 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
2025 Boston - MLB CF 113 113 307 6 0 316 3 .991 984.0 2.86 +19.2 1.112
2026 Seattle - MLB 1B 4 0 16 0 1 16 0 1.000 11.0 13.09 -0.3 .892
2026 Seattle - MLB CF 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2026 Seattle - MLB RF 159 159 311 10 1 326 5 .985 1401.1 2.06 +22.4 1.138
2027 Havana - AAA LF 3 3 2 0 0 2 0 1.000 22.1 0.81 -0.0 .971
2027 Seattle - MLB CF 8 6 17 1 0 18 0 1.000 54.1 2.98 +1.1 1.111
2027 Havana - AAA CF 1 0 2 0 0 2 0 1.000 4.0 4.50 -0.0 .985
2027 Seattle - MLB RF 116 115 209 2 1 214 3 .986 997.0 1.90 +23.3 1.221
2028 Seattle - MLB 1B 1 0 1 0 0 2 1 .500 1.0 9.00 -0.4 .000
2028 Seattle - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2028 Seattle - MLB CF 154 153 375 19 2 399 5 .987 1299.0 2.73 +1.4 1.018
2028 Seattle - MLB RF 21 0 10 0 0 11 1 .909 42.0 2.14 -0.1 1.014
2029 Seattle - MLB LF 1 0 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
2029 Seattle - MLB CF 149 148 398 25 4 431 8 .981 1306.1 2.91 +7.2 1.031
2029 Seattle - MLB RF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2030 Seattle - MLB CF 143 143 373 20 3 396 3 .992 1247.2 2.83 +0.6 1.020
2030 Seattle - MLB RF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.013
2031 Seattle - MLB CF 100 100 290 14 0 305 1 .997 872.2 3.14 -0.5 1.016
2031 Seattle - MLB RF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.007
2032 Seattle - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000
2032 Seattle - MLB CF 116 116 348 4 1 358 6 .983 1017.1 3.11 +4.1 1.003
2032 Seattle - MLB RF 35 35 77 2 0 81 2 .975 303.0 2.35 +2.1 1.030
2033 Miami - MLB CF 121 120 343 15 1 364 6 .984 990.2 3.25 -6.7 .968
2033 Miami - MLB RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.008
2034 Miami - MLB LF 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.2 .987
2034 Miami - MLB CF 51 46 122 1 0 124 1 .992 429.2 2.58 -8.5 .910
2034 Miami - MLB RF 9 7 19 0 0 19 0 1.000 67.0 2.55 +0.2 1.005
TOTAL C 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 40 30 297 12 17 315 6 .981 293.2 9.47 -0.6 .744
TOTAL 2B 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 13 9 14 0 0 15 1 .933 88.2 1.42 -0.3 .979
TOTAL CF 1385 1367 3764 123 15 3934 47 .988 11957.0 2.93 +42.9 1.028
TOTAL RF 718 687 1384 37 7 1452 31 .979 6065.1 2.11 +48.3 1.143
TOTAL DH 4 4 0 0 0 0 0 .000 0.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2028 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 7 (7).
06/26/2028 Wins the NFBL RL Player of the Week Award.
07/03/2028 Wins the NFBL RL Player of the Week Award.
07/09/2028 Was selected to the 2028 New Federal Baseball League All-Star Game.
08/02/2028 Injured (Bruised shoulder), day-to-day for 6 days.
10/28/2028 Wins the 2028 NFBL RL Gold Glove Award at CF.
01/01/2029 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 7 (7).
07/08/2029 Injured (Sinus infection), day-to-day for 1 day.
08/07/2029 Scores his 1000th career New Federal Baseball League run!
08/31/2029 Injured (Jammed finger), day-to-day for 1 day.
10/27/2029 Wins the 2029 NFBL RL Gold Glove Award at CF.
01/01/2030 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 7 (7).
03/24/2030 Injured on 03/19/2030, diagnosed with a foot contusion, will miss 3 days.
05/08/2030 Injured (Intercostal strain), out for 3 days.
05/20/2030 Wins the NFBL RL Player of the Week Award.
07/07/2030 Was selected to the 2030 New Federal Baseball League All-Star Game.
08/05/2030 Wins the NFBL RL Player of the Week Award.
10/28/2030 Wins the 2030 NFBL RL Gold Glove Award at CF.
10/30/2030 Wins the 2030 NFBL RL Platinum Stick Award at CF.
01/01/2031 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7).
03/31/2031 Injured (Oblique strain), out for 2 weeks.
05/11/2031 Injured (Hand contusion), out for 3 days.
07/13/2031 Was selected to the 2031 New Federal Baseball League All-Star Game.
07/22/2031 Injured on 07/21/2031, diagnosed with a fractured tibia, will miss 6 weeks.
09/22/2031 Injured (Back tightness), day-to-day for 2 days.
01/01/2032 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (7).
04/11/2032 Injured (Sprained thumb), day-to-day for 3 weeks.
08/27/2032 Collects his 2000th career New Federal Baseball League hit!
11/18/2032 Became a free agent.
01/01/2033 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7).
01/29/2033 Signed a 5-year contract worth a total of $27,000,000 with the Miami X Giants organization.
03/22/2033 Injured (Hamstring cramp), day-to-day for 6 days.
04/17/2033 Injured on 04/12/2033, diagnosed with an oblique strain, will miss 1-2 weeks.
06/12/2033 Collects his 1000th career New Federal Baseball League RBI!
07/10/2033 Was selected to the 2033 New Federal Baseball League All-Star Game.
07/22/2033 Injured on 07/20/2033, diagnosed with a sore quad, is day-to-day.
09/10/2033 Injured (Bruised forearm), day-to-day for 1 day.
01/01/2034 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (8).
06/07/2034 Suspended 3 games after ejection following a brawl.
01/01/2035 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (8).
LEADERBOARD APPEARANCES
Year GS Rank
2026 159 4
2028 153 6
Year PA Rank
2026 788 1
2028 710 4
2029 741 1
2030 702 7
2032 714 5
Year AB Rank
2022 586 8
2023 568 9
2026 654 7
2029 614 3
2030 589 8
2032 623 7
Year H Rank
2023 167 9
2024 192 6
2026 212 6
2028 182 9
2030 182 7
Year K Rank
2021 122 8
2022 137 5
2023 134 3
2024 118 10
2025 118 9
2026 146 4
2027 118 8
2028 145 2
2029 169 2
2030 176 1
2032 215 1
2033 148 4
Year TB Rank
2023 270 10
2024 337 8
2026 370 8
2028 322 8
2030 304 8
Year 2B Rank
2030 33 10
2033 38 6
Year 3B Rank
2021 8 3
2022 10 3
2023 7 3
2024 8 2
2026 8 2
2028 7 1
2029 7 1
2030 4 6
2032 5 8
2033 8 2
Year HR Rank
2028 31 10
2029 33 10
Year SB Rank
2021 45 3
2022 58 2
2023 60 1
2024 42 2
2025 29 3
2026 52 2
2027 25 2
2028 45 2
2029 48 2
2030 60 2
2031 25 7
2032 36 3
Year RBI Rank
2024 117 6
2028 101 10
Year R Rank
2023 99 9
2026 162 2
2027 117 6
2028 121 6
2029 140 2
2030 140 1
2032 96 8
Year BB Rank
2026 102 3
2028 102 7
2029 107 8
2030 84 8
Year IBB Rank
2023 7 6
2028 5 7
Year HP Rank
2021 13 5
2022 13 2
2023 8 8
2026 23 1
2027 14 6
2028 16 3
2029 13 7
2030 17 2
2031 10 9
Year SF Rank
2025 6 10
2030 7 3
Year EBH Rank
2024 75 8
2026 84 6
2029 71 10
2033 67 7
Year AVG Rank
2023 .294 10
2024 .331 9
2028 .313 8
Year OBP Rank
2024 .401 10
2026 .430 4
2028 .427 6
2030 .406 6
Year SLG Rank
2024 .581 8
2028 .553 10
2033 .535 8
Year RC Rank
2024 134.67 9
2026 172.17 3
2028 149.85 4
2029 141.55 5
2030 144.46 4
Year RC/27 Rank
2024 8.70 8
2026 9.79 4
2028 9.41 5
2029 8.31 8
2030 9.16 2
2033 7.55 9
Year ISO Rank
2028 .241 9
2029 .235 10
2033 .257 7
Year WOBA Rank
2023 .912 9
2024 .412 9
2028 .420 9
2030 .402 8
2033 .386 10
Year OPS Rank
2024 .982 8
2028 .980 7
2030 .922 8
2033 .907 9
Year WAR Rank
2024 9.0 2
2025 5.6 10
2026 8.8 1
2028 6.6 5
2029 6.1 4
2030 6.6 5
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136