SEATTLE PILOTS
MINOR LEAGUE SYSTEM REPORT
01/15/2035
BATTERS HAVANA RUMRUNNERS - NFBL Triple A - AAA - 59-71, .454
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alonso García 24 C 6 5 6 1 4 .162 0 2
Félix Castellanos 26 C 4 3 6 1 3 .000 0 0 Probably overmatched at Triple A
Mike White 22 C 5 3 7 1 4 .000 0 0 Probably overmatched at Triple A
Manuel Rangel 30 LF 4 4 4 7 8 .409 1 4
Rodrigo Martínez 26 3B 4 6 6 7 10 .236 11 59
George Lewis 24 SS 5 3 6 6 7 .000 0 0
Herson Guevarra 24 2B 5 2 5 8 8 .000 0 0
Grant Smith 25 CF 5 4 7 9 5 .000 0 0
Manuel Hernández 23 CF 5 4 7 9 6 .000 0 0
Carlos Rosas 19 CF 7 5 7 6 7 .000 0 0
Herman Prince 24 2B 5 2 6 9 3 .000 0 0 Probably overmatched at Triple A
George Rentería 22 CF 5 5 7 7 1 .000 0 0
Ramón Madrid 22 SS 7 2 3 6 7 .000 0 0 Probably overmatched at Triple A
Esteban Rivera 23 CF 5 2 4 10 6 .000 0 0 Probably overmatched at Triple A
Peter Gross 22 SS 5 1 8 8 8 .000 0 0
Mario Escamilla 24 1B 5 5 5 1 8 .000 0 0 Probably overmatched at Triple A
Enrique Santos 19 CF 6 4 6 9 6 .000 0 0 Probably overmatched at Triple A
Jim Borden 23 SS 4 3 5 7 5 .000 0 0 Probably overmatched at Triple A
Aaron Ward 23 CF 5 3 6 10 7 .000 0 0
Jacinto Trujillo 21 1B 6 6 5 1 5 .000 0 0
Jon Reddan 20 2B 6 4 7 5 7 .000 0 0 Probably overmatched at Triple A
Cole Parker 23 3B 5 6 6 3 6 .000 0 0 Probably overmatched at Triple A
Hwan-mo Kam 20 1B 5 7 3 3 5 .000 0 0 Probably overmatched at Triple A
Dennis Welson 20 1B 6 3 7 4 1 .000 0 0 Probably overmatched at Triple A
Alejandro Díaz 21 RF 4 5 6 10 4 .000 0 0 Probably overmatched at Triple A
Tomás Chávez 20 CF 4 3 6 6 2 .000 0 0 Probably overmatched at Triple A
José León 18 CF 4 4 6 8 3 .000 0 0 Probably overmatched at Triple A
Miguel López 19 CF 6 3 5 8 4 .000 0 0 Probably overmatched at Triple A
PITCHERS HAVANA RUMRUNNERS - NFBL Triple A - AAA - 59-71, .454
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ryan Beck 27 P 7 5 3 4-4 3.33 54.0 39 23 58
Kuemon Kishita 24 P 5 7 5 0-0 .00 0.0 0 0 0
Kieran Booker 24 P 7 5 3 1-0 4.32 16.2 12 5 21
Raúl Fernández 29 P 6 5 3 1-0 .00 5.2 5 3 6
Juan Luis Cuevas 23 P 6 5 5 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Carlos Cruz 37 P 4 5 6 0-0 .00 0.0 0 0 0
Lyle Dailey 38 P 4 8 4 2-0 3.00 6.0 6 2 4 Probably overmatched at Triple A
Dani Cruz 33 P 5 4 5 2-7 2.74 49.1 47 21 49
Javier Serrano 33 P 3 3 7 1-2 8.31 21.2 29 12 9
Carlos López 37 P 3 6 6 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Tracy Dudley 36 P 4 6 4 5-3 2.01 53.2 42 20 31
Ben Henderson 34 P 3 6 5 1-1 7.36 3.2 4 1 1
BATTERS OCEAN PARK WINDWALKERS - NFBL Double A - AA - 55-65, .458
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Héctor Lópes 23 C 4 3 8 1 6 .000 0 0
Blair McDonald 20 C 5 1 6 2 1 .000 0 0 Probably overmatched at Double A
Dave Metcalf 19 C 6 6 7 1 2 .000 0 0 Probably overmatched at Double A
Jeffery Madelen 18 1B 8 4 6 2 2 .000 0 0 Probably overmatched at Double A
Tony Ramos 17 SS 6 2 6 4 3 .000 0 0 Probably overmatched at Double A
Orlando González 18 SS 6 5 8 2 2 .000 0 0 Probably overmatched at Double A
Akio Kiyomizu 18 RF 4 3 4 8 2 .000 0 0 Probably overmatched at Double A
Daniel Ortega 18 1B 4 7 6 3 2 .000 0 0 Probably overmatched at Double A
PITCHERS OCEAN PARK WINDWALKERS - NFBL Double A - AA - 55-65, .458
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jason Prince 34 P 3 7 4 0-0 .00 0.0 0 0 0
Rodrigo Mota 25 P 6 4 5 0-0 .00 0.0 0 0 0
Manuel Cruz 24 P 5 5 5 0-0 .00 0.0 0 0 0
Angus Graham 23 P 5 5 5 0-0 .00 0.0 0 0 0
Rubén Guerrero 22 P 6 6 2 1-1 2.25 12.0 4 2 19
Eduardo Mansort 33 P 3 7 4 0-0 .00 0.2 2 1 1
Tsuneari Yamaguchi 31 P 4 5 5 0-0 .00 0.0 0 0 0
Steve Balderas 28 P 5 4 5 1-2 1.71 52.2 33 27 45
Soshu Takahashi 32 P 3 4 7 0-0 .00 9.1 7 2 3
Dave Bowman 26 P 5 5 4 1-5 3.95 54.2 59 20 32
Nick Espinoza 23 P 6 5 4 0-0 .00 1.2 2 0 1
Luis Gonales 26 P 6 5 3 7-6 2.42 78.0 56 30 84
Bryan Miller 23 P 7 5 3 0-1 11.57 4.2 3 5 6
Bob Fleming 22 P 5 4 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Aaron Jones 31 P 7 3 4 1-1 4.19 34.1 29 25 38
Todd Elliott 24 P 6 3 3 0-0 3.38 2.2 2 0 2
Jacob Smith 21 P 7 4 4 3-0 2.36 45.2 27 32 53
Naohiro Ueno 20 P 5 5 6 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Brandon Bush 24 P 5 4 4 1-0 1.80 5.0 3 2 6
Jaime Guerrero 20 P 6 4 3 0-0 .00 0.0 0 0 0
Peter Sierra 27 P 7 3 3 0-0 4.50 2.0 4 2 2
Roberto Garza 23 P 6 5 3 1-3 4.99 39.2 42 25 35
Alberto Ortíz 20 P 6 4 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Jeremy Calix 19 P 3 4 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Ichiro Yamaguchi 22 P 6 2 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Andrés Leyba 23 P 7 4 3 0-0 .00 0.0 0 0 0
Perry Paull 22 P 7 6 4 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Pancho Olivarez 18 P 8 4 6 0-0 .00 0.0 0 0 0
Ken Garner 26 P 5 5 2 0-0 .00 1.1 1 1 2
Roberto Gonzáles 19 P 6 5 3 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Gang Hua 20 P 7 3 4 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Brian Buzzard 19 P 4 4 2 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
BATTERS VENTURA GULLS - NFBL Single A - A - 73-47, .608
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
PITCHERS VENTURA GULLS - NFBL Single A - A - 73-47, .608
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jon Frost 19 P 5 2 3 0-0 .00 0.0 0 0 0
Travis Fretga 18 P 4 4 3 0-0 .00 0.0 0 0 0
Tim Price 23 P 5 5 3 2-3 3.06 70.2 53 38 60
Chris Hernández 19 P 7 5 4 3-3 5.34 30.1 36 24 35
Arturo Cruz 27 P 6 4 4 0-0 .00 0.0 0 0 0 Possibly ready for Triple A
Tim Kuhn 30 P 8 2 5 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis Suárez 18 C 5 4 3 1 3 .000 0 0
Claudio Álvarez 16 RF 5 1 4 2 2 .000 0 0
Salvador Sánchez 16 1B 5 6 8 1 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Terao Kouda 19 P 4 4 4 0-0 .00 0.0 0 0 0
Luis García 19 P 6 2 3 0-0 .00 0.0 0 0 0
José Solís 16 P 7 2 4 0-0 .00 0.0 0 0 0
Qian Mok 19 P 5 4 3 0-0 .00 0.0 0 0 0
Víctor Jiménez 17 P 3 2 3 0-0 .00 0.0 0 0 0
Carl Barnes 19 P 5 3 5 0-0 .00 0.0 0 0 0
Ramón Valle 19 P 4 4 4 0-0 .00 0.0 0 0 0
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136